Emergency & Short-Term Rentals
Portable Satellite Internet Equipment
Skycasters offers several options for short-term, temporary and emergency equipment rental. In addition to our popular self-contained utility trailer and SkyPortable flyaway units, we also have vehicle-mounted options that can be driven directly to your event.
If you have an urgent need for broadband Internet service on an immediate or short-term basis, please contact us at for current availability. We can often expedite your order and be prepared for same day or next day pick-up or shipment.
United States Government customers can now receive GSA Schedule discounts on all plans. Have someone contact me to learn more about Skycasters GSA pricing.
| emergency equipment rentals | ||||
| Equipment | 0.75m Flyaway | 1.2m Flyaway | 1.2m Utility Trailer | 1.2m Cargo Van |
| Rental Price 1st Day | $350.00 | $350.00 | $350.00 | $350.00 |
| Rental Price Each Additional Day | $125.00 | $125.00 | $125.00 | $125.00 |
| Mileage Cargo Van | $0.20 / mile | |||
| standard III rental service plans | ||||
| Equipment | 0.75m Flyaway | 1.2m Flyaway | 1.2m Utility Trailer | 1.2m Cargo Van |
| Dish Size | 0.75 meter | 1.2 meter | 1.2 meter | 1.2 meter |
| Wireless Router | Included | Included | Included | Included |
| MaxIR (down/up) | 2.5M/512k | 3.0M/640k | 3.0M/640k | 3.0M/640k |
| CIR (down/up) | 640k/256k | 768k/384k | 768k/384k | 768k/384k |
| Static IP Address | Included | Included | Included | Included |
| Metered Service | Pay As You Go | |||
| All Throughput Price (down/up) | $0.20/meg | $0.20/meg | $0.20/meg | $0.20/meg |
| Bundled Service | Prepaid | |||
| Monthly Price (No Proration) | $249.00 | $249.00 | $249.00 | $249.00 |
| Throughput allowance (down/up) | 3GB | 3GB | 3GB | 3GB |
| Extra Throughput (down/up) | $0.15/meg | $0.15/meg | $0.15/meg | $0.15/meg |
| high performance III rental service plans | ||||
| Equipment | 0.75m Flyaway | 1.2m Flyaway | 1.2m Utility Trailer | 1.2m Cargo Van |
| Dish Size |
Not |
1.2 meter | 1.2 meter | 1.2 meter |
| Wireless Router | Included | Included | Included | |
| MaxIR (down/up) | 6.09M/1.5M | 6.09M/1.5M | 6.09M/1.5M | |
| CIR (down/up) | 2.04M/768k | 2.04M/768k | 2.04M/768k | |
| Static IP Address | Included | Included | Included | Metered Service | Pay As You Go |
| All Throughput Price (down/up) | $0.20/meg | $0.20/meg | $0.20/meg | |
| Bundled Service | Prepaid | |||
| Monthly Price (No Proration) | $599.00 | $599.00 | $599.00 | |
| Throughput allowance (down/up) | 5GB | 5GB | 5GB | |
| Extra Throughput (down/up) | $0.15/meg | $0.15/meg | $0.15/meg | |
MaxIR – Maximum Information Rate, the maximum speed at which data can be received or transmitted.
CIR – Committed Information Rate, the speed at which we guarantee data can be received or transmitted. We guarantee you will receive 110% of your CIR at least 90% of the time, if not more.
Throughput Allowance – This is the total amount of data that can be transferred up and/or down in a given billing cycle (30 days). Please make sure to review our Fair Access Policy (FAP). All Rental service plans are billed as Option 1:
Option 1 – The "unlimited" plan permits you to pay for throughput immediately in the Pay As You Go metered service plan, or to pay for the excess throughput in the "Prepaid" bundled service plan. With this option, you will be billed according to your service plan for any throughput in excess of the plan allowance.
IP Addressing – All plans include 1 publicly routable static IP address. Blocks of 5 or 13 are available. Block of 5 is $30.00. Block of 13 is $60.00. Up to 256 are available if needed at an additional charge. If you need more than 5 IP addresses, your request must be justified in writing to meet ARIN requirements.