Call Skycasters today

If calling from outside
the U.S. please dial

330-752-0272

Satellite Internet in California

Although California houses two major popular cities like Los Angeles and San Francisco, that doesn’t mean that certain places in the state can’t use satellite Internet to their advantage. There are plenty of dead zones throughout the state in California’s smaller and more remote cities and towns. It is just as good as broadband, and can be reached in those areas where cable and DSL can’t.

And, it works faster than just a regular modem. You won’t need a second phone line and it is up to 50 times faster than a dial up connection. So you can check your email, browse the web and watch movies online, even in the most remote places. It’s a great and easy way to get the Internet service that you need for your personal home office or desk at work. You can even keep up with all of the Hollywood glitz and glamour by watching your favorite television episodes or movies online.

With this faster and quicker service, downloading music files, movies, pictures, programs or email attachments has never been quicker. So don’t let slow dial up service get you down. And forget about dealing with cable companies. So your ZIP code below ensure that satellite Internet is available in your area. It is super easy to install, so why hesitate on getting it today.

Please scroll down to view the county or parish, city or postal code of your location.

County City ZipCode AreaCode Latitude Longitude
ALAMEDA ALAMEDA 94501 510 37.77355 -122.27849
ALAMEDA ALAMEDA 94502 510 37.73426 -122.24391
ALAMEDA ALBANY 94706 510 37.88962 -122.29491
ALAMEDA BERKELEY 94701 510 37.8718 -122.2718
ALAMEDA BERKELEY 94702 510 37.86416 -122.28623
ALAMEDA BERKELEY 94703 510 37.86573 -122.27462
ALAMEDA BERKELEY 94704 510 37.87223 -122.24474
ALAMEDA BERKELEY 94705 510 37.8616 -122.24205
ALAMEDA BERKELEY 94707 510 37.89944 -122.27849
ALAMEDA BERKELEY 94708 510 37.90014 -122.26176
ALAMEDA BERKELEY 94709 510 37.87986 -122.26477
ALAMEDA BERKELEY 94710 510 37.87146 -122.3071
ALAMEDA BERKELEY 94712 510 37.8718 -122.2718
ALAMEDA BERKELEY 94720 510 37.8746 -122.25467
ALAMEDA CASTRO VALLEY 94546 510 37.74827 -122.11632
ALAMEDA CASTRO VALLEY 94552 510 37.69535 -121.98202
ALAMEDA DUBLIN 94568 925 37.71629 -121.91244
ALAMEDA EMERYVILLE 94608 510 37.83466 -122.29194
ALAMEDA EMERYVILLE 94662 510 37.8317 -122.2845
ALAMEDA FREMONT 94536 408/510/925 37.56699 -121.98266
ALAMEDA FREMONT 94537 510 37.5486 -121.9875
ALAMEDA FREMONT 94538 408/510/925 37.5101 -121.98614
ALAMEDA FREMONT 94539 510 37.52879 -121.91032
ALAMEDA FREMONT 94555 510 37.55222 -122.07764
ALAMEDA HAYWARD 94540 510 37.6687 -122.0799
ALAMEDA HAYWARD 94541 510/925 37.67401 -122.08266
ALAMEDA HAYWARD 94542 510 37.65345 -122.03261
ALAMEDA HAYWARD 94543 510 37.6687 -122.0799
ALAMEDA HAYWARD 94544 510/925 37.63681 -122.04943
ALAMEDA HAYWARD 94545 510 37.63271 -122.11412
ALAMEDA HAYWARD 94557 510 37.6687 -122.0799
ALAMEDA LIVERMORE 94550 925 37.50978 -121.63887
ALAMEDA LIVERMORE 94551 925 37.76442 -121.76529
ALAMEDA NEWARK 94560 510 37.5206 -122.04957
ALAMEDA OAKLAND 94601 510 37.77696 -122.21592
ALAMEDA OAKLAND 94602 510 37.80467 -122.20598
ALAMEDA OAKLAND 94603 510 37.73939 -122.17477
ALAMEDA OAKLAND 94604 510 37.8046 -122.2699
ALAMEDA OAKLAND 94605 510 37.7565 -122.15599
ALAMEDA OAKLAND 94606 510 37.78993 -122.24444
ALAMEDA OAKLAND 94607 510/650 37.81095 -122.3007
ALAMEDA OAKLAND 94609 510 37.83478 -122.26353
ALAMEDA OAKLAND 94610 415/510 37.81161 -122.2386
ALAMEDA OAKLAND 94611 510 37.83611 -122.21925
ALAMEDA OAKLAND 94612 415/510/925 37.80875 -122.26753
ALAMEDA OAKLAND 94613 510 37.78002 -122.18172
ALAMEDA OAKLAND 94614 510 37.8046 -122.2699
ALAMEDA OAKLAND 94615 415/510/925 37.8124 -122.2666
ALAMEDA OAKLAND 94617 415/510/650 37.8039 -122.2682
ALAMEDA OAKLAND 94618 510 37.84498 -122.23843
ALAMEDA OAKLAND 94619 510 37.78803 -122.16949
ALAMEDA OAKLAND 94621 510 37.73547 -122.20856
ALAMEDA OAKLAND 94622 510 37.8046 -122.2699
ALAMEDA OAKLAND 94623 510 37.8046 -122.2699
ALAMEDA OAKLAND 94624 510 37.8046 -122.2699
ALAMEDA OAKLAND 94649 510 37.8046 -122.2699
ALAMEDA OAKLAND 94659 510 37.8046 -122.2699
ALAMEDA OAKLAND 94660 510 37.8046 -122.2699
ALAMEDA OAKLAND 94661 510 37.8046 -122.2699
ALAMEDA OAKLAND 94666 510 37.8046 -122.2699
ALAMEDA PIEDMONT 94620 510 37.8046 -122.2699
ALAMEDA PLEASANTON 94566 925 37.64531 -121.84965
ALAMEDA PLEASANTON 94588 925 37.69022 -121.90223
ALAMEDA SAN LEANDRO 94577 510 37.71587 -122.16103
ALAMEDA SAN LEANDRO 94578 510 37.70913 -122.12849
ALAMEDA SAN LEANDRO 94579 510 37.68783 -122.15649
ALAMEDA SAN LORENZO 94580 510 37.67811 -122.13542
ALAMEDA SUNOL 94586 925 37.56665 -121.88236
ALAMEDA UNION CITY 94587 510 37.60206 -122.04444
ALPINE KIRKWOOD 95646 209 38.63266 -119.99868
ALPINE MARKLEEVILLE 96120 530 38.72545 -119.81699
AMADOR AMADOR CITY 95601 209 38.4307 -120.83864
AMADOR DRYTOWN 95699 209 38.4516 -120.8629
AMADOR FIDDLETOWN 95629 209 38.52147 -120.647
AMADOR IONE 95640 209 38.34366 -120.92332
AMADOR JACKSON 95642 209 38.33367 -120.75134
AMADOR KIT CARSON 95644 209 38.5324 -120.2872
AMADOR MARTELL 95654 209 38.3488 -120.7733
AMADOR PINE GROVE 95665 209 38.39303 -120.65881
AMADOR PIONEER 95666 209 38.56272 -120.34895
AMADOR PLYMOUTH 95669 209 38.4824 -120.88254
AMADOR RIVER PINES 95675 209 38.54465 -120.74273
AMADOR SUTTER CREEK 95685 209 38.43374 -120.78208
AMADOR VOLCANO 95689 209 38.47041 -120.60831
BUTTE BANGOR 95914 530 39.41198 -121.37292
BUTTE BERRY CREEK 95916 530 39.70391 -121.34533
BUTTE BIGGS 95917 530 39.41354 -121.75777
BUTTE CHICO 95926 530/916 39.74316 -121.8397
BUTTE CHICO 95927 530 39.7289 -121.8365
BUTTE CHICO 95928 530/916 39.71106 -121.81048
BUTTE CHICO 95929 530 39.7289 -121.8365
BUTTE CHICO 95973 530/916 39.86419 -121.8697
BUTTE CHICO 95976 530 39.7286 -121.8367
BUTTE CLIPPER MILLS 95930 530 39.56665 -121.14623
BUTTE DURHAM 95938 530 39.60609 -121.84566
BUTTE FEATHER FALLS 95940 916 39.5936 -121.2556
BUTTE FORBESTOWN 95941 530 39.58849 -121.19097
BUTTE FOREST RANCH 95942 530 40.04084 -121.53945
BUTTE GRIDLEY 95948 530 39.35458 -121.76251
BUTTE MAGALIA 95954 530 39.9274 -121.54571
BUTTE NELSON 95958 530 39.6466 -121.7988
BUTTE OROVILLE 95965 530 39.65103 -121.64434
BUTTE OROVILLE 95966 530 39.46761 -121.40907
BUTTE PALERMO 95968 530 39.43051 -121.55399
BUTTE PARADISE 95967 530 39.7464 -121.6363
BUTTE PARADISE 95969 530 39.72606 -121.6549
BUTTE RICHVALE 95974 530 39.49595 -121.74718
BUTTE STIRLING CITY 95978 530 39.90376 -121.52795
CALAVERAS ALTAVILLE 95221 209 38.07574 -120.55242
CALAVERAS ANGELS CAMP 95222 209 38.0436 -120.58
CALAVERAS ARNOLD 95223 209 38.3708 -120.16142
CALAVERAS AVERY 95224 209 38.22356 -120.33473
CALAVERAS BURSON 95225 209 38.18402 -120.89745
CALAVERAS CAMPO SECO 95226 209 38.23663 -120.86184
CALAVERAS COPPEROPOLIS 95228 209 37.9334 -120.6935
CALAVERAS DOUGLAS FLAT 95229 209 38.1147 -120.4537
CALAVERAS GLENCOE 95232 209 38.35646 -120.58496
CALAVERAS HATHAWAY PINES 95233 209 38.18608 -120.36514
CALAVERAS MOKELUMNE HILL 95245 209 38.3185 -120.52707
CALAVERAS MOUNTAIN RANCH 95246 209 38.22334 -120.52116
CALAVERAS MURPHYS 95247 209 38.09938 -120.46363
CALAVERAS RAIL ROAD FLAT 95248 209 38.3408 -120.5162
CALAVERAS SAN ANDREAS 95249 209 38.19437 -120.58057
CALAVERAS SHEEP RANCH 95250 209 38.24592 -120.40301
CALAVERAS VALLECITO 95251 209 38.10186 -120.46942
CALAVERAS VALLEY SPRINGS 95252 209 38.16379 -120.83043
CALAVERAS WALLACE 95254 209 38.19127 -120.95693
CALAVERAS WEST POINT 95255 209 38.43466 -120.37707
CALAVERAS WILSEYVILLE 95257 209 38.37903 -120.44245
COLUSA ARBUCKLE 95912 530 39.03066 -122.01646
COLUSA COLUSA 95932 530 39.25657 -122.06534
COLUSA GRIMES 95950 530 39.05095 -121.89414
COLUSA MAXWELL 95955 530 39.31999 -122.16168
COLUSA PRINCETON 95970 530 39.40745 -122.0731
COLUSA STONYFORD 95979 530 39.27141 -122.49733
COLUSA WILLIAMS 95987 530 39.09989 -122.27085
CONTRA COSTA ALAMO 94507 925 37.8529 -121.99003
CONTRA COSTA ANTIOCH 94509 925 37.98982 -121.8073
CONTRA COSTA ANTIOCH 94531 925 37.95661 -121.78517
CONTRA COSTA BETHEL ISLAND 94511 925 38.05345 -121.62766
CONTRA COSTA BRENTWOOD 94513 925 37.89977 -121.7351
CONTRA COSTA BYRON 94514 925 37.81933 -121.64246
CONTRA COSTA CANYON 94516 925 37.8329 -122.1891
CONTRA COSTA CLAYTON 94517 925 37.89463 -121.87195
CONTRA COSTA CONCORD 94518 925 37.95355 -122.02195
CONTRA COSTA CONCORD 94519 925 37.99032 -122.00174
CONTRA COSTA CONCORD 94520 925 38.00469 -122.03579
CONTRA COSTA CONCORD 94521 925 37.96546 -121.95267
CONTRA COSTA CONCORD 94522 925 37.9784 -122.0302
CONTRA COSTA CONCORD 94524 925 37.9784 -122.0302
CONTRA COSTA CONCORD 94527 925 37.9784 -122.0302
CONTRA COSTA CONCORD 94529 925 37.9784 -122.0302
CONTRA COSTA CROCKETT 94525 510 38.04831 -122.22887
CONTRA COSTA DANVILLE 94506 925 37.8101 -121.91095
CONTRA COSTA DANVILLE 94526 925 37.81365 -121.99775
CONTRA COSTA DIABLO 94528 925 37.84137 -121.96284
CONTRA COSTA DISCOVERY BAY 94505 925 37.88875 -121.602
CONTRA COSTA EL CERRITO 94530 510 37.92109 -122.28901
CONTRA COSTA EL SOBRANTE 94803 510 37.96286 -122.28155
CONTRA COSTA EL SOBRANTE 94820 510 37.9772 -122.2943
CONTRA COSTA HERCULES 94547 510 38.00841 -122.25936
CONTRA COSTA KNIGHTSEN 94548 510 37.97743 -121.64422
CONTRA COSTA LAFAYETTE 94549 925 37.89011 -122.106
CONTRA COSTA MARTINEZ 94553 925 37.97507 -122.15481
CONTRA COSTA MORAGA 94556 925 37.83818 -122.10399
CONTRA COSTA MORAGA 94570 925 37.8353 -122.1287
CONTRA COSTA MORAGA 94575 925 37.8353 -122.1287
CONTRA COSTA OAKLEY 94561 925 38.06744 -121.66047
CONTRA COSTA ORINDA 94563 925 37.8633 -122.19095
CONTRA COSTA PINOLE 94564 510 37.99552 -122.28142
CONTRA COSTA PITTSBURG 94565 925 38.00947 -121.92806
CONTRA COSTA PLEASANT HILL 94523 925 37.95376 -122.07783
CONTRA COSTA PORT COSTA 94569 510 38.04604 -122.1871
CONTRA COSTA RICHMOND 94801 510 37.95824 -122.37988
CONTRA COSTA RICHMOND 94802 510 37.9359 -122.3469
CONTRA COSTA RICHMOND 94804 510 37.92427 -122.34435
CONTRA COSTA RICHMOND 94805 510 37.94366 -122.31399
CONTRA COSTA RICHMOND 94807 510 37.9244 -122.3881
CONTRA COSTA RICHMOND 94808 510 37.9359 -122.3469
CONTRA COSTA RICHMOND 94850 510 37.9368 -122.3481
CONTRA COSTA RODEO 94572 510 38.03018 -122.24185
CONTRA COSTA SAN PABLO 94806 510 37.98003 -122.33314
CONTRA COSTA SAN RAMON 94582 925 37.76354 -121.91206
CONTRA COSTA SAN RAMON 94583 925 37.76992 -122.00145
CONTRA COSTA WALNUT CREEK 94595 510/707/925 37.87004 -122.07052
CONTRA COSTA WALNUT CREEK 94596 925 37.89138 -122.03577
CONTRA COSTA WALNUT CREEK 94597 925 37.91804 -122.07348
CONTRA COSTA WALNUT CREEK 94598 510/707/925 37.89938 -121.99208
DEL NORTE CRESCENT CITY 95531 707 41.78821 -123.9998
DEL NORTE CRESCENT CITY 95532 707 41.7563 -124.2009
DEL NORTE FORT DICK 95538 707 41.8677 -124.1488
DEL NORTE GASQUET 95543 707 41.90124 -123.81554
DEL NORTE KLAMATH 95548 707 41.6117 -124.03622
DEL NORTE SMITH RIVER 95567 707 41.93634 -124.12856
EL DORADO CAMINO 95709 530 38.74947 -120.6714
EL DORADO COLOMA 95613 530 38.79626 -120.88418
EL DORADO COOL 95614 530 38.88328 -120.9882
EL DORADO DIAMOND SPRINGS 95619 530 38.6775 -120.80906
EL DORADO ECHO LAKE 95721 916 38.81965 -120.08868
EL DORADO EL DORADO 95623 530 38.60925 -120.84829
EL DORADO EL DORADO HILLS 95762 916 38.68268 -121.0755
EL DORADO GARDEN VALLEY 95633 530 38.8535 -120.83056
EL DORADO GEORGETOWN 95634 530 38.91708 -120.67026
EL DORADO GREENWOOD 95635 530 38.91843 -120.90378
EL DORADO GRIZZLY FLATS 95636 530 38.66709 -120.50419
EL DORADO KYBURZ 95720 530 38.78693 -120.22493
EL DORADO LOTUS 95651 530 38.82966 -120.92972
EL DORADO MOUNT AUKUM 95656 209 38.5503 -120.7307
EL DORADO PILOT HILL 95664 530 38.79354 -121.04583
EL DORADO PLACERVILLE 95667 530 38.75063 -120.78852
EL DORADO POLLOCK PINES 95726 530 38.78718 -120.50189
EL DORADO RESCUE 95672 530 38.72867 -120.9934
EL DORADO SHINGLE SPRINGS 95682 530 38.61642 -120.97316
EL DORADO SOMERSET 95684 530 38.59787 -120.53483
EL DORADO SOUTH LAKE TAHOE 96150 530 38.88513 -120.04237
EL DORADO SOUTH LAKE TAHOE 96151 530 38.8831 -120.0719
EL DORADO SOUTH LAKE TAHOE 96152 530 38.9459 -119.9704
EL DORADO SOUTH LAKE TAHOE 96154 530 38.9459 -119.9704
EL DORADO SOUTH LAKE TAHOE 96155 530 38.9502 -120.7902
EL DORADO SOUTH LAKE TAHOE 96156 530 38.9467 -119.9676
EL DORADO SOUTH LAKE TAHOE 96157 530 38.9459 -119.9704
EL DORADO SOUTH LAKE TAHOE 96158 530 38.9459 -119.9704
EL DORADO TAHOMA 96142 530 39.06025 -120.15683
EL DORADO TWIN BRIDGES 95735 530 38.80759 -120.12826
FRESNO AUBERRY 93602 559 37.07957 -119.41771
FRESNO BIG CREEK 93605 559 37.17963 -119.28874
FRESNO BIOLA 93606 559 36.79961 -120.01954
FRESNO BURREL 93607 559 36.4884 -119.9843
FRESNO CANTUA CREEK 93608 559 36.52859 -120.32292
FRESNO CARUTHERS 93609 559 36.52862 -119.8634
FRESNO CLOVIS 93611 559 36.82613 -119.67888
FRESNO CLOVIS 93612 559 36.8104 -119.71328
FRESNO CLOVIS 93613 559 36.8253 -119.7019
FRESNO CLOVIS 93619 559 36.92883 -119.57757
FRESNO COALINGA 93210 559 36.17501 -120.42368
FRESNO DEL REY 93616 559 36.6524 -119.58861
FRESNO DUNLAP 93621 559 36.73925 -119.05089
FRESNO FIREBAUGH 93622 559 36.84748 -120.55803
FRESNO FIVE POINTS 93624 559 36.38958 -120.12995
FRESNO FOWLER 93625 559 36.62102 -119.65554
FRESNO FRESNO 93650 559 36.84241 -119.80311
FRESNO FRESNO 93701 209/559 36.75044 -119.79295
FRESNO FRESNO 93702 559 36.74123 -119.75231
FRESNO FRESNO 93703 559 36.76863 -119.76116
FRESNO FRESNO 93704 559 36.80101 -119.80201
FRESNO FRESNO 93705 559 36.78646 -119.82822
FRESNO FRESNO 93706 559 36.64125 -119.90476
FRESNO FRESNO 93707 559 36.7475 -119.7716
FRESNO FRESNO 93708 559 36.7475 -119.7716
FRESNO FRESNO 93709 559 36.7475 -119.7716
FRESNO FRESNO 93710 209/559 36.82308 -119.75892
FRESNO FRESNO 93711 559 36.84214 -119.82849
FRESNO FRESNO 93712 559 36.7475 -119.7716
FRESNO FRESNO 93714 559 36.7475 -119.7716
FRESNO FRESNO 93715 209/559 36.7475 -119.7716
FRESNO FRESNO 93716 559 36.7475 -119.7716
FRESNO FRESNO 93717 559 36.7475 -119.7716
FRESNO FRESNO 93718 559 36.7475 -119.7716
FRESNO FRESNO 93720 559 36.86137 -119.76119
FRESNO FRESNO 93721 559 36.72924 -119.78879
FRESNO FRESNO 93722 559 36.80443 -119.88894
FRESNO FRESNO 93723 559 36.78786 -119.95245
FRESNO FRESNO 93724 559 36.7475 -119.7716
FRESNO FRESNO 93725 559 36.60571 -119.71853
FRESNO FRESNO 93726 209/559 36.794 -119.75901
FRESNO FRESNO 93727 559 36.75411 -119.67325
FRESNO FRESNO 93728 209/559 36.75739 -119.81743
FRESNO FRESNO 93729 559 36.7475 -119.7716
FRESNO FRESNO 93730 559 36.90514 -119.76005
FRESNO FRESNO 93740 559 36.8409 -119.7988
FRESNO FRESNO 93741 559 36.76772 -119.79546
FRESNO FRESNO 93744 559 36.7475 -119.7716
FRESNO FRESNO 93745 559 36.7109 -119.7575
FRESNO FRESNO 93747 559 36.7475 -119.7716
FRESNO FRESNO 93750 559 36.7475 -119.7716
FRESNO FRESNO 93755 559 36.7475 -119.7716
FRESNO FRESNO 93760 559 36.7475 -119.7716
FRESNO FRESNO 93761 559 36.7475 -119.7716
FRESNO FRESNO 93764 559 36.7475 -119.7716
FRESNO FRESNO 93765 559 36.7475 -119.7716
FRESNO FRESNO 93771 559 36.7475 -119.7716
FRESNO FRESNO 93772 559 36.7475 -119.7716
FRESNO FRESNO 93773 559 36.7475 -119.7716
FRESNO FRESNO 93774 559 36.7475 -119.7716
FRESNO FRESNO 93775 559 36.7475 -119.7716
FRESNO FRESNO 93776 559 36.7475 -119.7716
FRESNO FRESNO 93777 559 36.7475 -119.7716
FRESNO FRESNO 93778 559 36.7475 -119.7716
FRESNO FRESNO 93779 559 36.7475 -119.7716
FRESNO FRESNO 93780 559 36.7475 -119.7716
FRESNO FRESNO 93784 559 36.7475 -119.7716
FRESNO FRESNO 93786 559 36.7475 -119.7716
FRESNO FRESNO 93790 559 36.7475 -119.7716
FRESNO FRESNO 93791 559 36.7475 -119.7716
FRESNO FRESNO 93792 559 36.7475 -119.7716
FRESNO FRESNO 93793 559 36.7475 -119.7716
FRESNO FRESNO 93794 559 36.7475 -119.7716
FRESNO FRESNO 93844 559 36.7475 -119.7716
FRESNO FRESNO 93888 559 36.7475 -119.7716
FRESNO FRIANT 93626 559 37.06178 -119.64876
FRESNO HELM 93627 559 36.48029 -120.16668
FRESNO HUME 93628 559 36.81511 -118.89828
FRESNO HURON 93234 559 36.32056 -120.08554
FRESNO KERMAN 93630 559 36.69442 -120.17936
FRESNO KINGSBURG 93631 559 36.48767 -119.50298
FRESNO LAKESHORE 93634 559 37.28048 -119.2302
FRESNO LATON 93242 559 36.43753 -119.6993
FRESNO MENDOTA 93640 559 36.61422 -120.60672
FRESNO MIRAMONTE 93641 559 36.69911 -119.04812
FRESNO MONO HOT SPRINGS 93642 559 37.3269 -119.0169
FRESNO ORANGE COVE 93646 559 36.63548 -119.26584
FRESNO PARLIER 93648 559 36.6183 -119.5213
FRESNO PIEDRA 93649 559 36.8105 -119.3813
FRESNO PRATHER 93651 559 37.00458 -119.52926
FRESNO RAISIN CITY 93652 559 36.59373 -119.90343
FRESNO REEDLEY 93654 559 36.66185 -119.38046
FRESNO RIVERDALE 93656 559 36.46538 -119.92182
FRESNO SAN JOAQUIN 93660 559 36.60711 -120.1774
FRESNO SANGER 93657 559 36.82216 -119.40349
FRESNO SELMA 93662 559 36.55428 -119.64265
FRESNO SHAVER LAKE 93664 559 37.14851 -119.05817
FRESNO SQUAW VALLEY 93675 559 36.74229 -119.19266
FRESNO TOLLHOUSE 93667 559 36.99626 -119.38937
FRESNO TRANQUILLITY 93668 559 36.66854 -120.29674
GLENN ARTOIS 95913 530 39.63979 -122.20714
GLENN BUTTE CITY 95920 530 39.46038 -121.93682
GLENN ELK CREEK 95939 530 39.53155 -122.63157
GLENN GLENN 95943 530 39.59219 -122.02988
GLENN HAMILTON CITY 95951 530 39.7319 -121.98998
GLENN ORLAND 95963 530 39.71147 -122.37734
GLENN WILLOWS 95988 530 39.5448 -122.26643
HUMBOLDT ALDERPOINT 95511 707 40.17281 -123.6271
HUMBOLDT ARCATA 95518 707 40.8668 -124.083
HUMBOLDT ARCATA 95521 707 40.83956 -124.03844
HUMBOLDT BAYSIDE 95524 707 40.8151 -124.03278
HUMBOLDT BLOCKSBURG 95514 707 40.29295 -123.64316
HUMBOLDT BLUE LAKE 95525 707 40.92625 -123.85835
HUMBOLDT BRIDGEVILLE 95526 707 40.41143 -123.61778
HUMBOLDT CARLOTTA 95528 707 40.47858 -123.93837
HUMBOLDT CUTTEN 95534 707 40.7635 -124.1451
HUMBOLDT EUREKA 95501 707 40.79947 -124.1527
HUMBOLDT EUREKA 95502 707 40.8147 -124.08043
HUMBOLDT EUREKA 95503 707 40.72139 -124.09941
HUMBOLDT FERNDALE 95536 707 40.47985 -124.22974
HUMBOLDT FIELDS LANDING 95537 707 40.72915 -124.21668
HUMBOLDT FORTUNA 95540 707 40.58552 -124.13119
HUMBOLDT GARBERVILLE 95542 707 40.1315 -123.89665
HUMBOLDT HONEYDEW 95545 707 40.31076 -124.09101
HUMBOLDT HOOPA 95546 530 41.22871 -123.75383
HUMBOLDT HYDESVILLE 95547 707 40.55056 -124.08622
HUMBOLDT KNEELAND 95549 707 40.65591 -123.89116
HUMBOLDT KORBEL 95550 707 40.73735 -123.79857
HUMBOLDT LOLETA 95551 707 40.68585 -124.251
HUMBOLDT MCKINLEYVILLE 95519 707 40.95748 -124.03058
HUMBOLDT MIRANDA 95553 707 40.21763 -123.86551
HUMBOLDT MYERS FLAT 95554 707 40.26439 -123.892
HUMBOLDT ORICK 95555 707 41.3645 -124.01286
HUMBOLDT ORLEANS 95556 530 41.27224 -123.55969
HUMBOLDT PETROLIA 95558 707 40.28681 -124.20876
HUMBOLDT PHILLIPSVILLE 95559 707 40.18814 -123.7519
HUMBOLDT REDCREST 95569 707 40.34649 -123.87448
HUMBOLDT REDWAY 95560 707 40.12711 -123.87683
HUMBOLDT RIO DELL 95562 707 40.48054 -124.14545
HUMBOLDT SAMOA 95564 707 40.79391 -124.20302
HUMBOLDT SCOTIA 95565 707 40.44863 -124.01359
HUMBOLDT TRINIDAD 95570 707 41.13239 -124.04772
HUMBOLDT WEOTT 95571 707 40.30735 -123.90353
HUMBOLDT WHITETHORN 95589 707 40.00255 -124.00709
HUMBOLDT WILLOW CREEK 95573 530 40.96201 -123.64293
IMPERIAL BARD 92222 760 32.7886 -114.5554
IMPERIAL BRAWLEY 92227 760 33.02314 -115.46242
IMPERIAL CALEXICO 92231 760 32.68786 -115.51227
IMPERIAL CALEXICO 92232 760 32.6786 -115.4981
IMPERIAL CALIPATRIA 92233 760 33.20495 -115.55452
IMPERIAL EL CENTRO 92243 760 32.77088 -115.60226
IMPERIAL EL CENTRO 92244 760 32.7919 -115.5622
IMPERIAL HEBER 92249 760 32.71292 -115.45767
IMPERIAL HOLTVILLE 92250 760 32.78941 -115.35019
IMPERIAL IMPERIAL 92251 760 32.88512 -115.63053
IMPERIAL NILAND 92257 760 33.31289 -115.72348
IMPERIAL OCOTILLO 92259 760 32.74344 -115.97864
IMPERIAL PALO VERDE 92266 760 33.35802 -114.71083
IMPERIAL SALTON CITY 92275 760 33.28682 -115.9516
IMPERIAL SEELEY 92273 760 32.79021 -115.68894
IMPERIAL WESTMORLAND 92281 760 33.07874 -115.65829
IMPERIAL WINTERHAVEN 92283 760 33.05493 -115.06981
INYO BIG PINE 93513 760 37.27017 -117.94509
INYO BISHOP 93514 760 37.50606 -118.37742
INYO BISHOP 93515 760 37.3637 -118.3944
INYO DARWIN 93522 661/760 36.30065 -117.59673
INYO DEATH VALLEY 92328 760 36.42746 -117.09332
INYO INDEPENDENCE 93526 760 36.87581 -117.91238
INYO KEELER 93530 661/760 36.54404 -117.94714
INYO LITTLE LAKE 93542 619 35.9356 -117.9074
INYO LONE PINE 93545 760 36.26522 -117.97961
INYO OLANCHA 93549 760 36.31255 -117.86573
INYO SHOSHONE 92384 760 36.19181 -116.41486
INYO TECOPA 92389 760 35.9237 -115.87024
KERN ARVIN 93203 661 35.11454 -118.81829
KERN BAKERSFIELD 93301 661 35.3879 -119.02359
KERN BAKERSFIELD 93302 661 35.3736 -119.0176
KERN BAKERSFIELD 93303 661 35.3736 -119.0176
KERN BAKERSFIELD 93304 661/805 35.33226 -119.02249
KERN BAKERSFIELD 93305 661/805 35.39069 -118.98791
KERN BAKERSFIELD 93306 661 35.42552 -118.86558
KERN BAKERSFIELD 93307 661/805 35.18192 -118.90458
KERN BAKERSFIELD 93308 661/805 35.54207 -118.9396
KERN BAKERSFIELD 93309 661/805 35.34842 -119.06434
KERN BAKERSFIELD 93311 661/805 35.21092 -119.20296
KERN BAKERSFIELD 93312 661/805 35.38946 -119.11982
KERN BAKERSFIELD 93313 661/805 35.15636 -119.04669
KERN BAKERSFIELD 93314 805 35.40431 -119.23713
KERN BAKERSFIELD 93380 661 35.3736 -119.0176
KERN BAKERSFIELD 93383 661 35.3736 -119.0176
KERN BAKERSFIELD 93384 661 35.3736 -119.0176
KERN BAKERSFIELD 93385 661 35.3736 -119.0176
KERN BAKERSFIELD 93386 661 35.3736 -119.0176
KERN BAKERSFIELD 93387 805 35.3736 -119.0176
KERN BAKERSFIELD 93388 661 35.3736 -119.0176
KERN BAKERSFIELD 93389 661 35.3736 -119.0176
KERN BAKERSFIELD 93390 661 35.3813 -119.0123
KERN BODFISH 93205 760 35.57497 -118.50104
KERN BORON 93516 760 35.01879 -117.66792
KERN BORON 93596 760 34.9994 -117.6489
KERN BUTTONWILLOW 93206 661 35.40332 -119.48544
KERN CALIENTE 93518 661 35.3809 -118.42753
KERN CALIFORNIA CITY 93504 760 35.1256 -117.9853
KERN CALIFORNIA CITY 93505 760 35.19122 -117.83494
KERN CANTIL 93519 619 35.3875 -117.86183
KERN DELANO 93215 661 35.72262 -119.15206
KERN DELANO 93216 661 35.77192 -119.26985
KERN EDISON 93220 661 35.3452 -118.87
KERN EDWARDS 93523 661/760 34.98306 -117.88577
KERN EDWARDS 93524 661 34.90899 -117.6235
KERN FELLOWS 93224 661 35.21787 -119.59794
KERN FRAZIER PARK 93222 661 34.8817 -119.21346
KERN FRAZIER PARK 93225 661 34.92478 -119.14259
KERN GLENNVILLE 93226 661 35.72875 -118.67955
KERN INYOKERN 93527 760 35.72145 -117.94727
KERN JOHANNESBURG 93528 661/760 35.35969 -117.67649
KERN KEENE 93531 661 35.24646 -118.60072
KERN KERNVILLE 93238 760 35.72847 -118.37238
KERN LAKE ISABELLA 93240 760 35.61982 -118.42046
KERN LAMONT 93241 661 35.25517 -118.91414
KERN LEBEC 93243 661 34.66548 -118.93139
KERN LOST HILLS 93249 661 35.61484 -119.7976
KERN MARICOPA 93252 661 34.99365 -119.34969
KERN MC FARLAND 93250 661 35.66011 -119.13296
KERN MC KITTRICK 93251 805 35.36607 -119.61957
KERN MOJAVE 93501 661 35.08301 -118.17063
KERN MOJAVE 93502 661 35.0528 -118.1731
KERN ONYX 93255 559 35.64237 -118.11623
