Call Skycasters today

If calling from outside
the U.S. please dial

330-752-0272

Satellite Internet in Florida

The Sunshine State is home to warm beaches, beautiful people and a host of wildlife. If you happen to find yourself in a dead zone and away from one of Florida’s metropolitan areas, why not try satellite Internet? It is just as good as broadband, and can be reached in those areas where cable and DSL can’t.

And, it works faster than just a regular modem. You won’t need a second phone line and it is up to 50 times faster than a dial up connection. So you can check your email, browse the web and watch movies online, even in the most remote places. It’s a great and easy way to get the Internet service that you need for your personal home office or desk at work.

With the power of satellite Internet and its super fast download times, you can keep up on all of the latest stats and scores with your favorite sports teams, such as the Dolphins, Heat, or Gators. You can even watch your favorite television episodes or movies online. So find your ZIP code on the list below to ensure that satellite Internet is available in your area. It is super easy to install, so why hesitate on getting it today?

Please scroll down to view your location by county or parish, city, ZIP code, etc.

County City ZipCode AreaCode Latitude Longitude
ALACHUA ALACHUA 32615 386 29.82139 -82.49094
ALACHUA ALACHUA 32616 386 29.78768 -82.49436
ALACHUA ARCHER 32618 352 29.55391 -82.50536
ALACHUA EARLETON 32631 352 29.72575 -82.09624
ALACHUA EVINSTON 32633 352 29.4868 -82.2315
ALACHUA GAINESVILLE 32601 352 29.63964 -82.32146
ALACHUA GAINESVILLE 32602 352 29.6514 -82.3252
ALACHUA GAINESVILLE 32603 352 29.65082 -82.3559
ALACHUA GAINESVILLE 32604 352 29.6514 -82.3252
ALACHUA GAINESVILLE 32605 352 29.68129 -82.38564
ALACHUA GAINESVILLE 32606 352 29.68419 -82.44238
ALACHUA GAINESVILLE 32607 352 29.63842 -82.42252
ALACHUA GAINESVILLE 32608 352 29.58608 -82.40314
ALACHUA GAINESVILLE 32609 352 29.75794 -82.27576
ALACHUA GAINESVILLE 32610 352 29.6514 -82.3252
ALACHUA GAINESVILLE 32611 352 29.64487 -82.35437
ALACHUA GAINESVILLE 32612 352 29.6557 -82.3276
ALACHUA GAINESVILLE 32613 352 29.6514 -82.3252
ALACHUA GAINESVILLE 32614 352 29.6514 -82.3252
ALACHUA GAINESVILLE 32627 352 29.6478 -82.3096
ALACHUA GAINESVILLE 32635 352 29.6478 -82.3096
ALACHUA GAINESVILLE 32641 352 29.64289 -82.24357
ALACHUA GAINESVILLE 32653 352 29.7666 -82.41233
ALACHUA HAWTHORNE 32640 352 29.58812 -82.08957
ALACHUA HIGH SPRINGS 32643 386 29.81676 -82.64893
ALACHUA HIGH SPRINGS 32655 386 29.8298 -82.5853
ALACHUA ISLAND GROVE 32654 352 29.45874 -82.09265
ALACHUA LA CROSSE 32658 386 29.84665 -82.40079
ALACHUA LOCHLOOSA 32662 352 29.52238 -82.09383
ALACHUA MICANOPY 32667 352 29.55245 -82.31396
ALACHUA NEWBERRY 32669 352 29.63133 -82.58142
ALACHUA WALDO 32694 352 29.79081 -82.14223
BAKER GLEN SAINT MARY 32040 904 30.28555 -82.21063
BAKER MACCLENNY 32063 904 30.27359 -82.12444
BAKER OLUSTEE 32072 386 30.22569 -82.42349
BAKER SANDERSON 32087 904 30.36036 -82.33024
BAY FOUNTAIN 32438 850 30.50144 -85.4133
BAY LYNN HAVEN 32444 850 30.2306 -85.64364
BAY MEXICO BEACH 32410 850 29.94522 -85.41404
BAY PANAMA CITY 32401 850 30.16135 -85.66883
BAY PANAMA CITY 32402 850 30.1588 -85.6603
BAY PANAMA CITY 32403 850 30.03695 -85.53836
BAY PANAMA CITY 32404 850 30.19094 -85.50223
BAY PANAMA CITY 32405 850 30.20403 -85.67218
BAY PANAMA CITY 32406 850 30.1588 -85.6603
BAY PANAMA CITY 32408 850 30.1546 -85.75937
BAY PANAMA CITY 32409 850 30.33772 -85.71764
BAY PANAMA CITY 32411 850 30.1588 -85.6603
BAY PANAMA CITY 32412 850 30.1588 -85.6603
BAY PANAMA CITY 32417 850 30.1588 -85.6603
BAY PANAMA CITY BEACH 32407 850 30.21241 -85.79449
BAY PANAMA CITY BEACH 32413 850 30.30924 -85.93666
BAY YOUNGSTOWN 32466 850 30.37429 -85.52715
BRADFORD BROOKER 32622 352 29.92095 -82.31033
BRADFORD GRAHAM 32042 352 29.8603 -82.2189
BRADFORD HAMPTON 32044 904 29.84687 -82.15347
BRADFORD LAWTEY 32058 904 30.06783 -82.10612
BRADFORD STARKE 32091 904 29.93295 -82.07037
BREVARD CAPE CANAVERAL 32920 321 28.40238 -80.61494
BREVARD COCOA 32922 321 28.37461 -80.74599
BREVARD COCOA 32923 321 28.3859 -80.7423
BREVARD COCOA 32924 321 28.3859 -80.7423
BREVARD COCOA 32926 321 28.40807 -80.8235
BREVARD COCOA 32927 321 28.4719 -80.8173
BREVARD COCOA BEACH 32931 321 28.32574 -80.62251
BREVARD COCOA BEACH 32932 321 28.3198 -80.6078
BREVARD GRANT 32949 321 27.90904 -80.55408
BREVARD INDIALANTIC 32903 321 28.10771 -80.58064
BREVARD MALABAR 32950 321 27.96858 -80.57587
BREVARD MELBOURNE 32901 321 28.07474 -80.63261
BREVARD MELBOURNE 32902 321 28.0786 -80.6026
BREVARD MELBOURNE 32904 321 28.0794 -80.75387
BREVARD MELBOURNE 32912 321 28.0343 -80.5888
BREVARD MELBOURNE 32919 321 28.0786 -80.6026
BREVARD MELBOURNE 32934 321 28.16412 -80.71068
BREVARD MELBOURNE 32935 321 28.1495 -80.64446
BREVARD MELBOURNE 32936 321 28.1289 -80.6306
BREVARD MELBOURNE 32940 321 28.22377 -80.70978
BREVARD MELBOURNE 32941 321 28.0786 -80.6026
BREVARD MELBOURNE BEACH 32951 321 27.96705 -80.5098
BREVARD MERRITT ISLAND 32952 321 28.27562 -80.65656
BREVARD MERRITT ISLAND 32953 321 28.43571 -80.68528
BREVARD MERRITT ISLAND 32954 321 28.3553 -80.6999
BREVARD MIMS 32754 321 28.72307 -80.94166
BREVARD ORLANDO 32815 321/407 28.69155 -80.71556
BREVARD ORLANDO 32899 321/407 28.5382 -81.3795
BREVARD PALM BAY 32905 321 28.03788 -80.61146
BREVARD PALM BAY 32906 321 28.0786 -80.6026
BREVARD PALM BAY 32907 321 28.02087 -80.68541
BREVARD PALM BAY 32908 321 27.95459 -80.72091
BREVARD PALM BAY 32909 321 27.91084 -80.65742
BREVARD PALM BAY 32910 321 28.0343 -80.5888
BREVARD PALM BAY 32911 321 28.0343 -80.5888
BREVARD PATRICK AFB 32925 321 28.41166 -80.58291
BREVARD ROCKLEDGE 32955 321 28.28319 -80.76521
BREVARD ROCKLEDGE 32956 321 28.3507 -80.7256
BREVARD SATELLITE BEACH 32937 321 28.17416 -80.5998
BREVARD SCOTTSMOOR 32775 321 28.77264 -80.86528
BREVARD SEBASTIAN 32976 772 27.86617 -80.55683
BREVARD SHARPES 32959 321 28.4317 -80.7603
BREVARD TITUSVILLE 32780 321 28.54728 -80.85388
BREVARD TITUSVILLE 32781 321 28.6118 -80.8078
BREVARD TITUSVILLE 32782 321 28.6118 -80.8078
BREVARD TITUSVILLE 32783 321 28.6118 -80.8078
BREVARD TITUSVILLE 32796 321 28.60498 -80.89377
BROWARD COCONUT CREEK 33093 954 26.2318 -80.1225
BROWARD DANIA 33004 954 26.06305 -80.13773
BROWARD DEERFIELD BEACH 33441 561/954 26.31095 -80.09833
BROWARD DEERFIELD BEACH 33442 754/954 26.30847 -80.14329
BROWARD DEERFIELD BEACH 33443 954 26.3182 -80.1001
BROWARD FORT LAUDERDALE 33301 754/786/954 26.12112 -80.12723
BROWARD FORT LAUDERDALE 33302 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33303 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33304 786/954 26.13766 -80.12302
BROWARD FORT LAUDERDALE 33305 954 26.14941 -80.1228
BROWARD FORT LAUDERDALE 33306 954 26.16588 -80.11488
BROWARD FORT LAUDERDALE 33307 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33308 954 26.18613 -80.10803
BROWARD FORT LAUDERDALE 33309 954 26.18829 -80.17045
BROWARD FORT LAUDERDALE 33310 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33311 954 26.14376 -80.17348
BROWARD FORT LAUDERDALE 33312 954 26.08459 -80.17702
BROWARD FORT LAUDERDALE 33313 954 26.15028 -80.22983
BROWARD FORT LAUDERDALE 33314 954 26.06963 -80.22451
BROWARD FORT LAUDERDALE 33315 954 26.09096 -80.15364
BROWARD FORT LAUDERDALE 33316 754/954 26.10149 -80.12278
BROWARD FORT LAUDERDALE 33317 954 26.11087 -80.22732
BROWARD FORT LAUDERDALE 33318 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33319 954 26.18271 -80.22984
BROWARD FORT LAUDERDALE 33320 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33321 954 26.21191 -80.26637
BROWARD FORT LAUDERDALE 33322 954 26.14827 -80.27052
BROWARD FORT LAUDERDALE 33323 954 26.1572 -80.33132
BROWARD FORT LAUDERDALE 33324 954 26.10902 -80.27241
BROWARD FORT LAUDERDALE 33325 954 26.11299 -80.32217
BROWARD FORT LAUDERDALE 33326 954 26.11165 -80.37402
BROWARD FORT LAUDERDALE 33327 954 26.11907 -80.41508
BROWARD FORT LAUDERDALE 33328 954 26.0688 -80.27278
BROWARD FORT LAUDERDALE 33329 954 26.0645 -80.2322
BROWARD FORT LAUDERDALE 33330 954 26.05865 -80.3254
BROWARD FORT LAUDERDALE 33331 954 26.06583 -80.37092
BROWARD FORT LAUDERDALE 33332 954 26.08999 -80.41646
BROWARD FORT LAUDERDALE 33334 954 26.18409 -80.13472
BROWARD FORT LAUDERDALE 33335 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33336 954 26.1425 -80.1394
BROWARD FORT LAUDERDALE 33337 954 26.13182 -80.26071
BROWARD FORT LAUDERDALE 33338 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33339 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33340 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33345 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33346 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33348 954 26.1198 -80.1282
BROWARD FORT LAUDERDALE 33349 954 26.1216 -80.1439
BROWARD FORT LAUDERDALE 33351 954 26.18688 -80.27469
BROWARD FORT LAUDERDALE 33355 954 26.1198 -80.1282
BROWARD FORT LAUDERDALE 33359 954 26.1837 -80.2216
BROWARD FORT LAUDERDALE 33388 954 26.12071 -80.25407
BROWARD FORT LAUDERDALE 33394 954 26.12136 -80.13902
BROWARD HALLANDALE 33008 954 25.9808 -80.1486
BROWARD HALLANDALE 33009 954 25.97727 -80.15035
BROWARD HOLLYWOOD 33019 754/954 26.01962 -80.12362
BROWARD HOLLYWOOD 33020 954 26.02226 -80.14989
BROWARD HOLLYWOOD 33021 754/954 26.02151 -80.18999
BROWARD HOLLYWOOD 33022 954 26.0108 -80.1499
BROWARD HOLLYWOOD 33023 954 25.99107 -80.21108
BROWARD HOLLYWOOD 33024 954 26.02722 -80.24435
BROWARD HOLLYWOOD 33025 954 25.98295 -80.27946
BROWARD HOLLYWOOD 33027 954 25.98228 -80.34357
BROWARD HOLLYWOOD 33028 954 26.01943 -80.34456
BROWARD HOLLYWOOD 33029 954 25.99354 -80.40877
BROWARD HOLLYWOOD 33081 954 26.0108 -80.1499
BROWARD HOLLYWOOD 33083 954 26.0108 -80.1499
BROWARD HOLLYWOOD 33084 954 26.0108 -80.1499
BROWARD PEMBROKE PINES 33026 954 26.02603 -80.29638
BROWARD PEMBROKE PINES 33082 954 26.0108 -80.1499
BROWARD POMPANO BEACH 33060 754/954 26.23358 -80.11902
BROWARD POMPANO BEACH 33061 954 26.2377 -80.1252
BROWARD POMPANO BEACH 33062 561/754/954 26.25497 -80.09191
BROWARD POMPANO BEACH 33063 754/954 26.25218 -80.20977
BROWARD POMPANO BEACH 33064 561/754/954 26.27834 -80.11632
BROWARD POMPANO BEACH 33065 954 26.27213 -80.25836
BROWARD POMPANO BEACH 33066 954 26.25237 -80.17833
BROWARD POMPANO BEACH 33067 954 26.30334 -80.2277
BROWARD POMPANO BEACH 33068 954 26.21418 -80.21107
BROWARD POMPANO BEACH 33069 754/954 26.2418 -80.1646
BROWARD POMPANO BEACH 33071 754/954 26.24364 -80.2654
BROWARD POMPANO BEACH 33072 954 26.2939 -80.0794
BROWARD POMPANO BEACH 33073 954 26.30089 -80.17693
BROWARD POMPANO BEACH 33074 954 26.2754 -80.0875
BROWARD POMPANO BEACH 33075 954 26.2585 -80.1633
BROWARD POMPANO BEACH 33076 954 26.31079 -80.27337
BROWARD POMPANO BEACH 33077 954 26.2377 -80.1252
BROWARD POMPANO BEACH 33097 954 26.2318 -80.1225
CALHOUN ALTHA 32421 850 30.51705 -85.20463
CALHOUN BLOUNTSTOWN 32424 850 30.40317 -85.06281
CALHOUN CLARKSVILLE 32430 850 30.40038 -85.26735
CALHOUN WEWAHITCHKA 32449 850 30.27869 -85.26597
CHARLOTTE EL JOBEAN 33927 941 26.98326 -82.19416
CHARLOTTE ENGLEWOOD 34224 941 26.94329 -82.29872
CHARLOTTE MURDOCK 33938 941 27.0122 -82.1454
CHARLOTTE PLACIDA 33946 941 26.83275 -82.24401
CHARLOTTE PORT CHARLOTTE 33948 941 26.9716 -82.15483
CHARLOTTE PORT CHARLOTTE 33949 941 26.9756 -82.0909
CHARLOTTE PORT CHARLOTTE 33952 941 26.98568 -82.09856
CHARLOTTE PORT CHARLOTTE 33953 941 26.99564 -82.20075
CHARLOTTE PORT CHARLOTTE 33954 941 27.02314 -82.12543
CHARLOTTE PORT CHARLOTTE 33981 941 26.93011 -82.21536
CHARLOTTE PUNTA GORDA 33950 941 26.91244 -82.03396
CHARLOTTE PUNTA GORDA 33951 941 26.9294 -82.0459
CHARLOTTE PUNTA GORDA 33955 941 26.82416 -81.96886
CHARLOTTE PUNTA GORDA 33980 941 26.98009 -82.05226
CHARLOTTE PUNTA GORDA 33982 941 26.90198 -81.79161
CHARLOTTE PUNTA GORDA 33983 941 27 -82.01966
CHARLOTTE ROTONDA WEST 33947 941 26.88093 -82.26993
CITRUS BEVERLY HILLS 34464 352 28.9125 -82.3301
CITRUS BEVERLY HILLS 34465 352 28.92875 -82.48222
CITRUS CRYSTAL RIVER 34423 352 28.9023 -82.5928
CITRUS CRYSTAL RIVER 34428 352 28.96321 -82.65428
CITRUS CRYSTAL RIVER 34429 352 28.86315 -82.62145
CITRUS DUNNELLON 34433 352 28.99509 -82.54493
CITRUS DUNNELLON 34434 352 28.99422 -82.41772
CITRUS FLORAL CITY 34436 352 28.73052 -82.30438
CITRUS HERNANDO 34442 352 28.92867 -82.37171
CITRUS HOLDER 34445 352 28.9137 -82.4584
CITRUS HOMOSASSA 34446 352 28.74943 -82.51398
CITRUS HOMOSASSA 34448 352 28.77847 -82.60655
CITRUS HOMOSASSA 34487 352 28.7814 -82.6156
CITRUS HOMOSASSA SPRINGS 34447 352 28.8033 -82.5763
CITRUS INVERNESS 34450 352 28.83165 -82.261
CITRUS INVERNESS 34451 352 28.8356 -82.3306
CITRUS INVERNESS 34452 352 28.77649 -82.39429
CITRUS INVERNESS 34453 352 28.87379 -82.338
CITRUS LECANTO 34460 352 28.8305 -82.494
CITRUS LECANTO 34461 352 28.81005 -82.47891
CLAY DOCTORS INLET 32030 904 30.1003 -81.7766
CLAY FLEMING ISLAND 32003 904 30.09658 -81.71891
CLAY FLEMING ISLAND 32006 904 30.107 -81.717
CLAY GREEN COVE SPRINGS 32043 904 29.94288 -81.73929
CLAY KEYSTONE HEIGHTS 32656 352 29.83377 -81.94532
CLAY LAKE GENEVA 32160 352 29.7718 -82.0105
CLAY MIDDLEBURG 32050 904 30.0689 -81.8609
CLAY MIDDLEBURG 32068 904 30.08343 -81.86586
CLAY ORANGE PARK 32065 904 30.148 -81.79412
CLAY ORANGE PARK 32067 904 30.1658 -81.7068
CLAY ORANGE PARK 32073 904 30.16538 -81.75153
CLAY PENNEY FARMS 32079 904 29.9799 -81.80861
COLLIER CHOKOLOSKEE 34138 239 25.83692 -81.35854
COLLIER COPELAND 34137 239 26.02835 -81.40256
COLLIER EVERGLADES CITY 34139 239 25.85199 -81.37844
COLLIER GOODLAND 34140 239 25.9239 -81.6464
COLLIER IMMOKALEE 34142 239 26.33579 -81.23116
COLLIER IMMOKALEE 34143 239 26.4288 -81.4387
COLLIER MARCO ISLAND 34145 239 25.93777 -81.69973
COLLIER MARCO ISLAND 34146 239 25.9415 -81.7199
COLLIER NAPLES 34101 239 26.1418 -81.795
COLLIER NAPLES 34102 239 26.13231 -81.79873
COLLIER NAPLES 34103 239 26.19156 -81.80429
COLLIER NAPLES 34104 239 26.15308 -81.73657
COLLIER NAPLES 34105 239 26.18605 -81.76108
COLLIER NAPLES 34106 239 26.1418 -81.795
COLLIER NAPLES 34108 239 26.24449 -81.80815
COLLIER NAPLES 34109 239 26.2421 -81.76269
COLLIER NAPLES 34110 239 26.29912 -81.78955
COLLIER NAPLES 34112 239 26.11461 -81.74398
COLLIER NAPLES 34113 239 26.03736 -81.74146
COLLIER NAPLES 34114 239 26.00557 -81.53303
COLLIER NAPLES 34116 239 26.18628 -81.71103
COLLIER NAPLES 34117 239 26.09089 -81.51596
COLLIER NAPLES 34119 239 26.26798 -81.71374
COLLIER NAPLES 34120 239 26.32277 -81.55923
COLLIER VANDERBILT BEACH 34107 239 26.2695 -81.7878
COLUMBIA FORT WHITE 32038 386 29.92572 -82.7043
COLUMBIA LAKE CITY 32024 386 30.06313 -82.71866
COLUMBIA LAKE CITY 32025 386 30.06341 -82.56921
COLUMBIA LAKE CITY 32055 386 30.38724 -82.62598
COLUMBIA LAKE CITY 32056 386 30.1894 -82.6394
COLUMBIA LULU 32061 904 30.06177 -82.52508
DE SOTO ARCADIA 34265 863 27.1978 -81.8729
DE SOTO ARCADIA 34266 863 27.18705 -81.82878
DE SOTO ARCADIA 34269 863 27.11166 -81.98129
DE SOTO FORT OGDEN 34267 863 27.0866 -81.9786
DE SOTO NOCATEE 34268 863 27.1599 -81.87551
DIXIE CROSS CITY 32628 352 29.62902 -83.1137
DIXIE HORSESHOE BEACH 32648 352 29.55285 -83.25896
DIXIE OLD TOWN 32680 352 29.57064 -83.12191
DIXIE SUWANNEE 32692 352 29.3907 -83.08006
DUVAL ATLANTIC BEACH 32233 904 30.36143 -81.42642
DUVAL JACKSONVILLE 32099 904 30.3383 -81.7706
DUVAL JACKSONVILLE 32201 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32202 904 30.32798 -81.64694
DUVAL JACKSONVILLE 32203 904 30.3388 -81.6714
DUVAL JACKSONVILLE 32204 904 30.3146 -81.6816
DUVAL JACKSONVILLE 32205 904 30.30209 -81.73007
DUVAL JACKSONVILLE 32206 904 30.35187 -81.64154
DUVAL JACKSONVILLE 32207 904 30.28952 -81.64143
DUVAL JACKSONVILLE 32208 904 30.39433 -81.68007
DUVAL JACKSONVILLE 32209 904 30.36249 -81.6971
DUVAL JACKSONVILLE 32210 904 30.27479 -81.75106
DUVAL JACKSONVILLE 32211 904 30.33366 -81.58652
DUVAL JACKSONVILLE 32212 904 30.21984 -81.67911
DUVAL JACKSONVILLE 32214 904 30.21751 -81.68888
DUVAL JACKSONVILLE 32215 904 30.20078 -81.87717
DUVAL JACKSONVILLE 32216 904 30.27907 -81.58612
DUVAL JACKSONVILLE 32217 904 30.24053 -81.62728
DUVAL JACKSONVILLE 32218 904 30.48789 -81.67238
DUVAL JACKSONVILLE 32219 904 30.42954 -81.82063
DUVAL JACKSONVILLE 32220 904 30.34585 -81.86374
DUVAL JACKSONVILLE 32221 904 30.25103 -81.85289
DUVAL JACKSONVILLE 32222 904 30.2179 -81.83276
DUVAL JACKSONVILLE 32223 904 30.15599 -81.64381
DUVAL JACKSONVILLE 32224 904 30.28729 -81.4735
DUVAL JACKSONVILLE 32225 904 30.3539 -81.49907
DUVAL JACKSONVILLE 32226 904 30.47994 -81.52306
DUVAL JACKSONVILLE 32227 904 30.38833 -81.41463
DUVAL JACKSONVILLE 32228 904 30.3812 -81.4077
DUVAL JACKSONVILLE 32229 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32230 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32231 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32232 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32234 904 30.21311 -81.98656
DUVAL JACKSONVILLE 32235 904 30.3309 -81.6565
DUVAL JACKSONVILLE 32236 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32237 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32238 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32239 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32241 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32244 904 30.21858 -81.7536
DUVAL JACKSONVILLE 32245 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32246 904 30.28731 -81.50835
DUVAL JACKSONVILLE 32247 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32254 904 30.34466 -81.73432
DUVAL JACKSONVILLE 32255 904 30.3318 -81.6555
DUVAL JACKSONVILLE 32256 904 30.181 -81.51823
DUVAL JACKSONVILLE 32257 904 30.19533 -81.61933
DUVAL JACKSONVILLE 32258 904 30.14475 -81.54096
DUVAL JACKSONVILLE 32277 904 30.37446 -81.59021
DUVAL JACKSONVILLE BEACH 32240 904 30.3318 -81.6555
DUVAL JACKSONVILLE BEACH 32250 904 30.27988 -81.4164
DUVAL NEPTUNE BEACH 32266 904 30.31581 -81.41482
ESCAMBIA CANTONMENT 32533 850 30.61644 -87.31527
ESCAMBIA CENTURY 32535 850 30.95349 -87.33341
ESCAMBIA GONZALEZ 32560 850 30.5814 -87.2916
ESCAMBIA MC DAVID 32568 850 30.87329 -87.45894
ESCAMBIA MOLINO 32577 850 30.74167 -87.40102
ESCAMBIA PENSACOLA 32501 850 30.42417 -87.22106
ESCAMBIA PENSACOLA 32502 850 30.41086 -87.20918
ESCAMBIA PENSACOLA 32503 850 30.46224 -87.21753
ESCAMBIA PENSACOLA 32504 850 30.48065 -87.19414
ESCAMBIA PENSACOLA 32505 850 30.4546 -87.25835
ESCAMBIA PENSACOLA 32506 850 30.39107 -87.34942
ESCAMBIA PENSACOLA 32507 850 30.3473 -87.37869
ESCAMBIA PENSACOLA 32508 850 30.35109 -87.30299
ESCAMBIA PENSACOLA 32509 850 30.4729 -87.3366
ESCAMBIA PENSACOLA 32511 850 30.4045 -87.2918
ESCAMBIA PENSACOLA 32512 850 30.3529 -87.3242
ESCAMBIA PENSACOLA 32513 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32514 850 30.53844 -87.21221
ESCAMBIA PENSACOLA 32516 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32520 850 30.4182 -87.2161
ESCAMBIA PENSACOLA 32521 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32522 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32523 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32524 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32526 850 30.50217 -87.36131
ESCAMBIA PENSACOLA 32534 850 30.53699 -87.29449
ESCAMBIA PENSACOLA 32559 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32590 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32591 850 30.4213 -87.2168
ESCAMBIA PENSACOLA 32592 850 30.4213 -87.2168
FLAGLER BUNNELL 32110 386 29.4419 -81.33962
FLAGLER FLAGLER BEACH 32136 386 29.46978 -81.14189
FLAGLER PALM COAST 32135 386 29.4748 -81.1274
FLAGLER PALM COAST 32137 386 29.57247 -81.31505
FLAGLER PALM COAST 32142 386 29.4748 -81.1274
FLAGLER PALM COAST 32164 386 29.4803 -81.21395
FRANKLIN APALACHICOLA 32320 850 29.72668 -85.08886
FRANKLIN APALACHICOLA 32329 850 29.7259 -84.9833
FRANKLIN CARRABELLE 32322 850 29.89497 -84.66319
FRANKLIN EASTPOINT 32328 850 29.80058 -84.8956
FRANKLIN LANARK VILLAGE 32323 850 29.87891 -84.5972
GADSDEN CHATTAHOOCHEE 32324 850 30.64918 -84.78476
GADSDEN GREENSBORO 32330 850 30.57441 -84.73908
GADSDEN GRETNA 32332 850 30.61478 -84.66725
GADSDEN HAVANA 32333 850 30.59457 -84.3999
GADSDEN MIDWAY 32343 850 30.49211 -84.4563
GADSDEN QUINCY 32351 850 30.51052 -84.6699
GADSDEN QUINCY 32352 850 30.63845 -84.59394
GADSDEN QUINCY 32353 850 30.5866 -84.5836
GILCHRIST BELL 32619 352 29.74493 -82.84997
GILCHRIST TRENTON 32693 352 29.67271 -82.81504
GLADES MOORE HAVEN 33471 863 26.91727 -81.23094
GLADES PALMDALE 33944 863 26.97881 -81.30101
GULF PORT SAINT JOE 32456 850 29.84101 -85.23786
GULF PORT SAINT JOE 32457 850 29.8264 -85.3049
GULF WEWAHITCHKA 32465 850 29.98961 -85.20118
HAMILTON JASPER 32052 386 30.49252 -82.95282
HAMILTON JENNINGS 32053 386 30.55732 -83.14732
HAMILTON WHITE SPRINGS 32096 386 30.36827 -82.76943
HARDEE BOWLING GREEN 33834 863 27.55313 -81.98801
HARDEE ONA 33865 863 27.46053 -81.94019
HARDEE WAUCHULA 33873 863 27.52488 -81.77944
HARDEE ZOLFO SPRINGS 33890 863 27.48642 -81.70856
HENDRY CLEWISTON 33440 863 26.60753 -80.98925
HENDRY FELDA 33930 863 26.60466 -81.47267
HENDRY LABELLE 33935 863 26.64205 -81.34525
HENDRY LABELLE 33975 863 26.70794 -81.31759
HERNANDO BROOKSVILLE 34601 352 28.59166 -82.34919
HERNANDO BROOKSVILLE 34602 352 28.51285 -82.28557
HERNANDO BROOKSVILLE 34603 352 28.5666 -82.3798
HERNANDO BROOKSVILLE 34604 352 28.48385 -82.42968
HERNANDO BROOKSVILLE 34605 352 28.5551 -82.3882
HERNANDO BROOKSVILLE 34613 352 28.55547 -82.52448
HERNANDO BROOKSVILLE 34614 352 28.61679 -82.55572
HERNANDO ISTACHATTA 34636 352 28.6577 -82.2787
HERNANDO NOBLETON 34661 352 28.6099 -82.23857
HERNANDO SPRING HILL 34606 352 28.47735 -82.60096
HERNANDO SPRING HILL 34607 352 28.50576 -82.62823
HERNANDO SPRING HILL 34608 352 28.48376 -82.54958
HERNANDO SPRING HILL 34609 352 28.48381 -82.51212
HERNANDO SPRING HILL 34611 352 28.5666 -82.3798
HIGHLANDS AVON PARK 33825 863 27.58377 -81.38462
HIGHLANDS AVON PARK 33826 863 27.6023 -81.5116
HIGHLANDS LAKE PLACID 33852 863 27.2708 -81.32293
HIGHLANDS LAKE PLACID 33862 863 27.3154 -81.3766
HIGHLANDS LORIDA 33857 863 27.37855 -81.14466
HIGHLANDS SEBRING 33870 863 27.5006 -81.38235
HIGHLANDS SEBRING 33871 863 27.4954 -81.4411
HIGHLANDS SEBRING 33872 863 27.51203 -81.51463
HIGHLANDS SEBRING 33875 863 27.41953 -81.48049
HIGHLANDS SEBRING 33876 863 27.42558 -81.3432
HIGHLANDS VENUS 33960 863 27.08865 -81.36568
HILLSBOROUGH APOLLO BEACH 33572 813 27.76418 -82.40096
HILLSBOROUGH BALM 33503 813 27.753 -82.2883
HILLSBOROUGH BRANDON 33508 813 27.9378 -82.2861
