Call Skycasters today

If calling from outside
the U.S. please dial

330-752-0272

Satellite Internet in Illinois

This Midwestern state is known for its rich, industrial market and diverse demographic. If you happen to find yourself in a dead zone and away from one of the state’s major metropolitan areas, such as Chicago, why not try satellite Internet? It is just as good as broadband, and can be reached in those areas where cable and DSL can’t.

And, it works faster than just a regular modem. You won’t need a second phone line and it is up to 50 times faster than a dial up connection. So you can check your email, browse the web and watch movies online, even in the most remote places.

It’s a great and easy way to get the Internet service that you need for your personal home office or desk at work. With the power of satellite Internet and its super fast download times, you can keep up on all of the latest stats and scores with your favorite sports teams, such as the Bears, Bulls or White Sox. You can even watch your favorite television episodes or movies online. So ensure that satellite Internet is available in your area by seeing if your ZIP code is listed below. It is super easy to install, so why hesitate on getting it today.

Please scroll down to view your location by county or parish, city, ZIP code, etc.

County City ZipCode AreaCode Latitude Longitude
ADAMS CAMP POINT 62320 217 40.01954 -91.07432
ADAMS CLAYTON 62324 217 39.97346 -90.92243
ADAMS COATSBURG 62325 217 40.04351 -91.16142
ADAMS FOWLER 62338 217 39.98706 -91.24469
ADAMS GOLDEN 62339 217 40.14978 -91.01376
ADAMS LA PRAIRIE 62346 217 40.16425 -90.97041
ADAMS LIBERTY 62347 217 39.86462 -91.10253
ADAMS LIMA 62348 217 40.16334 -91.46479
ADAMS LORAINE 62349 217 40.15247 -91.20351
ADAMS MENDON 62351 217 40.11047 -91.2596
ADAMS PALOMA 62359 217 40.0399 -91.22907
ADAMS PAYSON 62360 217 39.81601 -91.30153
ADAMS PLAINVILLE 62365 217 39.80132 -91.15018
ADAMS QUINCY 62301 217 39.92921 -91.39283
ADAMS QUINCY 62305 217 39.92328 -91.31735
ADAMS QUINCY 62306 217 39.9359 -91.4098
ADAMS URSA 62376 217 40.11167 -91.41482
ALEXANDER CAIRO 62914 618 37.06128 -89.26248
ALEXANDER MC CLURE 62957 618 37.31311 -89.43029
ALEXANDER MILLER CITY 62962 618 37.09438 -89.36127
ALEXANDER OLIVE BRANCH 62969 618 37.16456 -89.3417
ALEXANDER TAMMS 62988 618 37.23237 -89.28226
ALEXANDER THEBES 62990 618 37.18524 -89.38694
ALEXANDER UNITY 62993 618 37.14445 -89.28003
BOND GREENVILLE 62246 618 38.88434 -89.43755
BOND MULBERRY GROVE 62262 618 38.92888 -89.25871
BOND PIERRON 62273 618 38.77975 -89.59685
BOND POCAHONTAS 62275 618 38.81141 -89.54822
BOND SMITHBORO 62284 618 38.88784 -89.32007
BOND SORENTO 62086 217 38.96646 -89.57795
BOONE BELVIDERE 61008 815 42.24744 -88.8365
BOONE CALEDONIA 61011 815 42.39629 -88.92839
BOONE CAPRON 61012 815 42.41025 -88.7639
BOONE GARDEN PRAIRIE 61038 815 42.26115 -88.73956
BOONE POPLAR GROVE 61065 815 42.39248 -88.83001
BROWN MOUNT STERLING 62353 217 40.01612 -90.65441
BROWN TIMEWELL 62375 217 40.01734 -90.85557
BROWN VERSAILLES 62378 217 39.88405 -90.66805
BUREAU ARLINGTON 61312 815 41.4382 -89.24298
BUREAU BUDA 61314 309 41.29958 -89.68364
BUREAU BUREAU 61315 815 41.29894 -89.37409
BUREAU CHERRY 61317 815 41.43209 -89.20997
BUREAU DALZELL 61320 815 41.37441 -89.22094
BUREAU DEPUE 61322 815 41.30245 -89.32442
BUREAU DOVER 61323 815 41.43479 -89.39576
BUREAU KASBEER 61328 815 41.50939 -89.45913
BUREAU LA MOILLE 61330 815 41.55453 -89.2806
BUREAU LADD 61329 815 41.38113 -89.20542
BUREAU MALDEN 61337 815 41.45158 -89.32978
BUREAU MANLIUS 61338 815 41.45378 -89.66583
BUREAU MINERAL 61344 309 41.40389 -89.83045
BUREAU NEPONSET 61345 309 41.27774 -89.79965
BUREAU NEW BEDFORD 61346 815 41.51835 -89.73371
BUREAU OHIO 61349 815 41.55245 -89.43944
BUREAU PRINCETON 61356 815 41.35378 -89.42316
BUREAU SEATONVILLE 61359 815 41.37208 -89.26828
BUREAU SHEFFIELD 61361 815 41.41628 -89.72794
BUREAU SPRING VALLEY 61362 815 41.33946 -89.22253
BUREAU TISKILWA 61368 815 41.28098 -89.50459
BUREAU VAN ORIN 61374 815 41.5464 -89.35248
BUREAU WALNUT 61376 815 41.56877 -89.59994
BUREAU WYANET 61379 815 41.4091 -89.56935
CALHOUN BATCHTOWN 62006 618 39.09377 -90.67254
CALHOUN BRUSSELS 62013 618 38.96924 -90.56579
CALHOUN GOLDEN EAGLE 62036 618 38.8957 -90.57918
CALHOUN HAMBURG 62045 618 39.2147 -90.6926
CALHOUN HARDIN 62047 618 39.12605 -90.61944
CALHOUN KAMPSVILLE 62053 618 39.33106 -90.64562
CALHOUN MICHAEL 62065 618 39.22874 -90.6315
CALHOUN MOZIER 62070 618 39.28423 -90.73118
CARROLL CHADWICK 61014 815 41.98031 -89.88071
CARROLL LANARK 61046 815 42.10793 -89.80938
CARROLL MILLEDGEVILLE 61051 815 41.9917 -89.75447
CARROLL MOUNT CARROLL 61053 815 42.11658 -89.97866
CARROLL SAVANNA 61074 815 42.14372 -90.22718
CARROLL SHANNON 61078 815 42.16241 -89.75417
CARROLL THOMSON 61285 815 41.98264 -90.06093
CASS ARENZVILLE 62611 217 39.88924 -90.40147
CASS ASHLAND 62612 217 39.90159 -90.09332
CASS BEARDSTOWN 62618 217 40.00077 -90.42581
CASS BLUFF SPRINGS 62622 217 39.9879 -90.3458
CASS CHANDLERVILLE 62627 217 40.05236 -90.15001
CASS VIRGINIA 62691 217 39.95667 -90.19811
CHAMPAIGN BONDVILLE 61815 217 40.11039 -88.37818
CHAMPAIGN BROADLANDS 61816 217 39.92321 -88.00204
CHAMPAIGN CHAMPAIGN 61820 217 40.11327 -88.24166
CHAMPAIGN CHAMPAIGN 61821 217 40.11207 -88.27799
CHAMPAIGN CHAMPAIGN 61822 217 40.13186 -88.29492
CHAMPAIGN CHAMPAIGN 61824 217 40.1165 -88.2434
CHAMPAIGN CHAMPAIGN 61825 217 40.1165 -88.2434
CHAMPAIGN CHAMPAIGN 61826 217 40.1165 -88.2434
CHAMPAIGN DEWEY 61840 217 40.3064 -88.30278
CHAMPAIGN FISHER 61843 217 40.31821 -88.37524
CHAMPAIGN FOOSLAND 61845 217 40.36215 -88.38485
CHAMPAIGN GIFFORD 61847 217 40.31287 -88.03264
CHAMPAIGN HOMER 61849 217 40.01545 -87.97497
CHAMPAIGN IVESDALE 61851 217 39.95497 -88.42522
CHAMPAIGN LONGVIEW 61852 217 39.89775 -88.07574
CHAMPAIGN LUDLOW 60949 217 40.38152 -88.09188
CHAMPAIGN MAHOMET 61853 217 40.22185 -88.4136
CHAMPAIGN OGDEN 61859 217 40.15789 -87.97474
CHAMPAIGN PENFIELD 61862 217 40.31224 -87.9588
CHAMPAIGN PESOTUM 61863 217 39.90837 -88.28432
CHAMPAIGN PHILO 61864 217 39.97471 -88.15652
CHAMPAIGN RANTOUL 61866 217 40.31205 -88.15574
CHAMPAIGN ROYAL 61871 217 40.19018 -87.97543
CHAMPAIGN SADORUS 61872 217 39.9452 -88.36438
CHAMPAIGN SAINT JOSEPH 61873 217 40.14511 -88.03147
CHAMPAIGN SAVOY 61874 217 40.05412 -88.24166
CHAMPAIGN SEYMOUR 61875 217 40.10215 -88.41604
CHAMPAIGN SIDNEY 61877 217 39.99539 -88.08553
CHAMPAIGN THOMASBORO 61878 217 40.24181 -88.15604
CHAMPAIGN TOLONO 61880 217 39.97415 -88.26338
CHAMPAIGN URBANA 61801 217 40.10931 -88.21191
CHAMPAIGN URBANA 61802 217 40.11796 -88.15267
CHAMPAIGN URBANA 61803 217 40.1111 -88.2008
CHRISTIAN ASSUMPTION 62510 217 39.51578 -89.03738
CHRISTIAN BULPITT 62517 217 39.59191 -89.42579
CHRISTIAN EDINBURG 62531 217 39.66871 -89.3651
CHRISTIAN KINCAID 62540 217 39.58765 -89.40635
CHRISTIAN MORRISONVILLE 62546 217 39.43488 -89.40589
CHRISTIAN MOUNT AUBURN 62547 217 39.77704 -89.24359
CHRISTIAN MOWEAQUA 62550 217 39.61042 -88.97424
CHRISTIAN OWANECO 62555 217 39.46566 -89.21755
CHRISTIAN PALMER 62556 217 39.47315 -89.37072
CHRISTIAN PANA 62557 217 39.39287 -89.1518
CHRISTIAN ROSAMOND 62083 217 39.36952 -89.19527
CHRISTIAN STONINGTON 62567 217 39.6407 -89.1853
CHRISTIAN TAYLORVILLE 62568 217 39.55315 -89.29724
CHRISTIAN TOVEY 62570 217 39.5886 -89.44951
CLARK CASEY 62420 217 39.29803 -87.99244
CLARK DENNISON 62423 217 39.46302 -87.59893
CLARK MARSHALL 62441 217 39.37267 -87.70331
CLARK MARTINSVILLE 62442 217 39.32917 -87.86187
CLARK WEST UNION 62477 217 39.23064 -87.66903
CLARK WESTFIELD 62474 217 39.43639 -87.99421
CLAY CLAY CITY 62824 618 38.67256 -88.34508
CLAY FLORA 62839 618 38.67096 -88.49082
CLAY INGRAHAM 62434 618 38.81344 -88.30985
CLAY LOUISVILLE 62858 618 38.82518 -88.52877
CLAY SAILOR SPRINGS 62879 618 38.76637 -88.35852
CLAY XENIA 62899 618 38.69874 -88.63894
CLINTON ALBERS 62215 618 38.51035 -89.60065
CLINTON AVISTON 62216 618 38.5993 -89.60568
CLINTON BARTELSO 62218 618 38.51754 -89.47497
CLINTON BECKEMEYER 62219 618 38.60563 -89.43501
CLINTON BREESE 62230 618 38.65021 -89.5286
CLINTON CARLYLE 62231 618 38.62884 -89.3237
CLINTON GERMANTOWN 62245 618 38.56067 -89.57568
CLINTON HOFFMAN 62250 618 38.54123 -89.26364
CLINTON HUEY 62252 618 38.6036 -89.2916
CLINTON KEYESPORT 62253 618 38.77855 -89.31317
CLINTON NEW BADEN 62265 618 38.49213 -89.67321
CLINTON NEW MEMPHIS 62266 618 38.47686 -89.68093
CLINTON TRENTON 62293 618 38.63013 -89.67214
COLES ASHMORE 61912 217 39.53065 -88.04112
COLES CHARLESTON 61920 217 39.5135 -88.16175
COLES HUMBOLDT 61931 217 39.601 -88.35214
COLES LERNA 62440 217 39.40358 -88.25124
COLES MATTOON 61938 217 39.47631 -88.35946
COLES OAKLAND 61943 217 39.66654 -88.03498
COLES TRILLA 62469 217 39.37301 -88.33219
COOK ALSIP 60803 708 41.67096 -87.73705
COOK ARLINGTON HEIGHTS 60004 847 42.11293 -87.98118
COOK ARLINGTON HEIGHTS 60005 224/847 42.05844 -87.98356
COOK ARLINGTON HEIGHTS 60006 847 42.0886 -87.9809
COOK BEDFORD PARK 60499 708 41.7516 -87.7305
COOK BELLWOOD 60104 708 41.88148 -87.87873
COOK BERKELEY 60163 708 41.88659 -87.9081
COOK BERWYN 60402 708 41.82867 -87.78985
COOK BLUE ISLAND 60406 708 41.65123 -87.68227
COOK BRIDGEVIEW 60455 708 41.73701 -87.80485
COOK BROADVIEW 60155 708 41.85649 -87.85536
COOK BROOKFIELD 60513 708 41.82549 -87.84657
COOK BURBANK 60459 708 41.74541 -87.77036
COOK CALUMET CITY 60409 708 41.61315 -87.55207
COOK CHICAGO 60290 312/773 41.96139 -87.8849
COOK CHICAGO 60601 312/773 41.88502 -87.62239
COOK CHICAGO 60602 312/773 41.88323 -87.62726
COOK CHICAGO 60603 312/630/708/773/815 41.8808 -87.62552
COOK CHICAGO 60604 312/708/773 41.87712 -87.62473
COOK CHICAGO 60605 312/630/708/773 41.86467 -87.61999
COOK CHICAGO 60606 312/708/773 41.88293 -87.63684
COOK CHICAGO 60607 312/773 41.87447 -87.65006
COOK CHICAGO 60608 312/773 41.84885 -87.67125
COOK CHICAGO 60609 312/773 41.81238 -87.65533
COOK CHICAGO 60610 312/773 41.90014 -87.63591
COOK CHICAGO 60611 312/773 41.8957 -87.61356
COOK CHICAGO 60612 312/773 41.88115 -87.68652
COOK CHICAGO 60613 312/773 41.95202 -87.65598
COOK CHICAGO 60614 312/773 41.92207 -87.64932
COOK CHICAGO 60615 312/773 41.8022 -87.60058
COOK CHICAGO 60616 312/773 41.84582 -87.62474
COOK CHICAGO 60617 312/773 41.706 -87.56277
COOK CHICAGO 60618 312/773 41.94657 -87.70288
COOK CHICAGO 60619 312/773 41.74387 -87.60523
COOK CHICAGO 60620 312/773 41.74037 -87.65342
COOK CHICAGO 60621 312/773 41.77615 -87.63977
COOK CHICAGO 60622 312/773 41.90363 -87.67588
COOK CHICAGO 60623 312/708/773 41.84783 -87.71739
COOK CHICAGO 60624 312/773 41.88072 -87.72334
COOK CHICAGO 60625 312/773 41.972 -87.70366
COOK CHICAGO 60626 312/773 42.01063 -87.66831
COOK CHICAGO 60628 312/773 41.68978 -87.614
COOK CHICAGO 60629 312/773 41.77443 -87.71273
COOK CHICAGO 60630 312/773 41.97412 -87.75779
COOK CHICAGO 60631 773 41.99922 -87.82192
COOK CHICAGO 60632 312/773 41.81152 -87.71372
COOK CHICAGO 60633 312/773 41.65733 -87.56332
COOK CHICAGO 60634 312/773 41.94631 -87.81055
COOK CHICAGO 60636 312/773 41.77582 -87.66899
COOK CHICAGO 60637 312/773 41.78039 -87.59695
COOK CHICAGO 60638 312/773 41.78701 -87.77167
COOK CHICAGO 60639 312/773 41.92039 -87.75599
COOK CHICAGO 60640 312/773 41.96937 -87.65542
COOK CHICAGO 60641 312/773 41.94601 -87.74677
COOK CHICAGO 60642 312/773 41.90329 -87.66058
COOK CHICAGO 60643 312/773 41.68946 -87.66161
COOK CHICAGO 60644 312/773 41.88019 -87.75742
COOK CHICAGO 60645 312/773 42.00844 -87.69511
COOK CHICAGO 60646 312/773 41.99975 -87.75847
COOK CHICAGO 60647 312/773 41.92105 -87.70236
COOK CHICAGO 60649 312/773 41.76615 -87.56346
COOK CHICAGO 60651 312/773 41.90235 -87.74107
COOK CHICAGO 60652 312/773 41.74613 -87.71199
COOK CHICAGO 60653 312/773 41.82034 -87.60675
COOK CHICAGO 60654 312/708/773/815 41.88807 -87.63544
COOK CHICAGO 60655 312/773 41.69534 -87.71016
COOK CHICAGO 60656 312/708/773 41.96773 -87.82485
COOK CHICAGO 60657 312/773 41.94143 -87.65446
COOK CHICAGO 60659 312/773 41.9886 -87.70181
COOK CHICAGO 60660 312/773 41.99082 -87.66497
COOK CHICAGO 60661 312/708/773 41.88287 -87.64355
COOK CHICAGO 60664 773 41.8501 -87.65
COOK CHICAGO 60666 312/773 41.97832 -87.90635
COOK CHICAGO 60668 312/773 41.8501 -87.65
COOK CHICAGO 60669 312/773 41.8501 -87.65
COOK CHICAGO 60670 312 41.8501 -87.65
COOK CHICAGO 60673 312/773 41.8501 -87.65
COOK CHICAGO 60674 312/773 41.8852 -87.6503
COOK CHICAGO 60675 312/773 41.8501 -87.65
COOK CHICAGO 60677 312/773 41.8501 -87.65
COOK CHICAGO 60678 312/773 41.8501 -87.65
COOK CHICAGO 60680 773 41.8501 -87.65
COOK CHICAGO 60681 312 41.8501 -87.65
COOK CHICAGO 60682 312/773 41.83705 -87.68497
COOK CHICAGO 60684 312/773 41.8501 -87.65
COOK CHICAGO 60685 312/773 41.8501 -87.65
COOK CHICAGO 60686 312/773 41.8501 -87.65
COOK CHICAGO 60687 312/773 41.8501 -87.65
COOK CHICAGO 60688 312/773 41.8501 -87.65
COOK CHICAGO 60689 312/773 41.85 -87.65
COOK CHICAGO 60690 312 41.8501 -87.65
COOK CHICAGO 60691 312/773 41.8501 -87.65
COOK CHICAGO 60693 312/773 41.8501 -87.65
COOK CHICAGO 60694 312/773 41.8501 -87.65
COOK CHICAGO 60695 312/773 41.85 -87.65
COOK CHICAGO 60696 312/773 41.8501 -87.65
COOK CHICAGO 60697 312/773 41.8501 -87.65
COOK CHICAGO 60699 312/773 41.8501 -87.65
COOK CHICAGO 60701 312/773 41.8643 -87.645
COOK CHICAGO HEIGHTS 60411 708 41.5138 -87.59967
COOK CHICAGO HEIGHTS 60412 708 41.5068 -87.6337
COOK CHICAGO RIDGE 60415 708 41.70495 -87.77881
COOK CICERO 60804 708/773 41.84024 -87.75875
COOK COUNTRY CLUB HILLS 60478 708 41.56071 -87.72515
COOK DES PLAINES 60016 773/847 42.05263 -87.8905
COOK DES PLAINES 60017 847 42.0334 -87.8834
COOK DES PLAINES 60018 773/847 41.99862 -87.89859
COOK DES PLAINES 60019 847 42.0188 -87.8865
COOK DOLTON 60419 708 41.62541 -87.60375
COOK ELK GROVE VILLAGE 60007 847 42.01187 -87.99496
COOK ELK GROVE VILLAGE 60009 847 42.0039 -87.9705
COOK ELMWOOD PARK 60707 708 41.9232 -87.80919
COOK EVANSTON 60201 847 42.05629 -87.70161
COOK EVANSTON 60202 224/847 42.03026 -87.68752
COOK EVANSTON 60203 224 42.04805 -87.71832
COOK EVANSTON 60204 847 42.0412 -87.6903
COOK EVANSTON 60208 847 42.05586 -87.67432
COOK EVANSTON 60209 847 42.0412 -87.6903
COOK EVERGREEN PARK 60805 708 41.72081 -87.70178
COOK FLOSSMOOR 60422 708 41.53778 -87.68429
COOK FOREST PARK 60130 708 41.86847 -87.81878
COOK FRANKLIN PARK 60131 847 41.93433 -87.88497
COOK GLENCOE 60022 847 42.13572 -87.76602
COOK GLENVIEW 60025 847 42.08015 -87.82326
COOK GLENVIEW 60026 847 42.09264 -87.83987
COOK GLENWOOD 60425 708 41.54066 -87.61063
COOK GOLF 60029 847 42.05894 -87.78338
COOK HANOVER PARK 60133 630 41.97653 -88.14605
COOK HARVEY 60426 708 41.60927 -87.65804
COOK HARWOOD HEIGHTS 60706 773 41.96372 -87.81657
COOK HAZEL CREST 60429 708 41.56795 -87.675
COOK HICKORY HILLS 60457 708 41.72442 -87.8273
COOK HILLSIDE 60162 708 41.86492 -87.90146
COOK HINES 60141 708 41.85712 -87.83159
COOK HOFFMAN ESTATES 60169 847 42.04702 -88.11993
COOK HOFFMAN ESTATES 60179 847 42.0425 -88.0794
COOK HOFFMAN ESTATES 60192 847 42.07778 -88.16531
COOK HOMETOWN 60456 708 41.73114 -87.73128
COOK HOMEWOOD 60430 708 41.55614 -87.66642
COOK JUSTICE 60458 708 41.7501 -87.83609
COOK KENILWORTH 60043 847 42.08903 -87.71439
COOK LA GRANGE 60525 630/708 41.7787 -87.85531
COOK LA GRANGE PARK 60526 708 41.83337 -87.8713
COOK LANSING 60438 708 41.56899 -87.5543
COOK LEMONT 60439 630 41.68214 -87.98344
COOK LINCOLNWOOD 60712 773 42.00618 -87.73623
COOK LYONS 60534 708 41.81327 -87.82113
COOK MARKHAM 60428 708 41.60416 -87.69094
COOK MATTESON 60443 708 41.49942 -87.74409
COOK MAYWOOD 60153 708 41.88148 -87.8439
COOK MELROSE PARK 60160 708 41.90409 -87.86386
COOK MELROSE PARK 60161 708 41.9008 -87.8564
COOK MELROSE PARK 60164 708 41.91822 -87.8926
COOK MIDLOTHIAN 60445 708 41.63609 -87.73737
COOK MORTON GROVE 60053 847 42.03869 -87.79308
COOK MOUNT PROSPECT 60056 847 42.06269 -87.92555
COOK NILES 60714 847 42.02955 -87.81117
COOK NORTHBROOK 60062 312/630/708/847 42.11997 -87.84092
COOK NORTHBROOK 60065 630 42.1277 -87.8288
COOK OAK FOREST 60452 708 41.60537 -87.75451
COOK OAK LAWN 60453 708 41.70891 -87.75952
COOK OAK LAWN 60454 708 41.7208 -87.7545
COOK OAK PARK 60301 708 41.88864 -87.79822
COOK OAK PARK 60302 708 41.89437 -87.79011
COOK OAK PARK 60303 708 41.8851 -87.7847
COOK OAK PARK 60304 708 41.87247 -87.78934
COOK OLYMPIA FIELDS 60461 708 41.51704 -87.68903
COOK ORLAND PARK 60462 708 41.61636 -87.83657
COOK ORLAND PARK 60467 708 41.603 -87.88938
COOK PALATINE 60038 847 42.1106 -88.0342
COOK PALATINE 60055 847 42.1106 -88.0342
COOK PALATINE 60067 847 42.1013 -88.06773
COOK PALATINE 60074 224/847 42.12757 -88.05045
COOK PALATINE 60078 847 42.1106 -88.0342
COOK PALATINE 60094 847 42.1106 -88.0342
COOK PALATINE 60095 224/847 42.1353 -88.0332
COOK PALOS HEIGHTS 60463 708 41.6559 -87.789
COOK PALOS HILLS 60465 708 41.69945 -87.82694
COOK PALOS PARK 60464 708 41.66944 -87.86179
COOK PARK FOREST 60466 708 41.46325 -87.7057
COOK PARK RIDGE 60068 847 42.01579 -87.84283
COOK POSEN 60469 708 41.62813 -87.68656
COOK PROSPECT HEIGHTS 60070 847 42.10604 -87.92284
COOK RICHTON PARK 60471 708 41.47572 -87.72628
COOK RIVER FOREST 60305 708 41.89396 -87.81977
COOK RIVER GROVE 60171 708 41.92299 -87.83988
COOK RIVERDALE 60827 708 41.65365 -87.62524
COOK RIVERSIDE 60546 708 41.83696 -87.8289
COOK ROBBINS 60472 708 41.64208 -87.70761
COOK ROLLING MEADOWS 60008 847 42.07615 -88.02794
COOK SCHAUMBURG 60159 847 42.0334 -88.0833
COOK SCHAUMBURG 60168 847 42.0334 -88.0833
COOK SCHAUMBURG 60173 847 42.05197 -88.04446
COOK SCHAUMBURG 60193 847 42.00927 -88.09262
COOK SCHAUMBURG 60194 708/847 42.03666 -88.10715
COOK SCHAUMBURG 60195 708/847 42.06645 -88.0985
COOK SCHAUMBURG 60196 847 41.9859 -88.0808
COOK SCHILLER PARK 60176 847 41.95902 -87.86866
COOK SKOKIE 60076 847 42.03821 -87.72807
COOK SKOKIE 60077 847 42.03514 -87.76231
COOK SOUTH HOLLAND 60473 708 41.60021 -87.59944
COOK STEGER 60475 708 41.4741 -87.63052
COOK STONE PARK 60165 708 41.9023 -87.8787
COOK STREAMWOOD 60107 630 42.0208 -88.18116
COOK SUMMIT ARGO 60501 708 41.77967 -87.82695
COOK TECHNY 60082 847 42.11347 -87.79489
COOK THORNTON 60476 708 41.56557 -87.60325
COOK TINLEY PARK 60477 708 41.56732 -87.77543
COOK TINLEY PARK 60487 708 41.5652 -87.83081
COOK WESTCHESTER 60154 708 41.85226 -87.889
COOK WESTERN SPRINGS 60558 708 41.80803 -87.90324
COOK WHEELING 60090 224/312/630/847 42.12429 -87.92418
COOK WILLOW SPRINGS 60480 708 41.71962 -87.88075
COOK WILMETTE 60091 847 42.07736 -87.72957
COOK WINNETKA 60093 847 42.10664 -87.75979
COOK WORTH 60482 708 41.68849 -87.79456
CRAWFORD ANNAPOLIS 62413 618 39.14421 -87.83475
CRAWFORD FLAT ROCK 62427 618 38.86594 -87.66053
CRAWFORD HUTSONVILLE 62433 618 39.1165 -87.68185
CRAWFORD OBLONG 62449 618 39.013 -87.9072
CRAWFORD PALESTINE 62451 618 39.00014 -87.59847
CRAWFORD ROBINSON 62454 618 38.98083 -87.74352
CRAWFORD STOY 62464 618 38.9975 -87.8334
CRAWFORD WEST YORK 62478 217 39.17372 -87.72823
CUMBERLAND GREENUP 62428 217 39.27394 -88.12713
CUMBERLAND JANESVILLE 62435 217 39.3743 -88.2438
CUMBERLAND JEWETT 62436 217 39.16875 -88.24332
CUMBERLAND NEOGA 62447 217 39.31262 -88.45255
CUMBERLAND TOLEDO 62468 217 39.27335 -88.27502
DEKALB CLARE 60111 815 42.02268 -88.83067
DEKALB CORTLAND 60112 815 41.92581 -88.69081
DEKALB DEKALB 60115 815 41.90361 -88.73504
DEKALB ESMOND 60129 815 42.03282 -88.95032
DEKALB GENOA 60135 815 42.11581 -88.67884
DEKALB HINCKLEY 60520 815 41.77722 -88.65573
DEKALB KINGSTON 60145 815 42.10664 -88.76812
DEKALB KIRKLAND 60146 815 42.09513 -88.88348
DEKALB MALTA 60150 815 41.91365 -88.8849
DEKALB SANDWICH 60548 815 41.63579 -88.64086
DEKALB SHABBONA 60550 815 41.77567 -88.88186
DEKALB SOMONAUK 60552 815 41.6675 -88.70162
DEKALB SYCAMORE 60178 815 42.00622 -88.70353
DEKALB WATERMAN 60556 815 41.75835 -88.77835
DEWITT CLINTON 61727 217 40.13713 -88.97449
DEWITT DEWITT 61735 217 40.20479 -88.80987
DEWITT FARMER CITY 61842 309 40.25384 -88.74724
DEWITT KENNEY 61749 217 40.09359 -89.09644
DEWITT LANE 61750 217 40.1235 -88.86039
DEWITT WAPELLA 61777 217 40.24758 -88.97588
DEWITT WAYNESVILLE 61778 217 40.25351 -89.09106
DEWITT WELDON 61882 217 40.10275 -88.74582
DOUGLAS ARCOLA 61910 217 39.68092 -88.30507
DOUGLAS ARTHUR 61911 217 39.68125 -88.46469
DOUGLAS ATWOOD 61913 217 39.82372 -88.46302
DOUGLAS CAMARGO 61919 217 39.77362 -88.1249
DOUGLAS HINDSBORO 61930 217 39.68788 -88.12435
DOUGLAS MURDOCK 61941 217 39.80434 -88.07764
DOUGLAS NEWMAN 61942 217 39.79236 -88.01546
DOUGLAS TUSCOLA 61953 217 39.79826 -88.28292
DOUGLAS VILLA GROVE 61956 217 39.85434 -88.13661
DUPAGE ADDISON 60101 630 41.9309 -88.01399
DUPAGE AURORA 60502 630 41.7877 -88.26367
DUPAGE AURORA 60503 630 41.71409 -88.26299
DUPAGE AURORA 60504 630 41.74895 -88.24557
DUPAGE AURORA 60572 630 41.7552 -88.2415
DUPAGE AURORA 60598 630 40.8803 -88.0151
DUPAGE BARTLETT 60103 630 41.97639 -88.20809
DUPAGE BENSENVILLE 60105 630 41.9552 -87.9401
DUPAGE BENSENVILLE 60106 630/847 41.96177 -87.94486
DUPAGE BLOOMINGDALE 60108 630 41.94985 -88.09603
DUPAGE BLOOMINGDALE 60117 630 41.9479 -88.0786
DUPAGE CAROL STREAM 60116 630 41.9125 -88.1349
DUPAGE CAROL STREAM 60122 630 42.0372 -88.2812
DUPAGE CAROL STREAM 60128 630 41.9125 -88.1349
DUPAGE CAROL STREAM 60132 630 41.9125 -88.1349
DUPAGE CAROL STREAM 60188 630 41.91522 -88.12816
DUPAGE CAROL STREAM 60197 630 41.9127 -88.1347
DUPAGE CAROL STREAM 60199 630 41.9175 -88.0976
DUPAGE CLARENDON HILLS 60514 630 41.79591 -87.95874
DUPAGE DARIEN 60561 630 41.74355 -87.98766
DUPAGE DOWNERS GROVE 60515 630 41.81097 -88.02986
DUPAGE DOWNERS GROVE 60516 630 41.75232 -88.01981
DUPAGE ELMHURST 60126 630 41.88974 -87.94235
DUPAGE EOLA 60519 630 41.77816 -88.2423
DUPAGE FOX VALLEY 60599 630 41.8803 -88.0152
DUPAGE GLEN ELLYN 60137 630 41.86276 -88.05827
DUPAGE GLEN ELLYN 60138 630 41.8778 -88.0667
DUPAGE GLENDALE HEIGHTS 60139 630 41.91951 -88.07458
DUPAGE HINSDALE 60521 630 41.80133 -87.92672
DUPAGE HINSDALE 60522 312/630 41.8008 -87.9367
DUPAGE ITASCA 60143 630 41.97079 -88.01803
DUPAGE LISLE 60532 630 41.78915 -88.08491
DUPAGE LOMBARD 60148 630 41.87763 -88.0198
DUPAGE MEDINAH 60157 630 41.97338 -88.0562
DUPAGE NAPERVILLE 60540 630 41.76895 -88.13508
DUPAGE NAPERVILLE 60563 630 41.7999 -88.17095
DUPAGE NAPERVILLE 60565 630 41.7269 -88.11251
DUPAGE NAPERVILLE 60566 630 41.7855 -88.1472
DUPAGE NAPERVILLE 60567 630 41.7855 -88.1472
DUPAGE OAK BROOK 60523 630 41.83642 -87.95201
DUPAGE ROSELLE 60172 630 41.97544 -88.09855
DUPAGE VILLA PARK 60181 630 41.87868 -87.97351
DUPAGE WARRENVILLE 60555 630 41.82572 -88.20472
DUPAGE WAYNE 60184 630 41.953 -88.25587
DUPAGE WEST CHICAGO 60185 630 41.89612 -88.21241
