Satellite Internet in Indiana
There are tons of people in the United States making the switch to satellite Internet. Residents of Indiana are doing it too. With the option of using a satellite Internet provider, you can gain instant access without having to wait for all of your favorite web pages to load.
Satellite Internet stays on all the time and allows you to surf the web up to 50 times faster than regular dial-up. It can be irritating and time-consuming using dial up and you can save the hassle of hooking up a second phone line by using satellite Internet instead. So you can check your email, browse the web and watch movies online, even in the most remote places.
It’s a great and easy way to get the Internet service that you need for your personal home office or desk at work. With this faster and quicker service, downloading music files, movies, pictures, programs or email attachments has never been quicker. So don’t let slow dial up service get you down. And forget about dealing with cable companies. Satellite Internet is simple to install, so don’t waste another minute. Get it today and enjoy the convenience. No more waiting, just fast and easy service.
Please scroll down to view your location by county or parish, city, ZIP code, etc.
| County | City | ZipCode | AreaCode | Latitude | Longitude |
| ADAMS | BERNE | 46711 | 260 | 40.67292 | -84.93591 |
| ADAMS | DECATUR | 46733 | 260 | 40.8299 | -84.93789 |
| ADAMS | GENEVA | 46740 | 260 | 40.62039 | -84.95462 |
| ADAMS | LINN GROVE | 46769 | 260 | 40.6579 | -84.9519 |
| ADAMS | MONROE | 46772 | 260 | 40.72709 | -84.90788 |
| ADAMS | PLEASANT MILLS | 46780 | 260 | 40.7776 | -84.8425 |
| ADAMS | PREBLE | 46782 | 260 | 40.8322 | -85.0149 |
| ALLEN | ARCOLA | 46704 | 260 | 41.1024 | -85.2866 |
| ALLEN | FORT WAYNE | 46801 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46802 | 260 | 41.06547 | -85.15806 |
| ALLEN | FORT WAYNE | 46803 | 260 | 41.07021 | -85.08427 |
| ALLEN | FORT WAYNE | 46804 | 260 | 41.04566 | -85.23191 |
| ALLEN | FORT WAYNE | 46805 | 260 | 41.0986 | -85.11841 |
| ALLEN | FORT WAYNE | 46806 | 260 | 41.0466 | -85.0815 |
| ALLEN | FORT WAYNE | 46807 | 260 | 41.04053 | -85.15139 |
| ALLEN | FORT WAYNE | 46808 | 260 | 41.1006 | -85.18071 |
| ALLEN | FORT WAYNE | 46809 | 260 | 41.0101 | -85.2143 |
| ALLEN | FORT WAYNE | 46814 | 260 | 41.04565 | -85.30593 |
| ALLEN | FORT WAYNE | 46815 | 260 | 41.09937 | -85.06724 |
| ALLEN | FORT WAYNE | 46816 | 260 | 40.98416 | -85.03839 |
| ALLEN | FORT WAYNE | 46818 | 260 | 41.16226 | -85.24837 |
| ALLEN | FORT WAYNE | 46819 | 260 | 40.97959 | -85.12654 |
| ALLEN | FORT WAYNE | 46825 | 260 | 41.14871 | -85.11314 |
| ALLEN | FORT WAYNE | 46835 | 260 | 41.15688 | -85.05801 |
| ALLEN | FORT WAYNE | 46845 | 260 | 41.21306 | -85.09932 |
| ALLEN | FORT WAYNE | 46850 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46851 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46852 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46853 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46854 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46855 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46856 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46857 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46858 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46859 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46860 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46861 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46862 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46863 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46864 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46865 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46866 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46867 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46868 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46869 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46885 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46895 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46896 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46897 | 260 | 41.0742 | -85.1405 |
| ALLEN | FORT WAYNE | 46898 | 260 | 41.1306 | -85.1289 |
| ALLEN | FORT WAYNE | 46899 | 260 | 41.1306 | -85.1289 |
| ALLEN | GRABILL | 46741 | 260 | 41.20613 | -84.93877 |
| ALLEN | HARLAN | 46743 | 260 | 41.22664 | -84.87407 |
| ALLEN | HOAGLAND | 46745 | 260 | 40.9546 | -85.00223 |
| ALLEN | HUNTERTOWN | 46748 | 260 | 41.24856 | -85.15868 |
| ALLEN | LEO | 46765 | 260 | 41.22961 | -85.04132 |
| ALLEN | MONROEVILLE | 46773 | 260 | 40.98973 | -84.90075 |
| ALLEN | NEW HAVEN | 46774 | 260 | 41.10111 | -84.96928 |
| ALLEN | SPENCERVILLE | 46788 | 260 | 41.26862 | -84.91184 |
| ALLEN | WOODBURN | 46797 | 260 | 41.12018 | -84.87577 |
| ALLEN | YODER | 46798 | 260 | 40.94331 | -85.22741 |
| ALLEN | ZANESVILLE | 46799 | 260 | 40.9165 | -85.28162 |
| BARTHOLOMEW | CLIFFORD | 47226 | 812 | 39.28295 | -85.86977 |
| BARTHOLOMEW | COLUMBUS | 47201 | 812 | 39.19169 | -86.02665 |
| BARTHOLOMEW | COLUMBUS | 47202 | 812 | 39.2016 | -85.9214 |
| BARTHOLOMEW | COLUMBUS | 47203 | 812 | 39.2312 | -85.83506 |
| BARTHOLOMEW | ELIZABETHTOWN | 47232 | 812 | 39.10843 | -85.77406 |
| BARTHOLOMEW | GRAMMER | 47236 | 812 | 39.15245 | -85.73039 |
| BARTHOLOMEW | HARTSVILLE | 47244 | 812 | 39.22038 | -85.69924 |
| BARTHOLOMEW | HOPE | 47246 | 812 | 39.29097 | -85.75302 |
| BARTHOLOMEW | JONESVILLE | 47247 | 812 | 39.05934 | -85.88878 |
| BARTHOLOMEW | TAYLORSVILLE | 47280 | 812 | 39.29638 | -85.95184 |
| BENTON | AMBIA | 47917 | 765 | 40.49481 | -87.47162 |
| BENTON | BOSWELL | 47921 | 765 | 40.48028 | -87.36858 |
| BENTON | EARL PARK | 47942 | 219 | 40.68666 | -87.44414 |
| BENTON | FOWLER | 47944 | 765 | 40.59925 | -87.31132 |
| BENTON | OTTERBEIN | 47970 | 765 | 40.47196 | -87.14115 |
| BENTON | OXFORD | 47971 | 765 | 40.52645 | -87.23428 |
| BENTON | TALBOT | 47984 | 765 | 40.5054 | -87.4545 |
| BENTON | TEMPLETON | 47986 | 765 | 40.6168 | -87.3206 |
| BLACKFORD | HARTFORD CITY | 47348 | 765 | 40.46554 | -85.33329 |
| BLACKFORD | MONTPELIER | 47359 | 765 | 40.5521 | -85.27991 |
| BOONE | ADVANCE | 46102 | 765 | 39.99658 | -86.61877 |
| BOONE | JAMESTOWN | 46147 | 765 | 39.98014 | -86.60992 |
| BOONE | LEBANON | 46052 | 765 | 40.04346 | -86.46322 |
| BOONE | THORNTOWN | 46071 | 765 | 40.10186 | -86.59077 |
| BOONE | WHITESTOWN | 46075 | 317 | 40.02978 | -86.33901 |
| BOONE | ZIONSVILLE | 46077 | 317 | 39.98286 | -86.28848 |
| BROWN | HELMSBURG | 47435 | 812 | 39.2773 | -86.3001 |
| BROWN | NASHVILLE | 47448 | 812 | 39.1803 | -86.22801 |
| CARROLL | BRINGHURST | 46913 | 765 | 40.50714 | -86.50441 |
| CARROLL | BURLINGTON | 46915 | 765 | 40.4803 | -86.3944 |
| CARROLL | BURROWS | 46916 | 574 | 40.6769 | -86.5078 |
| CARROLL | CAMDEN | 46917 | 574 | 40.62678 | -86.47808 |
| CARROLL | CUTLER | 46920 | 765 | 40.46748 | -86.48618 |
| CARROLL | DELPHI | 46923 | 765 | 40.58522 | -86.63845 |
| CARROLL | FLORA | 46929 | 574 | 40.54339 | -86.46938 |
| CARROLL | ROCKFIELD | 46977 | 574 | 40.6411 | -86.5737 |
| CARROLL | YEOMAN | 47997 | 574 | 40.6711 | -86.72056 |
| CASS | GALVESTON | 46932 | 574 | 40.60751 | -86.26024 |
| CASS | LAKE CICOTT | 46942 | 574 | 40.7644 | -86.5243 |
| CASS | LOGANSPORT | 46947 | 574 | 40.74306 | -86.37463 |
| CASS | LUCERNE | 46950 | 574 | 40.87883 | -86.36042 |
| CASS | NEW WAVERLY | 46961 | 574 | 40.76802 | -86.1936 |
| CASS | ONWARD | 46967 | 574 | 40.6947 | -86.1951 |
| CASS | ROYAL CENTER | 46978 | 574 | 40.85909 | -86.51155 |
| CASS | TWELVE MILE | 46988 | 574 | 40.87341 | -86.24031 |
| CASS | WALTON | 46994 | 574 | 40.68279 | -86.26528 |
| CASS | YOUNG AMERICA | 46998 | 574 | 40.57353 | -86.35124 |
| CLARK | BETHLEHEM | 47104 | 812 | 38.5422 | -85.4203 |
| CLARK | BORDEN | 47106 | 812 | 38.44871 | -85.90066 |
| CLARK | CHARLESTOWN | 47111 | 812 | 38.45395 | -85.6025 |
| CLARK | CLARKSVILLE | 47129 | 812 | 38.31365 | -85.77166 |
| CLARK | HENRYVILLE | 47126 | 812 | 38.54432 | -85.77848 |
| CLARK | JEFFERSONVILLE | 47130 | 812 | 38.33453 | -85.69431 |
| CLARK | JEFFERSONVILLE | 47131 | 812 | 38.2901 | -85.7514 |
| CLARK | JEFFERSONVILLE | 47132 | 812 | 38.2901 | -85.7514 |
| CLARK | JEFFERSONVILLE | 47133 | 812 | 38.2901 | -85.7514 |
| CLARK | JEFFERSONVILLE | 47134 | 812 | 38.2901 | -85.7514 |
| CLARK | JEFFERSONVILLE | 47144 | 812 | 38.2901 | -85.7514 |
| CLARK | JEFFERSONVILLE | 47190 | 812 | 38.28656 | -85.73205 |
| CLARK | JEFFERSONVILLE | 47199 | 812 | 38.2901 | -85.7514 |
| CLARK | MARYSVILLE | 47141 | 812 | 38.54923 | -85.59919 |
| CLARK | MEMPHIS | 47143 | 812 | 38.46795 | -85.7676 |
| CLARK | NABB | 47147 | 812 | 38.59674 | -85.5455 |
| CLARK | NEW WASHINGTON | 47162 | 812 | 38.54832 | -85.47881 |
| CLARK | OTISCO | 47163 | 812 | 38.54136 | -85.6607 |
| CLARK | SELLERSBURG | 47172 | 812 | 38.39593 | -85.76926 |
| CLAY | BOWLING GREEN | 47833 | 812 | 39.3637 | -86.96897 |
| CLAY | BRAZIL | 47834 | 812 | 39.54051 | -87.13601 |
| CLAY | CARBON | 47837 | 812 | 39.62301 | -87.10623 |
| CLAY | CENTERPOINT | 47840 | 812 | 39.40611 | -87.05519 |
| CLAY | CLAY CITY | 47841 | 812 | 39.25889 | -87.13113 |
| CLAY | COALMONT | 47845 | 812 | 39.1934 | -87.2307 |
| CLAY | CORY | 47846 | 812 | 39.36759 | -87.18374 |
| CLAY | HARMONY | 47853 | 812 | 39.53637 | -87.07031 |
| CLAY | KNIGHTSVILLE | 47857 | 812 | 39.5298 | -87.0986 |
| CLAY | STAUNTON | 47881 | 812 | 39.48749 | -87.18954 |
| CLINTON | COLFAX | 46035 | 765 | 40.19052 | -86.66204 |
| CLINTON | FOREST | 46039 | 765 | 40.37745 | -86.30464 |
| CLINTON | FRANKFORT | 46041 | 765 | 40.3189 | -86.46882 |
| CLINTON | KIRKLIN | 46050 | 765 | 40.20347 | -86.35453 |
| CLINTON | MICHIGANTOWN | 46057 | 765 | 40.34105 | -86.37467 |
| CLINTON | MULBERRY | 46058 | 765 | 40.35933 | -86.6333 |
| CLINTON | ROSSVILLE | 46065 | 765 | 40.43142 | -86.61943 |
| CLINTON | SEDALIA | 46067 | 765 | 40.4159 | -86.5144 |
| CRAWFORD | ECKERTY | 47116 | 812 | 38.32931 | -86.615 |
| CRAWFORD | ENGLISH | 47118 | 812 | 38.32377 | -86.48232 |
| CRAWFORD | GRANTSBURG | 47123 | 812 | 38.27275 | -86.48165 |
| CRAWFORD | LEAVENWORTH | 47137 | 812 | 38.19237 | -86.36405 |
| CRAWFORD | MARENGO | 47140 | 812 | 38.38635 | -86.37368 |
| CRAWFORD | MILLTOWN | 47145 | 812 | 38.34866 | -86.31525 |
| CRAWFORD | SULPHUR | 47174 | 812 | 38.21726 | -86.46959 |
| CRAWFORD | TASWELL | 47175 | 812 | 38.35998 | -86.5615 |
| DAVIESS | CANNELBURG | 47519 | 812 | 38.69676 | -86.97083 |
| DAVIESS | ELNORA | 47529 | 812 | 38.81569 | -87.0826 |
| DAVIESS | MONTGOMERY | 47558 | 812 | 38.6146 | -87.02635 |
| DAVIESS | ODON | 47562 | 812 | 38.81578 | -86.96134 |
| DAVIESS | PLAINVILLE | 47568 | 812 | 38.78837 | -87.19354 |
| DAVIESS | WASHINGTON | 47501 | 812 | 38.62483 | -87.18561 |
| DE KALB | ASHLEY | 46705 | 260 | 41.52698 | -85.05388 |
| DE KALB | AUBURN | 46706 | 260 | 41.33465 | -85.0311 |
| DE KALB | BUTLER | 46721 | 260 | 41.42311 | -84.8853 |
| DE KALB | CORUNNA | 46730 | 260 | 41.45372 | -85.14621 |
| DE KALB | GARRETT | 46738 | 260 | 41.32279 | -85.14039 |
| DE KALB | SAINT JOE | 46785 | 260 | 41.32009 | -84.88863 |
| DE KALB | WATERLOO | 46793 | 260 | 41.46264 | -85.03068 |
| DEARBORN | AURORA | 47001 | 812 | 39.06107 | -84.95973 |
| DEARBORN | DILLSBORO | 47018 | 812 | 38.991 | -85.0802 |
| DEARBORN | GUILFORD | 47022 | 812 | 39.2064 | -84.9579 |
| DEARBORN | LAWRENCEBURG | 47025 | 812 | 39.16267 | -84.89137 |
| DEARBORN | MOORES HILL | 47032 | 812 | 39.08394 | -85.04361 |
| DEARBORN | WEST HARRISON | 47060 | 812 | 39.2872 | -84.88929 |
| DECATUR | CLARKSBURG | 47225 | 812 | 39.4334 | -85.3479 |
| DECATUR | GREENSBURG | 47240 | 812 | 39.31801 | -85.47918 |
| DECATUR | MILLHOUSEN | 47261 | 812 | 39.2103 | -85.4316 |
| DECATUR | NEW POINT | 47263 | 812 | 39.30859 | -85.3311 |
| DECATUR | SAINT PAUL | 47272 | 317 | 39.41077 | -85.62911 |
| DECATUR | WESTPORT | 47283 | 812 | 39.16959 | -85.57042 |
| DELAWARE | ALBANY | 47320 | 765 | 40.26933 | -85.26314 |
| DELAWARE | DALEVILLE | 47334 | 765 | 40.14424 | -85.50932 |
| DELAWARE | EATON | 47338 | 765 | 40.33691 | -85.34226 |
| DELAWARE | GASTON | 47342 | 765 | 40.31009 | -85.50263 |
| DELAWARE | MUNCIE | 47302 | 765 | 40.12794 | -85.36842 |
| DELAWARE | MUNCIE | 47303 | 765 | 40.27899 | -85.37167 |
| DELAWARE | MUNCIE | 47304 | 765 | 40.23879 | -85.46398 |
| DELAWARE | MUNCIE | 47305 | 765 | 40.19529 | -85.38624 |
| DELAWARE | MUNCIE | 47306 | 765 | 40.20646 | -85.40807 |
| DELAWARE | MUNCIE | 47307 | 765 | 40.1934 | -85.3866 |
| DELAWARE | MUNCIE | 47308 | 765 | 40.1934 | -85.3866 |
| DELAWARE | OAKVILLE | 47367 | 765 | 40.0792 | -85.3909 |
| DELAWARE | SELMA | 47383 | 765 | 40.15203 | -85.26411 |
| DELAWARE | YORKTOWN | 47396 | 765 | 40.19859 | -85.51808 |
| DUBOIS | BIRDSEYE | 47513 | 812 | 38.29006 | -86.70514 |
| DUBOIS | CELESTINE | 47521 | 812 | 38.39661 | -86.74656 |
| DUBOIS | DUBOIS | 47527 | 812 | 38.45917 | -86.78276 |
| DUBOIS | FERDINAND | 47532 | 812 | 38.20053 | -86.84917 |
| DUBOIS | HOLLAND | 47541 | 812 | 38.24715 | -87.0478 |
| DUBOIS | HUNTINGBURG | 47542 | 812 | 38.29116 | -86.9522 |
| DUBOIS | IRELAND | 47545 | 812 | 38.41392 | -87.00136 |
| DUBOIS | JASPER | 47546 | 812 | 38.42388 | -86.94014 |
| DUBOIS | JASPER | 47547 | 812 | 38.3917 | -86.9313 |
| DUBOIS | JASPER | 47549 | 812 | 38.3917 | -86.9313 |
| DUBOIS | SAINT ANTHONY | 47575 | 812 | 38.32913 | -86.82348 |
| DUBOIS | SCHNELLVILLE | 47580 | 812 | 38.34967 | -86.76776 |
| ELKHART | BRISTOL | 46507 | 574 | 41.7108 | -85.81511 |
| ELKHART | ELKHART | 46514 | 574 | 41.71776 | -85.97279 |
| ELKHART | ELKHART | 46515 | 574 | 41.6818 | -85.9767 |
| ELKHART | ELKHART | 46516 | 574 | 41.66504 | -85.96573 |
| ELKHART | ELKHART | 46517 | 574 | 41.61726 | -85.9817 |
| ELKHART | GOSHEN | 46526 | 574 | 41.55551 | -85.8574 |
| ELKHART | GOSHEN | 46527 | 574 | 41.5827 | -85.8348 |
| ELKHART | GOSHEN | 46528 | 574 | 41.59582 | -85.78812 |
| ELKHART | MIDDLEBURY | 46540 | 574 | 41.67751 | -85.70506 |
| ELKHART | MILLERSBURG | 46543 | 574 | 41.53211 | -85.67498 |
| ELKHART | NAPPANEE | 46550 | 574 | 41.43132 | -85.99253 |
| ELKHART | NEW PARIS | 46553 | 574 | 41.47867 | -85.8471 |
| ELKHART | WAKARUSA | 46573 | 574 | 41.54009 | -86.05212 |
| FAYETTE | BENTONVILLE | 47322 | 765 | 39.7517 | -85.2403 |
| FAYETTE | CONNERSVILLE | 47331 | 765 | 39.64624 | -85.15185 |
| FAYETTE | GLENWOOD | 46133 | 765 | 39.58733 | -85.30353 |
| FLOYD | FLOYDS KNOBS | 47119 | 812 | 38.36206 | -85.88855 |
| FLOYD | GEORGETOWN | 47122 | 812 | 38.30122 | -85.98101 |
| FLOYD | GREENVILLE | 47124 | 812 | 38.36941 | -86.00736 |
| FLOYD | MOUNT SAINT FRANCIS | 47146 | 812 | 38.3177 | -85.9132 |
| FLOYD | NEW ALBANY | 47150 | 812 | 38.28118 | -85.841 |
| FLOYD | NEW ALBANY | 47151 | 812 | 38.2856 | -85.8245 |
| FOUNTAIN | ATTICA | 47918 | 765 | 40.30533 | -87.2046 |
| FOUNTAIN | COVINGTON | 47932 | 765 | 40.10752 | -87.41143 |
| FOUNTAIN | HILLSBORO | 47949 | 765 | 40.04044 | -87.14346 |
| FOUNTAIN | KINGMAN | 47952 | 765 | 39.95534 | -87.28168 |
| FOUNTAIN | MELLOTT | 47958 | 765 | 40.16221 | -87.14842 |
| FOUNTAIN | NEWTOWN | 47969 | 765 | 40.19787 | -87.15683 |
| FOUNTAIN | VEEDERSBURG | 47987 | 765 | 40.12369 | -87.23334 |
| FOUNTAIN | WALLACE | 47988 | 765 | 39.9865 | -87.1483 |
| FRANKLIN | BATH | 47010 | 765 | 39.49607 | -84.83961 |
| FRANKLIN | BROOKVILLE | 47012 | 765 | 39.38403 | -84.97355 |
| FRANKLIN | CEDAR GROVE | 47016 | 765 | 39.38322 | -84.88176 |
| FRANKLIN | LAUREL | 47024 | 765 | 39.4647 | -85.17393 |
| FRANKLIN | METAMORA | 47030 | 765 | 39.44615 | -85.11631 |
| FRANKLIN | NEW TRENTON | 47035 | 812 | 39.31637 | -84.90397 |
| FRANKLIN | OLDENBURG | 47036 | 812 | 39.38836 | -85.23797 |
| FULTON | AKRON | 46910 | 574 | 41.0495 | -86.03788 |
| FULTON | ATHENS | 46912 | 574 | 41.0536 | -86.1256 |
| FULTON | DELONG | 46922 | 574 | 41.1384 | -86.4167 |
| FULTON | FULTON | 46931 | 574 | 40.94733 | -86.26417 |
| FULTON | GRASS CREEK | 46935 | 574 | 40.9477 | -86.4046 |
| FULTON | KEWANNA | 46939 | 574 | 41.01129 | -86.39934 |
| FULTON | LEITERS FORD | 46945 | 574 | 41.1217 | -86.3859 |
| FULTON | ROCHESTER | 46975 | 574 | 41.04097 | -86.27167 |
| GIBSON | BUCKSKIN | 47647 | 812 | 38.22314 | -87.4375 |
| GIBSON | FORT BRANCH | 47648 | 812 | 38.25253 | -87.57674 |
| GIBSON | FRANCISCO | 47649 | 812 | 38.34439 | -87.45301 |
| GIBSON | HAUBSTADT | 47639 | 812 | 38.17016 | -87.57771 |
| GIBSON | HAZLETON | 47640 | 812 | 38.4629 | -87.48738 |
| GIBSON | MACKEY | 47654 | 812 | 38.25604 | -87.38729 |
| GIBSON | OAKLAND CITY | 47660 | 812 | 38.30931 | -87.29549 |
| GIBSON | OWENSVILLE | 47665 | 812 | 38.29687 | -87.80498 |
| GIBSON | PATOKA | 47666 | 812 | 38.44556 | -87.64152 |
| GIBSON | PRINCETON | 47670 | 812 | 38.34676 | -87.61266 |
| GIBSON | SOMERVILLE | 47683 | 812 | 38.27843 | -87.37207 |
| GRANT | FAIRMOUNT | 46928 | 765 | 40.41561 | -85.68154 |
| GRANT | FOWLERTON | 46930 | 765 | 40.40662 | -85.56749 |
| GRANT | GAS CITY | 46933 | 765 | 40.48946 | -85.6013 |
| GRANT | JONESBORO | 46938 | 765 | 40.44628 | -85.66573 |
| GRANT | MARION | 46952 | 765 | 40.60488 | -85.61102 |
| GRANT | MARION | 46953 | 765 | 40.50899 | -85.62632 |
| GRANT | MATTHEWS | 46957 | 765 | 40.38664 | -85.49996 |
| GRANT | SWAYZEE | 46986 | 765 | 40.50514 | -85.81575 |
| GRANT | SWEETSER | 46987 | 765 | 40.57016 | -85.77243 |
| GRANT | UPLAND | 46989 | 765 | 40.45085 | -85.49521 |
| GRANT | VAN BUREN | 46991 | 765 | 40.62512 | -85.50833 |
| GREENE | BLOOMFIELD | 47424 | 812 | 39.03562 | -86.83015 |
| GREENE | JASONVILLE | 47438 | 812 | 39.1775 | -87.17416 |
| GREENE | KOLEEN | 47439 | 812 | 38.9726 | -86.8278 |
| GREENE | LINTON | 47441 | 812 | 39.06292 | -87.14665 |
| GREENE | LYONS | 47443 | 812 | 38.95648 | -87.09314 |
| GREENE | MIDLAND | 47445 | 812 | 39.12434 | -87.18945 |
| GREENE | NEWBERRY | 47449 | 812 | 38.93941 | -87.0303 |
| GREENE | OWENSBURG | 47453 | 812 | 38.94917 | -86.75682 |
| GREENE | SCOTLAND | 47457 | 812 | 38.9148 | -86.9025 |
| GREENE | SOLSBERRY | 47459 | 812 | 39.10375 | -86.76464 |
| GREENE | SWITZ CITY | 47465 | 812 | 39.03826 | -87.04074 |
| GREENE | WORTHINGTON | 47471 | 812 | 39.12519 | -87.01072 |
| HAMILTON | ARCADIA | 46030 | 317 | 40.1681 | -86.02326 |
| HAMILTON | ATLANTA | 46031 | 765 | 40.20487 | -86.01894 |
| HAMILTON | CARMEL | 46032 | 317 | 39.97274 | -86.17708 |
| HAMILTON | CARMEL | 46033 | 317 | 39.97615 | -86.07589 |
| HAMILTON | CARMEL | 46082 | 317 | 39.9788 | -86.1194 |
| HAMILTON | CICERO | 46034 | 317 | 40.1354 | -86.03835 |
| HAMILTON | FISHERS | 46037 | 317 | 39.95941 | -85.94575 |
| HAMILTON | FISHERS | 46038 | 317 | 39.9637 | -86.01135 |
| HAMILTON | FISHERS | 46085 | 317 | 39.9567 | -86.0254 |
| HAMILTON | INDIANAPOLIS | 46280 | 317 | 39.94172 | -86.11153 |
| HAMILTON | INDIANAPOLIS | 46290 | 317 | 39.93781 | -86.16493 |
| HAMILTON | NOBLESVILLE | 46060 | 317 | 40.07119 | -85.94857 |
| HAMILTON | NOBLESVILLE | 46061 | 317 | 40.056 | -86.0237 |
| HAMILTON | NOBLESVILLE | 46062 | 317 | 40.06196 | -86.03727 |
| HAMILTON | SHERIDAN | 46069 | 317 | 40.13235 | -86.24701 |
| HAMILTON | WESTFIELD | 46074 | 317 | 40.03733 | -86.16588 |
| HANCOCK | CHARLOTTESVILLE | 46117 | 317 | 39.81907 | -85.6159 |
| HANCOCK | FINLY | 46129 | 317 | 39.71 | -85.8206 |
| HANCOCK | FORTVILLE | 46040 | 317 | 39.92116 | -85.84464 |
| HANCOCK | GREENFIELD | 46140 | 317 | 39.81471 | -85.78299 |
| HANCOCK | MAXWELL | 46154 | 317 | 39.8575 | -85.7703 |
| HANCOCK | MC CORDSVILLE | 46055 | 317 | 39.89374 | -85.89851 |
| HANCOCK | NEW PALESTINE | 46163 | 317 | 39.72713 | -85.89025 |
| HANCOCK | WILKINSON | 46186 | 765 | 39.89139 | -85.64478 |
| HARRISON | BRADFORD | 47107 | 812 | 38.3678 | -86.0619 |
| HARRISON | CENTRAL | 47110 | 812 | 38.10854 | -86.21461 |
| HARRISON | CORYDON | 47112 | 812 | 38.18501 | -86.15327 |
| HARRISON | CRANDALL | 47114 | 812 | 38.28703 | -86.07597 |
| HARRISON | DEPAUW | 47115 | 812 | 38.34225 | -86.22029 |
| HARRISON | ELIZABETH | 47117 | 812 | 38.10417 | -85.98508 |
| HARRISON | LACONIA | 47135 | 812 | 38.04262 | -86.09613 |
| HARRISON | LANESVILLE | 47136 | 812 | 38.23449 | -85.96118 |
| HARRISON | MAUCKPORT | 47142 | 812 | 38.05646 | -86.20362 |
| HARRISON | NEW MIDDLETOWN | 47160 | 812 | 38.15287 | -86.04061 |
| HARRISON | NEW SALISBURY | 47161 | 812 | 38.31991 | -86.10592 |
| HARRISON | PALMYRA | 47164 | 812 | 38.39717 | -86.10272 |
| HARRISON | RAMSEY | 47166 | 812 | 38.31729 | -86.16094 |
| HENDRICKS | AMO | 46103 | 317 | 39.68926 | -86.61327 |
| HENDRICKS | AVON | 46123 | 317 | 39.7618 | -86.39674 |
| HENDRICKS | BROWNSBURG | 46112 | 317 | 39.86521 | -86.3828 |
| HENDRICKS | CLAYTON | 46118 | 317 | 39.64792 | -86.51602 |
| HENDRICKS | DANVILLE | 46122 | 317 | 39.77236 | -86.55418 |
| HENDRICKS | LIZTON | 46149 | 317 | 39.87859 | -86.57031 |
| HENDRICKS | NORTH SALEM | 46165 | 765 | 39.84952 | -86.63597 |
| HENDRICKS | PITTSBORO | 46167 | 317 | 39.8748 | -86.46782 |
| HENDRICKS | PLAINFIELD | 46168 | 317 | 39.68242 | -86.41052 |
| HENDRICKS | STILESVILLE | 46180 | 317 | 39.60417 | -86.6096 |
| HENRY | DUNREITH | 47337 | 765 | 39.80849 | -85.44026 |
| HENRY | GREENSBORO | 47344 | 765 | 39.87575 | -85.4667 |
| HENRY | KENNARD | 47351 | 765 | 39.90524 | -85.5205 |
| HENRY | KNIGHTSTOWN | 46148 | 765 | 39.81163 | -85.50755 |
| HENRY | LEWISVILLE | 47352 | 765 | 39.79485 | -85.37478 |
| HENRY | MIDDLETOWN | 47356 | 765 | 40.02635 | -85.50465 |
| HENRY | MOORELAND | 47360 | 765 | 40.0155 | -85.25977 |
| HENRY | MOUNT SUMMIT | 47361 | 765 | 40.00424 | -85.38544 |
| HENRY | NEW CASTLE | 47362 | 765 | 39.95006 | -85.37169 |
| HENRY | NEW LISBON | 47366 | 765 | 39.8635 | -85.2632 |
| HENRY | SHIRLEY | 47384 | 765 | 39.92259 | -85.54841 |
| HENRY | SPICELAND | 47385 | 765 | 39.83253 | -85.4569 |
