Satellite Internet in Michigan
Bounded by the nation’s Great Lakes, you are never too far away from a natural water source in this state. If you happen to find yourself in a dead zone and away from one of the state’s major metropolitan areas, such as Detroit, why not try satellite Internet?
It is just as good as broadband, and can be reached in those areas where cable and DSL can’t. And, it works faster than just a regular modem. You won’t need a second phone line and it is up to 50 times faster than a dial up connection. So you can check your email, browse the web and watch movies online, even in the most remote places. It’s a great and easy way to get the Internet service that you need for your personal home office or desk at work.
With the power of satellite Internet and its super fast download times, you can keep up on all of the latest stats and scores with your favorite sports teams, such as the Pistons, Lions or Tigers. You can even watch your favorite television episodes or movies online. So if your ZIP code is on the list below, satellite Internet is available in your area. It is super easy to install, so why hesitate on getting it today.
Please scroll down to view your location by county or parish, city, ZIP code, etc.
| County | City | ZipCode | AreaCode | Latitude | Longitude |
| WAYNE | DETROIT | 48275 | 313 | 42.3317 | -83.0456 |
| MONTCALM | FENWICK | 48834 | 989 | 43.09746 | -85.05527 |
| WAYNE | DETROIT | 48264 | 313 | 42.3317 | -83.0456 |
| WAYNE | DETROIT | 48265 | 313 | 42.3317 | -83.0456 |
| WAYNE | DETROIT | 48266 | 313 | 42.3317 | -83.0456 |
| WAYNE | DETROIT | 48267 | 313 | 42.3317 | -83.0456 |
| WAYNE | DETROIT | 48268 | 313 | 42.3317 | -83.0456 |
| OAKLAND | WEST BLOOMFIELD | 48322 | 248 | 42.54294 | -83.37971 |
| WAYNE | DETROIT | 48272 | 313 | 42.3317 | -83.0456 |
| OAKLAND | AUBURN HILLS | 48321 | 248 | 42.6398 | -83.2944 |
| WAYNE | DETROIT | 48277 | 313 | 42.3317 | -83.0456 |
| WAYNE | DETROIT | 48278 | 313 | 42.3317 | -83.0456 |
| LIVINGSTON | HOWELL | 48843 | 517 | 42.57271 | -83.91015 |
| LIVINGSTON | HOWELL | 48844 | 517 | 42.6073 | -83.9295 |
| IONIA | ORLEANS | 48865 | 616 | 43.07627 | -85.10939 |
| CLINTON | OVID | 48866 | 989 | 42.99048 | -84.35524 |
| SHIAWASSEE | OWOSSO | 48867 | 989 | 42.9963 | -84.17578 |
| WAYNE | DETROIT | 48269 | 313 | 42.3317 | -83.0456 |
| OAKLAND | ROCHESTER | 48306 | 248 | 42.72855 | -83.14319 |
| OAKLAND | PONTIAC | 48343 | 248 | 42.6388 | -83.2913 |
| LIVINGSTON | FOWLERVILLE | 48836 | 517 | 42.66427 | -84.0605 |
| EATON | GRAND LEDGE | 48837 | 517 | 42.74847 | -84.76911 |
| MONTCALM | GREENVILLE | 48838 | 616 | 43.20853 | -85.27232 |
| INGHAM | HASLETT | 48840 | 517 | 42.77536 | -84.37433 |
| SHIAWASSEE | HENDERSON | 48841 | 989 | 43.10012 | -84.2367 |
| OAKLAND | WEST BLOOMFIELD | 48323 | 248 | 42.57388 | -83.38409 |
| OAKLAND | BLOOMFIELD HILLS | 48304 | 248 | 42.58702 | -83.23637 |
| SHIAWASSEE | PERRY | 48872 | 517 | 42.79956 | -84.20716 |
| MACOMB | STERLING HEIGHTS | 48313 | 586 | 42.59901 | -83.01079 |
| MACOMB | STERLING HEIGHTS | 48314 | 586 | 42.60928 | -83.0516 |
| MACOMB | UTICA | 48315 | 586 | 42.67107 | -83.00109 |
| MACOMB | UTICA | 48316 | 586 | 42.69166 | -83.0552 |
| MACOMB | UTICA | 48317 | 586 | 42.64508 | -83.05498 |
| MACOMB | UTICA | 48318 | 586 | 42.5959 | -83.02 |
| OAKLAND | KEEGO HARBOR | 48320 | 248 | 42.61092 | -83.33597 |
| INGHAM | HOLT | 48842 | 517 | 42.63978 | -84.5433 |
| OAKLAND | AUBURN HILLS | 48326 | 248 | 42.66474 | -83.27461 |
| OAKLAND | ROCHESTER | 48307 | 248 | 42.65989 | -83.12274 |
| OAKLAND | ROCHESTER | 48308 | 248 | 42.6807 | -83.1336 |
| OAKLAND | ROCHESTER | 48309 | 248 | 42.65812 | -83.1854 |
| MACOMB | STERLING HEIGHTS | 48310 | 586 | 42.56452 | -83.06894 |
| MACOMB | STERLING HEIGHTS | 48311 | 586 | 42.5806 | -83.0305 |
| MACOMB | STERLING HEIGHTS | 48312 | 586 | 42.55913 | -83.00979 |
| IONIA | PALO | 48870 | 517 | 43.1125 | -84.9859 |
| OAKLAND | WEST BLOOMFIELD | 48325 | 248 | 42.6244 | -83.3183 |
| MONTCALM | STANTON | 48888 | 989 | 43.31444 | -85.10173 |
| OAKLAND | WATERFORD | 48327 | 248 | 42.64572 | -83.40814 |
| OAKLAND | WATERFORD | 48328 | 248 | 42.64712 | -83.35556 |
| OAKLAND | WATERFORD | 48329 | 248 | 42.68899 | -83.38908 |
| OAKLAND | DRAYTON PLAINS | 48330 | 248 | 42.6842 | -83.3775 |
| OAKLAND | FARMINGTON | 48331 | 248 | 42.50541 | -83.4075 |
| OAKLAND | PONTIAC | 48341 | 248/586/810 | 42.63402 | -83.2952 |
| SANILAC | PECK | 48466 | 810 | 43.27493 | -82.8123 |
| OAKLAND | WEST BLOOMFIELD | 48324 | 248 | 42.59615 | -83.38312 |
| IONIA | SARANAC | 48881 | 616 | 42.93399 | -85.20615 |
| CLINTON | EUREKA | 48833 | 989 | 43.1027 | -84.5128 |
| IONIA | PEWAMO | 48873 | 989 | 42.99322 | -84.83829 |
| GRATIOT | POMPEII | 48874 | 989 | 43.18687 | -84.6013 |
| IONIA | PORTLAND | 48875 | 517 | 42.85464 | -84.9269 |
| EATON | POTTERVILLE | 48876 | 517 | 42.6437 | -84.73949 |
| GRATIOT | RIVERDALE | 48877 | 989 | 43.39731 | -84.84569 |
| ISABELLA | ROSEBUSH | 48878 | 989 | 43.70936 | -84.76817 |
| WAYNE | DETROIT | 48288 | 313 | 42.3317 | -83.0456 |
| GRATIOT | SAINT LOUIS | 48880 | 989 | 43.45166 | -84.56312 |
| WAYNE | DETROIT | 48279 | 313 | 42.3317 | -83.0456 |
| SHIAWASSEE | SHAFTSBURG | 48882 | 517 | 42.8049 | -84.2934 |
| ISABELLA | SHEPHERD | 48883 | 989 | 43.56428 | -84.697 |
| MONTCALM | SHERIDAN | 48884 | 989 | 43.21177 | -85.05864 |
| MONTCALM | SIDNEY | 48885 | 989 | 43.24785 | -85.15308 |
| MONTCALM | SIX LAKES | 48886 | 989 | 43.42469 | -85.17373 |
| IONIA | SMYRNA | 48887 | 616 | 43.0976 | -85.2289 |
| GRATIOT | PERRINTON | 48871 | 989 | 43.16117 | -84.68952 |
| CLINTON | SAINT JOHNS | 48879 | 989 | 43.00047 | -84.58266 |
| SAGINAW | BRANT | 48614 | 989 | 43.2481 | -84.30859 |
| CLINTON | FOWLER | 48835 | 989 | 43.00948 | -84.76451 |
| GENESEE | BURTON | 48529 | 810 | 42.97458 | -83.66285 |
| GENESEE | FLINT | 48531 | 810 | 43.0125 | -83.6878 |
| GENESEE | FLINT | 48532 | 810 | 43.01361 | -83.79706 |
| GENESEE | FLINT | 48550 | 810 | 43.0125 | -83.6878 |
| GENESEE | FLINT | 48551 | 810 | 43.0125 | -83.6878 |
| GENESEE | BURTON | 48509 | 810 | 43.02614 | -83.60553 |
| GENESEE | FLINT | 48553 | 810 | 43.0125 | -83.6878 |
| GENESEE | FLINT | 48507 | 810 | 42.95929 | -83.71156 |
| GRATIOT | BRECKENRIDGE | 48615 | 989 | 43.43056 | -84.46877 |
| SAGINAW | CHESANING | 48616 | 989 | 43.19782 | -84.13047 |
| CLARE | CLARE | 48617 | 989 | 43.85808 | -84.72783 |
| MIDLAND | COLEMAN | 48618 | 989 | 43.735 | -84.54491 |
| OSCODA | COMINS | 48619 | 989 | 44.82152 | -84.00989 |
| MIDLAND | EDENVILLE | 48620 | 989 | 43.80626 | -84.3796 |
| OSCODA | FAIRVIEW | 48621 | 989 | 44.71935 | -84.00024 |
| GENESEE | FLINT | 48552 | 810 | 43.0125 | -83.6878 |
| SHIAWASSEE | VERNON | 48476 | 989 | 42.93756 | -84.03165 |
| OAKLAND | SOUTHFIELD | 48034 | 248/313/586/734 | 42.49699 | -83.29063 |
| HURON | PORT HOPE | 48468 | 989 | 43.95184 | -82.77368 |
| SANILAC | PORT SANILAC | 48469 | 810 | 43.45362 | -82.55642 |
| HURON | RUTH | 48470 | 989 | 43.74373 | -82.7597 |
| SANILAC | SANDUSKY | 48471 | 810 | 43.43036 | -82.86887 |
| SANILAC | SNOVER | 48472 | 810 | 43.51866 | -82.95137 |
| GENESEE | BURTON | 48519 | 810 | 42.98591 | -83.61014 |
| HURON | UBLY | 48475 | 989 | 43.62351 | -82.94741 |
| GLADWIN | GLADWIN | 48624 | 989 | 44.07468 | -84.45566 |
| GENESEE | GRAND BLANC | 48480 | 810 | 42.9256 | -83.6321 |
| GENESEE | FLINT | 48501 | 810 | 43.0125 | -83.6878 |
| GENESEE | FLINT | 48502 | 810 | 43.01495 | -83.68786 |
| GENESEE | FLINT | 48503 | 810 | 43.01169 | -83.68477 |
| GENESEE | FLINT | 48504 | 810 | 43.05297 | -83.75771 |
| GENESEE | FLINT | 48505 | 810 | 43.06472 | -83.69123 |
| GENESEE | FLINT | 48506 | 810 | 43.06496 | -83.62216 |
| GENESEE | SWARTZ CREEK | 48473 | 810 | 42.9423 | -83.82988 |
| INGHAM | EAST LANSING | 48824 | 517 | 42.72342 | -84.47792 |
| BAY | BAY CITY | 48706 | 989 | 43.60941 | -83.94517 |
| BAY | BAY CITY | 48707 | 989 | 43.5945 | -83.8886 |
| TUSCOLA | UNIONVILLE | 48767 | 989 | 43.64966 | -83.45405 |
| TUSCOLA | VASSAR | 48768 | 989 | 43.36773 | -83.56067 |
| TUSCOLA | TUSCOLA | 48769 | 517 | 43.3265 | -83.6573 |
| EATON | DIMONDALE | 48821 | 517 | 42.63992 | -84.65103 |
| CLARE | FARWELL | 48622 | 989 | 43.8212 | -84.87874 |
| INGHAM | EAST LANSING | 48823 | 517 | 42.76324 | -84.43861 |
| TUSCOLA | AKRON | 48701 | 989 | 43.58816 | -83.55578 |
| INGHAM | EAST LANSING | 48825 | 517 | 42.72794 | -84.47993 |
| INGHAM | EAST LANSING | 48826 | 517 | 42.7369 | -84.4838 |
| EATON | EATON RAPIDS | 48827 | 517 | 42.50937 | -84.669 |
| MONTCALM | EDMORE | 48829 | 989 | 43.41448 | -85.01942 |
| GRATIOT | ELM HALL | 48830 | 989 | 43.3635 | -84.8365 |
| CLINTON | ELSIE | 48831 | 989 | 43.08525 | -84.37982 |
| GRATIOT | ELWELL | 48832 | 989 | 43.40817 | -84.77643 |
| CLINTON | EAGLE | 48822 | 517 | 42.83725 | -84.75913 |
| CLARE | LAKE GEORGE | 48633 | 989 | 43.95382 | -84.93368 |
| OAKLAND | CLARKSTON | 48346 | 248 | 42.72383 | -83.41567 |
| CLARE | HARRISON | 48625 | 989 | 44.03111 | -84.84619 |
| SAGINAW | HEMLOCK | 48626 | 989 | 43.41485 | -84.22079 |
| ROSCOMMON | HIGGINS LAKE | 48627 | 989 | 44.46121 | -84.7481 |
| MIDLAND | HOPE | 48628 | 989 | 43.79132 | -84.32704 |
| ROSCOMMON | HOUGHTON LAKE | 48629 | 989 | 44.29882 | -84.73407 |
| ROSCOMMON | HOUGHTON LAKE HTS | 48630 | 989 | 44.32494 | -84.77544 |
| ALCONA | BARTON CITY | 48705 | 989 | 44.69404 | -83.64548 |
| CLARE | LAKE | 48632 | 989 | 43.83909 | -85.015 |
| ARENAC | AU GRES | 48703 | 989 | 44.05829 | -83.66189 |
| BAY | LINWOOD | 48634 | 989 | 43.75989 | -84.0515 |
| SAGINAW | SAGINAW | 48663 | 989 | 43.4197 | -83.9506 |
| MIDLAND | MIDLAND | 48667 | 989 | 43.6157 | -84.2472 |
| MIDLAND | MIDLAND | 48670 | 989 | 43.6157 | -84.2472 |
| MIDLAND | MIDLAND | 48674 | 989 | 43.6157 | -84.2472 |
| MIDLAND | MIDLAND | 48686 | 989 | 43.6157 | -84.2472 |
| SAGINAW | FREELAND | 48623 | 989 | 43.50701 | -84.16247 |
| BAY | KAWKAWLIN | 48631 | 989 | 43.68189 | -84.00666 |
| IONIA | CLARKSVILLE | 48815 | 616 | 42.84754 | -85.25243 |
| OAKLAND | DAVISBURG | 48350 | 248 | 42.74978 | -83.53577 |
| OAKLAND | WHITE LAKE | 48383 | 248 | 42.6556 | -83.52972 |
| OAKLAND | WHITE LAKE | 48386 | 248 | 42.65948 | -83.47848 |
| OAKLAND | UNION LAKE | 48387 | 248 | 42.6148 | -83.4467 |
| IONIA | BELDING | 48809 | 616 | 43.04999 | -85.22343 |
| MONTCALM | CARSON CITY | 48811 | 989 | 43.18769 | -84.85692 |
| OAKLAND | MILFORD | 48381 | 248 | 42.55917 | -83.60581 |
| EATON | CHARLOTTE | 48813 | 517 | 42.56686 | -84.819 |
| OAKLAND | MILFORD | 48380 | 248 | 42.57685 | -83.66785 |
| LIVINGSTON | COHOCTAH | 48816 | 517 | 42.7594 | -83.9487 |
| SHIAWASSEE | CORUNNA | 48817 | 989 | 43.02084 | -84.03665 |
| MONTCALM | CRYSTAL | 48818 | 989 | 43.27459 | -84.89991 |
| INGHAM | DANSVILLE | 48819 | 517 | 42.54885 | -84.27472 |
| CLINTON | DEWITT | 48820 | 517 | 42.85674 | -84.59142 |
| IONIA | HUBBARDSTON | 48845 | 989 | 43.08879 | -84.8607 |
| IONIA | IONIA | 48846 | 616 | 42.98166 | -85.0551 |
| MONTCALM | CEDAR LAKE | 48812 | 989 | 43.4062 | -84.9751 |
| OAKLAND | LAKEVILLE | 48366 | 248 | 42.8215 | -83.1503 |
| OAKLAND | PONTIAC | 48342 | 248 | 42.64758 | -83.28208 |
| OAKLAND | HIGHLAND | 48356 | 248 | 42.65408 | -83.59039 |
| OAKLAND | HIGHLAND | 48357 | 248 | 42.65242 | -83.64118 |
| OAKLAND | LAKE ORION | 48359 | 248 | 42.72557 | -83.27255 |
| OAKLAND | LAKE ORION | 48360 | 248 | 42.74545 | -83.27304 |
| OAKLAND | LAKE ORION | 48361 | 248 | 42.7845 | -83.2397 |
| OAKLAND | COMMERCE TOWNSHIP | 48382 | 248 | 42.58479 | -83.50082 |
| OAKLAND | OAKLAND | 48363 | 248 | 42.7697 | -83.15941 |
| IONIA | LAKE ODESSA | 48849 | 616 | 42.80836 | -85.14312 |
| OAKLAND | LEONARD | 48367 | 248 | 42.84371 | -83.1416 |
| OAKLAND | OXFORD | 48370 | 248 | 42.83825 | -83.20079 |
| OAKLAND | OXFORD | 48371 | 248 | 42.85347 | -83.28721 |
| OAKLAND | NOVI | 48374 | 248 | 42.46948 | -83.52443 |
| OAKLAND | NOVI | 48375 | 248 | 42.46361 | -83.46486 |
| OAKLAND | NOVI | 48376 | 248 | 42.4806 | -83.4757 |
| OAKLAND | NOVI | 48377 | 248 | 42.50506 | -83.47951 |
| OAKLAND | LAKE ORION | 48362 | 248 | 42.77743 | -83.27026 |
| INGHAM | LANSING | 48909 | 517 | 42.7327 | -84.5558 |
| ISABELLA | WEIDMAN | 48893 | 989 | 43.68285 | -84.96787 |
| CLINTON | WESTPHALIA | 48894 | 989 | 42.92191 | -84.78863 |
| INGHAM | WILLIAMSTON | 48895 | 517 | 42.68861 | -84.26846 |
| ISABELLA | WINN | 48896 | 989 | 43.52338 | -84.90244 |
| BARRY | WOODLAND | 48897 | 269 | 42.70235 | -85.1336 |
| INGHAM | LANSING | 48901 | 517 | 42.7327 | -84.5558 |
| GRATIOT | ITHACA | 48847 | 989 | 43.27706 | -84.56826 |
| EATON | LANSING | 48908 | 517 | 42.7298 | -84.5539 |
| EATON | SUNFIELD | 48890 | 517 | 42.76449 | -84.96493 |
| INGHAM | LANSING | 48910 | 517 | 42.7046 | -84.52293 |
| INGHAM | LANSING | 48911 | 517 | 42.68109 | -84.55825 |
| INGHAM | LANSING | 48912 | 517 | 42.74294 | -84.52502 |
| INGHAM | LANSING | 48913 | 517 | 42.7327 | -84.5558 |
| JACKSON | JACKSON | 49203 | 517 | 42.21266 | -84.39559 |
| JACKSON | JACKSON | 49204 | 517 | 42.2458 | -84.4017 |
| LENAWEE | ADDISON | 49220 | 517 | 41.99243 | -84.33866 |
| CLINTON | LANSING | 48906 | 517 | 42.78265 | -84.57672 |
| ISABELLA | MOUNT PLEASANT | 48858 | 989 | 43.61887 | -84.79772 |
| CLINTON | BATH | 48808 | 517 | 42.82693 | -84.44378 |
| MONTCALM | LAKEVIEW | 48850 | 989 | 43.44553 | -85.27591 |
| IONIA | LYONS | 48851 | 989 | 42.95034 | -84.94599 |
| MONTCALM | MCBRIDES | 48852 | 989 | 43.35531 | -85.04329 |
| CLINTON | MAPLE RAPIDS | 48853 | 989 | 43.10272 | -84.69275 |
| INGHAM | MASON | 48854 | 517 | 42.58138 | -84.46032 |
| LIVINGSTON | HOWELL | 48855 | 517 | 42.69969 | -83.8869 |
| INGHAM | WEBBERVILLE | 48892 | 517 | 42.64479 | -84.17841 |
| SHIAWASSEE | MORRICE | 48857 | 517 | 42.84293 | -84.1457 |
| MONTCALM | VESTABURG | 48891 | 989 | 43.38658 | -84.91064 |
| ISABELLA | MOUNT PLEASANT | 48859 | 989 | 43.5975 | -84.7675 |
| IONIA | MUIR | 48860 | 989 | 43.04958 | -84.89697 |
| EATON | MULLIKEN | 48861 | 517 | 42.72909 | -84.92594 |
| GRATIOT | NORTH STAR | 48862 | 989 | 43.2595 | -84.5353 |
| LIVINGSTON | OAK GROVE | 48863 | 517 | 42.6073 | -83.9295 |
| INGHAM | OKEMOS | 48864 | 517 | 42.70499 | -84.40207 |
| SHIAWASSEE | LAINGSBURG | 48848 | 517 | 42.87317 | -84.38924 |
| GRATIOT | MIDDLETON | 48856 | 989 | 43.20059 | -84.74787 |
| MIDLAND | MIDLAND | 48642 | 989 | 43.70512 | -84.23785 |
| LIVINGSTON | HARTLAND | 48353 | 810 | 42.6449 | -83.71859 |
| BAY | BENTLEY | 48613 | 989 | 43.93412 | -84.14524 |
| OGEMAW | LUPTON | 48635 | 989 | 44.39267 | -83.99507 |
| OSCODA | LUZERNE | 48636 | 989 | 44.5934 | -84.25851 |
| SAGINAW | MERRILL | 48637 | 989 | 43.41383 | -84.33914 |
| SAGINAW | SAGINAW | 48638 | 989 | 43.41483 | -84.02147 |
| BAY | AUBURN | 48611 | 989 | 43.63942 | -84.09431 |
| MIDLAND | MIDLAND | 48641 | 989 | 43.6157 | -84.2472 |
| ARENAC | ALGER | 48610 | 989 | 44.14528 | -84.19386 |
| OSCODA | MIO | 48647 | 989 | 44.68578 | -84.06082 |
| SAGINAW | OAKLEY | 48649 | 989 | 43.16511 | -84.2167 |
| BAY | PINCONNING | 48650 | 989 | 43.8457 | -84.02266 |
| ROSCOMMON | PRUDENVILLE | 48651 | 989 | 44.25112 | -84.61186 |
| GLADWIN | RHODES | 48652 | 989 | 43.9322 | -84.20657 |
| ROSCOMMON | ROSCOMMON | 48653 | 989 | 44.48037 | -84.61296 |
| OGEMAW | ROSE CITY | 48654 | 989 | 44.47283 | -84.12718 |
| MIDLAND | MIDLAND | 48640 | 989 | 43.58296 | -84.35133 |
| SAGINAW | SAGINAW | 48602 | 989 | 43.41664 | -83.97131 |
| OAKLAND | CLARKSTON | 48347 | 248 | 42.7355 | -83.4188 |
| OAKLAND | CLARKSTON | 48348 | 248 | 42.75994 | -83.41043 |
| GRATIOT | SUMNER | 48889 | 989 | 43.28877 | -84.79086 |
| GENESEE | FLINT | 48554 | 810 | 43.0125 | -83.6878 |
| GENESEE | FLINT | 48555 | 810 | 43.0125 | -83.6878 |
| GENESEE | FLINT | 48556 | 810 | 43.0125 | -83.6878 |
| GLADWIN | BEAVERTON | 48612 | 989 | 43.88426 | -84.45606 |
| SAGINAW | SAGINAW | 48601 | 989 | 43.41401 | -83.92621 |
| MIDLAND | SANFORD | 48657 | 989 | 43.71958 | -84.40022 |
| SAGINAW | SAGINAW | 48603 | 989 | 43.46455 | -84.0259 |
| SAGINAW | SAGINAW | 48604 | 989 | 43.48074 | -83.96806 |
| SAGINAW | SAGINAW | 48605 | 989 | 43.4194 | -83.9506 |
| SAGINAW | SAGINAW | 48606 | 989 | 43.4194 | -83.9506 |
| SAGINAW | SAGINAW | 48607 | 989 | 43.43247 | -83.93479 |
| SAGINAW | SAGINAW | 48608 | 989 | 43.4194 | -83.9506 |
| SAGINAW | SAGINAW | 48609 | 989 | 43.403 | -84.07321 |
| GENESEE | FLINT | 48557 | 810 | 43.0125 | -83.6878 |
| IOSCO | WHITTEMORE | 48770 | 989 | 44.23741 | -83.79741 |
| ALCONA | GREENBUSH | 48738 | 989 | 44.5539 | -83.34147 |
| IOSCO | HALE | 48739 | 989 | 44.39344 | -83.81642 |
| ALCONA | HARRISVILLE | 48740 | 989 | 44.68205 | -83.39782 |
| TUSCOLA | KINGSTON | 48741 | 989 | 43.39886 | -83.19471 |
| ALCONA | LINCOLN | 48742 | 989 | 44.72091 | -83.43355 |
| IOSCO | LONG LAKE | 48743 | 989 | 44.4401 | -83.87752 |
| SAGINAW | SAINT CHARLES | 48655 | 989 | 43.29151 | -84.18052 |
| ALCONA | MIKADO | 48745 | 989 | 44.55504 | -83.48817 |
| TUSCOLA | GAGETOWN | 48735 | 989 | 43.65714 | -83.27639 |
| SAGINAW | FRANKENMUTH | 48787 | 989 | 43.3318 | -83.7383 |
| GRATIOT | ALMA | 48801 | 989 | 43.37908 | -84.65708 |
| GRATIOT | ALMA | 48802 | 989 | 43.3786 | -84.6598 |
| ISABELLA | MOUNT PLEASANT | 48804 | 989 | 43.5975 | -84.7678 |
| INGHAM | OKEMOS | 48805 | 517 | 42.7223 | -84.4276 |
| GRATIOT | ASHLEY | 48806 | 989 | 43.18675 | -84.48927 |
| GRATIOT | BANNISTER | 48807 | 989 | 43.15939 | -84.41451 |
| TUSCOLA | MAYVILLE | 48744 | 989 | 43.35188 | -83.36009 |
| ALCONA | CURRAN | 48728 | 989 | 44.75351 | -83.74839 |
| SANILAC | PALMS | 48465 | 810 | 43.61502 | -82.7075 |
| ARENAC | STANDISH | 48658 | 989 | 43.97945 | -83.91922 |
| ARENAC | STERLING | 48659 | 989 | 44.07306 | -84.04687 |
| OGEMAW | WEST BRANCH | 48661 | 989 | 44.34144 | -84.20302 |
| GRATIOT | WHEELER | 48662 | 989 | 43.40431 | -84.41941 |
| SAGINAW | CARROLLTON | 48724 | 989 | 43.46852 | -83.92237 |
| HURON | CASEVILLE | 48725 | 989 | 43.94751 | -83.2214 |
| ALCONA | GLENNIE | 48737 | 989 | 44.54337 | -83.69995 |
| LAPEER | CLIFFORD | 48727 | 989 | 43.35416 | -83.18415 |
| TUSCOLA | GILFORD | 48736 | 989 | 43.4943 | -83.6218 |
| TUSCOLA | DEFORD | 48729 | 989 | 43.49554 | -83.18835 |
| IOSCO | EAST TAWAS | 48730 | 989 | 44.34657 | -83.47796 |
| HURON | ELKTON | 48731 | 989 | 43.83306 | -83.16145 |
| BAY | ESSEXVILLE | 48732 | 989 | 43.60686 | -83.77368 |
| TUSCOLA | FAIRGROVE | 48733 | 989 | 43.53879 | -83.57378 |
| SAGINAW | FRANKENMUTH | 48734 | 989 | 43.35389 | -83.74104 |
| ROSCOMMON | SAINT HELEN | 48656 | 989 | 44.3737 | -84.45642 |
| TUSCOLA | CASS CITY | 48726 | 989 | 43.6078 | -83.21029 |
| WAYNE | WESTLAND | 48186 | 734 | 42.28922 | -83.36862 |
| MACOMB | ARMADA | 48005 | 586 | 42.84924 | -82.92336 |
| OAKLAND | SOUTH LYON | 48178 | 248 | 42.4351 | -83.65435 |
| MONROE | SOUTH ROCKWOOD | 48179 | 734 | 42.05419 | -83.26085 |
| WAYNE | TAYLOR | 48180 | 313/734 | 42.22557 | -83.26855 |
| MONROE | TEMPERANCE | 48182 | 734 | 41.79069 | -83.58813 |
| WAYNE | TRENTON | 48183 | 734 | 42.12796 | -83.21699 |
| MACOMB | MOUNT CLEMENS | 48046 | 586 | 42.5972 | -82.8783 |
| WAYNE | WESTLAND | 48185 | 734 | 42.33206 | -83.37131 |
| MACOMB | HARRISON TOWNSHIP | 48045 | 586 | 42.58562 | -82.81724 |
| WAYNE | CANTON | 48187 | 734 | 42.32914 | -83.48793 |
| WAYNE | CANTON | 48188 | 734 | 42.2857 | -83.486 |
| WASHTENAW | WHITMORE LAKE | 48189 | 734 | 42.40808 | -83.7945 |
| WAYNE | DETROIT | 48204 | 313 | 42.36784 | -83.13898 |
| WAYNE | DETROIT | 48205 | 313 | 42.42975 | -82.97736 |
| WAYNE | DETROIT | 48206 | 313/734/810 | 42.37501 | -83.10795 |
| WAYNE | DETROIT | 48207 | 313 | 42.35228 | -83.00386 |
| WAYNE | WAYNE | 48184 | 734 | 42.26274 | -83.3943 |
| SAINT CLAIR | EMMETT | 48022 | 810 | 43.02736 | -82.81041 |
| MACOMB | ROSEVILLE | 48066 | 586 | 42.50967 | -82.93596 |
| OAKLAND | TROY | 48007 | 248 | 42.6058 | -83.1502 |
| OAKLAND | BIRMINGHAM | 48009 | 248 | 42.54579 | -83.21545 |
| OAKLAND | BIRMINGHAM | 48012 | 248 | 42.5464 | -83.2116 |
| SAINT CLAIR | CAPAC | 48014 | 810 | 43.0258 | -82.93776 |
| MACOMB | CENTER LINE | 48015 | 586 | 42.47985 | -83.02954 |
| MACOMB | NEW BALTIMORE | 48047 | 586 | 42.67541 | -82.77759 |
| MACOMB | EASTPOINTE | 48021 | 586 | 42.46521 | -82.9441 |
| WAYNE | DETROIT | 48210 | 313 | 42.33777 | -83.12543 |
| SAINT CLAIR | FAIR HAVEN | 48023 | 810 | 42.69481 | -82.66882 |
| OAKLAND | FRANKLIN | 48025 | 248 | 42.51774 | -83.26696 |
| MACOMB | FRASER | 48026 | 586 | 42.53883 | -82.94962 |
| SAINT CLAIR | GOODELLS | 48027 | 810 | 42.94421 | -82.69186 |
| SAINT CLAIR | HARSENS ISLAND | 48028 | 810 | 42.58277 | -82.61278 |
| OAKLAND | HAZEL PARK | 48030 | 248 | 42.46171 | -83.0987 |
| SAINT CLAIR | JEDDO | 48032 | 810 | 43.13576 | -82.59381 |
| OAKLAND | CLAWSON | 48017 | 248 | 42.53694 | -83.14452 |
| WAYNE | DEARBORN HEIGHTS | 48125 | 313 | 42.28903 | -83.26333 |
| WASHTENAW | ANN ARBOR | 48108 | 734 | 42.22341 | -83.72918 |
| WASHTENAW | ANN ARBOR | 48109 | 734 | 42.28564 | -83.71673 |
| MONROE | AZALIA | 48110 | 313 | 42.0189 | -83.6659 |
| WAYNE | DEARBORN | 48120 | 313 | 42.30454 | -83.1798 |
| WAYNE | DEARBORN | 48121 | 313 | 42.3225 | -83.1764 |
| WAYNE | MELVINDALE | 48122 | 313 | 42.27986 | -83.17967 |
| WAYNE | DETROIT | 48208 | 313 | 42.34885 | -83.09051 |
| WAYNE | DEARBORN | 48124 | 313 | 42.30266 | -83.24564 |
| WASHTENAW | ANN ARBOR | 48105 | 734 | 42.3245 | -83.71428 |
| WAYNE | DEARBORN | 48126 | 313 | 42.32736 | -83.19104 |
| WAYNE | DEARBORN HEIGHTS | 48127 | 313 | 42.33439 | -83.27389 |
| MACOMB | NEW HAVEN | 48048 | 586 | 42.74174 | -82.79775 |
| SAINT CLAIR | NORTH STREET | 48049 | 810 | 43.03613 | -82.57436 |
| MACOMB | NEW HAVEN | 48050 | 586 | 42.7857 | -82.79753 |
| MACOMB | NEW BALTIMORE | 48051 | 586 | 42.67515 | -82.81371 |
| HURON | PORT AUSTIN | 48467 | 989 | 44.00348 | -82.96883 |
