Call Skycasters today

If calling from outside
the U.S. please dial

330-752-0272

Satellite Internet in New York

New York is a state with a lot of hustle and bustle, and hosting many visitors each and every year. To keep up on all of the endless activity, why not use satellite Internet? It is just as good as broadband, and can be reached in those areas where cable and DSL can’t. And, it works faster than just a regular modem.

You won’t need a second phone line and it is up to 50 times faster than a dial up connection. So you can check your email, browse the web and watch movies online, even in the most remote places. It’s a great and easy way to get the Internet service that you need for your personal home office or desk at work. With the power of satellite Internet and its super fast download times, you can keep up on all of the latest stats and scores with your favorite sports teams, as well as downloading music files, movies, pictures, programs or email attachments.

You can even watch your favorite television episodes or movies online. So check on the list below to ensure that satellite Internet is available in your area. It is super easy to install, so why hesitate on getting it today.

Please scroll down to view your location by county or parish, city, ZIP code, etc.

County City ZipCode AreaCode Latitude Longitude
ALBANY ALBANY 12201 518 42.74521 -73.81035
ALBANY ALBANY 12202 518 42.63026 -73.76246
ALBANY ALBANY 12203 518 42.68472 -73.83165
ALBANY ALBANY 12204 518 42.6827 -73.73009
ALBANY ALBANY 12205 518 42.71677 -73.81722
ALBANY ALBANY 12206 518 42.676 -73.79231
ALBANY ALBANY 12207 518 42.65529 -73.75144
ALBANY ALBANY 12208 518 42.64972 -73.80691
ALBANY ALBANY 12209 518 42.64001 -73.79334
ALBANY ALBANY 12210 518 42.65942 -73.75772
ALBANY ALBANY 12211 518 42.69972 -73.75991
ALBANY ALBANY 12212 518 42.6525 -73.7567
ALBANY ALBANY 12214 518 42.6525 -73.7567
ALBANY ALBANY 12220 518 42.6525 -73.7567
ALBANY ALBANY 12222 518 42.6525 -73.7567
ALBANY ALBANY 12223 518 42.6525 -73.7567
ALBANY ALBANY 12224 518 42.6525 -73.7567
ALBANY ALBANY 12225 518 42.6525 -73.7567
ALBANY ALBANY 12226 518 42.6525 -73.7567
ALBANY ALBANY 12227 518 42.6516 -73.7569
ALBANY ALBANY 12228 518 42.6525 -73.7567
ALBANY ALBANY 12229 518 42.6525 -73.7567
ALBANY ALBANY 12230 518 42.6525 -73.7567
ALBANY ALBANY 12231 518 42.6525 -73.7567
ALBANY ALBANY 12232 518 42.6525 -73.7567
ALBANY ALBANY 12233 518 42.6525 -73.7567
ALBANY ALBANY 12234 518 42.6525 -73.7567
ALBANY ALBANY 12235 518 42.6525 -73.7567
ALBANY ALBANY 12236 518 42.6525 -73.7567
ALBANY ALBANY 12237 518 42.6525 -73.7567
ALBANY ALBANY 12238 518 42.6525 -73.7567
ALBANY ALBANY 12239 518 42.6525 -73.7567
ALBANY ALBANY 12240 518 42.6525 -73.7567
ALBANY ALBANY 12241 518 42.6525 -73.7567
ALBANY ALBANY 12242 518 42.6525 -73.7567
ALBANY ALBANY 12243 518 42.6525 -73.7567
ALBANY ALBANY 12244 518 42.6525 -73.7567
ALBANY ALBANY 12245 518 42.6525 -73.7567
ALBANY ALBANY 12246 518 42.6525 -73.7567
ALBANY ALBANY 12247 518 42.6516 -73.7569
ALBANY ALBANY 12248 518 42.6525 -73.7567
ALBANY ALBANY 12249 518 42.6525 -73.7567
ALBANY ALBANY 12250 518 42.6525 -73.7567
ALBANY ALBANY 12252 518 42.6525 -73.7567
ALBANY ALBANY 12255 518 42.6525 -73.7567
ALBANY ALBANY 12256 518 42.6525 -73.7567
ALBANY ALBANY 12257 518 42.6525 -73.7567
ALBANY ALBANY 12260 518 42.6525 -73.7567
ALBANY ALBANY 12261 518 42.6525 -73.7567
ALBANY ALBANY 12288 518 42.6525 -73.7567
ALBANY ALCOVE 12007 518 42.48146 -73.93888
ALBANY ALTAMONT 12009 518 42.69035 -74.03405
ALBANY BERNE 12023 518 42.60735 -74.17829
ALBANY CLARKSVILLE 12041 518 42.55662 -73.98648
ALBANY COEYMANS 12045 518 42.47918 -73.79695
ALBANY COEYMANS HOLLOW 12046 518 42.49024 -73.92649
ALBANY COHOES 12047 518 42.78691 -73.72373
ALBANY DELMAR 12054 518 42.60921 -73.87645
ALBANY DORMANSVILLE 12055 518 42.4353 -74.1881
ALBANY EAST BERNE 12059 518 42.61835 -74.07359
ALBANY FEURA BUSH 12067 518 42.55424 -73.91146
ALBANY GLENMONT 12077 518 42.59243 -73.7856
ALBANY GUILDERLAND 12084 518 42.69983 -73.90512
ALBANY GUILDERLAND CENTER 12085 518 42.7041 -73.9709
ALBANY KNOX 12107 518 42.6711 -74.1161
ALBANY LATHAM 12110 518 42.75534 -73.78087
ALBANY MEDUSA 12120 518 42.46221 -74.14086
ALBANY NEWTONVILLE 12128 518 42.7466 -73.7594
ALBANY PRESTON HOLLOW 12469 518 42.45603 -74.25809
ALBANY RAVENA 12143 518 42.48701 -73.84855
ALBANY RENSSELAERVILLE 12147 518 42.50601 -74.15559
ALBANY SELKIRK 12158 518 42.52985 -73.83983
ALBANY SLINGERLANDS 12159 518 42.64462 -73.87632
ALBANY SOUTH BETHLEHEM 12161 518 42.5317 -73.8476
ALBANY TROY 12183 518 42.74641 -73.69179
ALBANY VOORHEESVILLE 12186 518 42.63298 -73.97594
ALBANY WATERVLIET 12189 518 42.7323 -73.71857
ALBANY WESTERLO 12193 518 42.51934 -74.04052
ALLEGANY ALFRED 14802 607 42.25383 -77.79065
ALLEGANY ALFRED STATION 14803 607 42.25045 -77.78916
ALLEGANY ALLENTOWN 14707 585 42.0816 -78.0609
ALLEGANY ALMA 14708 716 42.02272 -78.03912
ALLEGANY ALMOND 14804 607 42.31976 -77.84705
ALLEGANY ANDOVER 14806 607 42.14877 -77.75779
ALLEGANY ANGELICA 14709 585 42.35276 -77.99292
ALLEGANY BELFAST 14711 585 42.32577 -78.14174
ALLEGANY BELMONT 14813 585 42.24105 -77.97608
ALLEGANY BLACK CREEK 14714 585 42.2892 -78.22278
ALLEGANY BOLIVAR 14715 585 42.07245 -78.1514
ALLEGANY CANASERAGA 14822 607 42.44026 -77.83621
ALLEGANY CANEADEA 14717 585 42.36129 -78.18653
ALLEGANY CENTERVILLE 14029 585 42.4797 -78.2502
ALLEGANY CERES 14721 585 42.02129 -78.27176
ALLEGANY CUBA 14727 585/716 42.22732 -78.29365
ALLEGANY FILLMORE 14735 585 42.45401 -78.10949
ALLEGANY FRIENDSHIP 14739 585 42.2017 -78.16009
ALLEGANY HOUGHTON 14744 585 42.4278 -78.21318
ALLEGANY HUME 14745 585 42.4726 -78.1364
ALLEGANY LITTLE GENESEE 14754 585 42.03144 -78.19511
ALLEGANY RICHBURG 14774 585 42.0884 -78.1537
ALLEGANY RUSHFORD 14777 585/716 42.38058 -78.24748
ALLEGANY SCIO 14880 585 42.17191 -77.96456
ALLEGANY SWAIN 14884 607 42.47265 -77.89801
ALLEGANY WELLSVILLE 14895 585 42.09107 -77.94163
ALLEGANY WEST CLARKSVILLE 14786 585 42.1283 -78.2433
ALLEGANY WHITESVILLE 14897 607 42.04298 -77.7915
BRONX BRONX 10451 718 40.81895 -73.92041
BRONX BRONX 10452 347/646/718 40.83731 -73.92243
BRONX BRONX 10453 718 40.85361 -73.91358
BRONX BRONX 10454 718 40.80546 -73.91695
BRONX BRONX 10455 718 40.81323 -73.90518
BRONX BRONX 10456 718 40.82933 -73.90813
BRONX BRONX 10457 347/646/718 40.84641 -73.89845
BRONX BRONX 10458 347/718 40.86494 -73.88488
BRONX BRONX 10459 718 40.8257 -73.89237
BRONX BRONX 10460 718 40.84382 -73.87934
BRONX BRONX 10461 718 40.84549 -73.84358
BRONX BRONX 10462 347/718/917 40.84268 -73.85555
BRONX BRONX 10463 718 40.87934 -73.91033
BRONX BRONX 10464 718 40.86272 -73.79364
BRONX BRONX 10465 718 40.83265 -73.81627
BRONX BRONX 10466 718 40.89196 -73.84497
BRONX BRONX 10467 347/718 40.87665 -73.87151
BRONX BRONX 10468 718 40.86998 -73.90071
BRONX BRONX 10469 347/718 40.86995 -73.84412
BRONX BRONX 10470 718 40.90246 -73.86243
BRONX BRONX 10471 718 40.90015 -73.90361
BRONX BRONX 10472 718 40.82998 -73.86599
BRONX BRONX 10473 347/718/917 40.81646 -73.86217
BRONX BRONX 10474 718 40.80414 -73.88425
BRONX BRONX 10475 718 40.87385 -73.82695
BRONX BRONX 10499 718 40.8207 -73.9223
BROOME BIBLE SCHOOL PARK 13737 607 42.1078 -75.9743
BROOME BINGHAMTON 13901 607 42.1648 -75.87863
BROOME BINGHAMTON 13902 607 42.0989 -75.9184
BROOME BINGHAMTON 13903 607 42.05115 -75.92083
BROOME BINGHAMTON 13904 607 42.1298 -75.79238
BROOME BINGHAMTON 13905 607 42.17849 -75.95051
BROOME CASTLE CREEK 13744 607 42.23356 -75.89933
BROOME CHENANGO BRIDGE 13745 607 42.1664 -75.8628
BROOME CHENANGO FORKS 13746 607 42.27101 -75.8119
BROOME CONKLIN 13748 607 42.04405 -75.81084
BROOME CORBETTSVILLE 13749 607 42.0156 -75.7906
BROOME DEPOSIT 13754 607 42.09437 -75.46134
BROOME ENDICOTT 13760 607 42.14407 -76.07944
BROOME ENDICOTT 13761 607 42.0984 -76.0497
BROOME ENDICOTT 13763 607 42.0984 -76.0497
BROOME ENDWELL 13762 607 42.1128 -76.0215
BROOME GLEN AUBREY 13777 607 42.25209 -75.99626
BROOME HARPURSVILLE 13787 607 42.20906 -75.6742
BROOME JOHNSON CITY 13790 607 42.16415 -76.0043
BROOME KILLAWOG 13794 607 42.4007 -76.0211
BROOME KIRKWOOD 13795 607 42.06128 -75.79022
BROOME LISLE 13797 607 42.3309 -76.04378
BROOME MAINE 13802 607 42.22521 -76.05864
BROOME NINEVEH 13813 607 42.16553 -75.54036
BROOME OUAQUAGA 13826 607 42.10264 -75.63247
BROOME PORT CRANE 13833 607 42.19591 -75.76072
BROOME TUNNEL 13848 607 42.2163 -75.7269
BROOME VESTAL 13850 607 42.05678 -76.02539
BROOME VESTAL 13851 607 42.0851 -76.0543
BROOME WHITNEY POINT 13862 607 42.32237 -75.9377
BROOME WINDSOR 13865 607 42.06903 -75.64536
CATTARAUGUS ALLEGANY 14706 716 42.10973 -78.53548
CATTARAUGUS CATTARAUGUS 14719 716 42.34187 -78.86341
CATTARAUGUS CONEWANGO VALLEY 14726 716 42.26548 -79.03113
CATTARAUGUS DAYTON 14041 716 42.3991 -78.97358
CATTARAUGUS DELEVAN 14042 585 42.46714 -78.48182
CATTARAUGUS EAST OTTO 14729 716 42.40279 -78.73517
CATTARAUGUS EAST RANDOLPH 14730 716 42.1745 -78.9467
CATTARAUGUS ELLICOTTVILLE 14731 716 42.30753 -78.65312
CATTARAUGUS FARMERSVILLE STATION 14060 585 42.43418 -78.30596
CATTARAUGUS FRANKLINVILLE 14737 716 42.33594 -78.43145
CATTARAUGUS FREEDOM 14065 585 42.47638 -78.30209
CATTARAUGUS GOWANDA 14070 716 42.44571 -78.89143
CATTARAUGUS GREAT VALLEY 14741 716 42.21577 -78.59207
CATTARAUGUS HINSDALE 14743 716 42.19863 -78.41512
CATTARAUGUS KILL BUCK 14748 716 42.14643 -78.63302
CATTARAUGUS LEON 14751 716 42.2931 -79.0164
CATTARAUGUS LIMESTONE 14753 716 42.07895 -78.61127
CATTARAUGUS LITTLE VALLEY 14755 716 42.25377 -78.8021
CATTARAUGUS MACHIAS 14101 716 42.38372 -78.55223
CATTARAUGUS OLEAN 14760 585/716 42.08218 -78.41623
CATTARAUGUS OTTO 14766 716 42.351 -78.8193
CATTARAUGUS PERRYSBURG 14129 716 42.47944 -79.00326
CATTARAUGUS PORTVILLE 14770 716 42.0483 -78.29534
CATTARAUGUS RANDOLPH 14772 716 42.14987 -78.92483
CATTARAUGUS SAINT BONAVENTURE 14778 585 42.0911 -78.5049
CATTARAUGUS SALAMANCA 14779 716 42.15034 -78.82893
CATTARAUGUS SANDUSKY 14133 716 42.4959 -78.3847
CATTARAUGUS SOUTH DAYTON 14138 716 42.37536 -79.07363
CATTARAUGUS STEAMBURG 14783 716 42.09089 -78.86654
CATTARAUGUS VERSAILLES 14168 716 42.5139 -78.9893
CATTARAUGUS WEST VALLEY 14171 716 42.4074 -78.63352
CATTARAUGUS WESTONS MILLS 14788 716 42.0612 -78.3788
CATTARAUGUS YORKSHIRE 14173 585 42.5238 -78.4755
CAYUGA AUBURN 13021 315 42.91287 -76.57244
CAYUGA AUBURN 13022 315 42.9319 -76.5665
CAYUGA AUBURN 13024 315 42.9319 -76.5665
CAYUGA AURORA 13026 315 42.74223 -76.6661
CAYUGA CATO 13033 315 43.19055 -76.57622
CAYUGA CAYUGA 13034 315 42.92538 -76.68337
CAYUGA FAIR HAVEN 13064 315 43.3167 -76.7026
CAYUGA GENOA 13071 315 42.67558 -76.53781
CAYUGA KING FERRY 13081 315 42.67527 -76.63091
CAYUGA LOCKE 13092 315 42.6547 -76.40501
CAYUGA MARTVILLE 13111 315 43.25734 -76.62493
CAYUGA MERIDIAN 13113 315 43.1658 -76.5374
CAYUGA MONTEZUMA 13117 315 43.0101 -76.7038
CAYUGA MORAVIA 13118 315 42.75762 -76.40618
CAYUGA POPLAR RIDGE 13139 315 42.7386 -76.6186
CAYUGA PORT BYRON 13140 315 43.05903 -76.65428
CAYUGA SCIPIO CENTER 13147 315 42.77603 -76.55664
CAYUGA STERLING 13156 315 43.34823 -76.66826
CAYUGA UNION SPRINGS 13160 315 42.83468 -76.66173
CAYUGA WEEDSPORT 13166 315 43.07483 -76.54813
CHAUTAUQUA ASHVILLE 14710 716 42.08575 -79.42041
CHAUTAUQUA BEMUS POINT 14712 716 42.16874 -79.37496
CHAUTAUQUA BROCTON 14716 716 42.38069 -79.42949
CHAUTAUQUA CASSADAGA 14718 716 42.34325 -79.27211
CHAUTAUQUA CELORON 14720 716 42.1093 -79.2745
CHAUTAUQUA CHAUTAUQUA 14722 716 42.2076 -79.4672
CHAUTAUQUA CHERRY CREEK 14723 716 42.31371 -79.1437
CHAUTAUQUA CLYMER 14724 716 42.06809 -79.64477
CHAUTAUQUA DEWITTVILLE 14728 716 42.2623 -79.41076
CHAUTAUQUA DUNKIRK 14048 716 42.48958 -79.32807
CHAUTAUQUA ELLINGTON 14732 716 42.2168 -79.1045
CHAUTAUQUA FALCONER 14733 716 42.14462 -79.18905
CHAUTAUQUA FINDLEY LAKE 14736 716 42.12178 -79.74007
CHAUTAUQUA FORESTVILLE 14062 716 42.43493 -79.16317
CHAUTAUQUA FREDONIA 14063 716 42.40112 -79.32388
CHAUTAUQUA FREWSBURG 14738 716 42.05268 -79.03549
CHAUTAUQUA GERRY 14740 716 42.21127 -79.17251
CHAUTAUQUA GREENHURST 14742 716 42.1194 -79.3106
CHAUTAUQUA IRVING 14081 716 42.55513 -79.04321
CHAUTAUQUA JAMESTOWN 14701 716 42.10366 -79.2562
CHAUTAUQUA JAMESTOWN 14702 716 42.0967 -79.2357
CHAUTAUQUA KENNEDY 14747 716 42.15221 -79.09617
CHAUTAUQUA LAKEWOOD 14750 716 42.09212 -79.33131
CHAUTAUQUA LILY DALE 14752 716 42.3518 -79.32
CHAUTAUQUA MAPLE SPRINGS 14756 716 42.1968 -79.4242
CHAUTAUQUA MAYVILLE 14757 716 42.22778 -79.509
CHAUTAUQUA NIOBE 14758 716 42.0126 -79.4498
CHAUTAUQUA PANAMA 14767 716 42.05853 -79.50356
CHAUTAUQUA PORTLAND 14769 716 42.37726 -79.47569
CHAUTAUQUA RIPLEY 14775 716 42.22361 -79.68132
CHAUTAUQUA SHERIDAN 14135 716 42.4885 -79.2378
CHAUTAUQUA SHERMAN 14781 716 42.16805 -79.60856
CHAUTAUQUA SILVER CREEK 14136 716 42.52279 -79.16352
CHAUTAUQUA SINCLAIRVILLE 14782 716 42.26462 -79.24988
CHAUTAUQUA STOCKTON 14784 716 42.31597 -79.38816
CHAUTAUQUA STOW 14785 716 42.1569 -79.4017
CHAUTAUQUA VAN BUREN POINT 14166 716 42.4464 -79.4226
CHAUTAUQUA WESTFIELD 14787 716 42.30811 -79.5611
CHEMUNG BIG FLATS 14814 607 42.15821 -76.95383
CHEMUNG BREESPORT 14816 607 42.19144 -76.74868
CHEMUNG CHEMUNG 14825 607 42.05896 -76.61366
CHEMUNG ELMIRA 14901 607 42.07487 -76.72724
CHEMUNG ELMIRA 14902 607 42.0898 -76.8082
CHEMUNG ELMIRA 14903 607 42.12204 -76.88064
CHEMUNG ELMIRA 14904 607 42.06924 -76.80369
CHEMUNG ELMIRA 14905 607 42.09462 -76.84353
CHEMUNG ELMIRA 14925 607 42.09 -76.8075
CHEMUNG ERIN 14838 607 42.18527 -76.67184
CHEMUNG HORSEHEADS 14845 607 42.20958 -76.83667
CHEMUNG LOWMAN 14861 607 42.0969 -76.68134
CHEMUNG MILLPORT 14864 607 42.27989 -76.8445
CHEMUNG PINE CITY 14871 607 42.04884 -76.90914
CHEMUNG PINE VALLEY 14872 607 42.22538 -76.86401
CHEMUNG VAN ETTEN 14889 607 42.21113 -76.6024
CHEMUNG WELLSBURG 14894 607 42.0291 -76.76152
CHENANGO AFTON 13730 607 42.2209 -75.5296
CHENANGO BAINBRIDGE 13733 607 42.29577 -75.51305
CHENANGO EARLVILLE 13332 315 42.75963 -75.57664
CHENANGO EAST PHARSALIA 13758 607 42.5581 -75.7178
CHENANGO GREENE 13778 607 42.33892 -75.73952
CHENANGO GUILFORD 13780 607 42.41585 -75.47824
CHENANGO MC DONOUGH 13801 607 42.50141 -75.77832
CHENANGO MOUNT UPTON 13809 607 42.41277 -75.39646
CHENANGO NEW BERLIN 13411 607 42.64388 -75.30241
CHENANGO NORTH NORWICH 13814 607 42.6166 -75.5275
CHENANGO NORTH PITCHER 13124 315 42.65638 -75.82661
CHENANGO NORWICH 13815 607 42.54667 -75.56239
CHENANGO OXFORD 13830 607 42.44535 -75.63859
CHENANGO PITCHER 13136 607 42.60922 -75.83945
CHENANGO PLYMOUTH 13832 607 42.65942 -75.65952
CHENANGO SHERBURNE 13460 607 42.69578 -75.45776
CHENANGO SMITHVILLE FLATS 13841 607 42.40699 -75.8326
CHENANGO SMYRNA 13464 607 42.66574 -75.62469
CHENANGO SOUTH NEW BERLIN 13843 607 42.51564 -75.37559
CHENANGO SOUTH OTSELIC 13155 315 42.65549 -75.75932
CHENANGO SOUTH PLYMOUTH 13844 607 42.60077 -75.66156
CLINTON ALTONA 12910 518 44.84994 -73.64744
CLINTON AU SABLE FORKS 12912 518 44.45702 -73.77934
CLINTON CADYVILLE 12918 518 44.70055 -73.67403
CLINTON CHAMPLAIN 12919 518 44.96128 -73.43788
CLINTON CHAZY 12921 518 44.87683 -73.43972
CLINTON CHURUBUSCO 12923 518 44.9382 -73.91854
CLINTON DANNEMORA 12929 518 44.7185 -73.7192
CLINTON ELLENBURG 12933 518 44.8936 -73.8366
CLINTON ELLENBURG CENTER 12934 518 44.83421 -73.89076
CLINTON ELLENBURG DEPOT 12935 518 44.85284 -73.77751
CLINTON KEESEVILLE 12911 518 44.51643 -73.46232
CLINTON KEESEVILLE 12924 518 44.49436 -73.57316
CLINTON KEESEVILLE 12944 518 44.45055 -73.47857
CLINTON LYON MOUNTAIN 12952 518 44.72476 -73.94299
CLINTON LYON MOUNTAIN 12955 518 44.79086 -73.96537
CLINTON MOOERS 12958 518 44.95903 -73.58702
CLINTON MOOERS FORKS 12959 518 44.9581 -73.71567
CLINTON MORRISONVILLE 12962 518 44.70824 -73.59449
CLINTON PERU 12972 518 44.54922 -73.52935
CLINTON PLATTSBURGH 12901 518 44.70439 -73.4564
CLINTON PLATTSBURGH 12903 518 44.66231 -73.46323
CLINTON REDFORD 12978 518 44.61984 -73.8002
CLINTON ROUSES POINT 12979 518 44.98737 -73.36956
CLINTON SARANAC 12981 518 44.64501 -73.8152
CLINTON SCHUYLER FALLS 12985 518 44.56129 -73.70898
CLINTON WEST CHAZY 12992 518 44.82272 -73.52311
COLUMBIA ANCRAM 12502 518 42.06811 -73.65521
COLUMBIA ANCRAMDALE 12503 518 42.03142 -73.58493
COLUMBIA AUSTERLITZ 12017 518 42.31679 -73.45528
COLUMBIA CANAAN 12029 518 42.40807 -73.42929
COLUMBIA CHATHAM 12037 518 42.33627 -73.55274
COLUMBIA CLAVERACK 12513 518 42.20981 -73.70576
COLUMBIA COLUMBIAVILLE 12050 518 42.3307 -73.7523
COLUMBIA COPAKE 12516 518 42.10284 -73.55633
COLUMBIA COPAKE FALLS 12517 518 42.12216 -73.51124
COLUMBIA CRARYVILLE 12521 518 42.17676 -73.65284
COLUMBIA EAST CHATHAM 12060 518 42.41771 -73.48915
COLUMBIA ELIZAVILLE 12523 845 42.09472 -73.76192
COLUMBIA GERMANTOWN 12526 518 42.13134 -73.86675
COLUMBIA GHENT 12075 518 42.30724 -73.61553
COLUMBIA HILLSDALE 12529 518 42.20052 -73.55007
COLUMBIA HOLLOWVILLE 12530 518 42.2314 -73.668
COLUMBIA HUDSON 12534 518 42.23013 -73.73816
COLUMBIA KINDERHOOK 12106 518 42.38611 -73.7048
COLUMBIA LIVINGSTON 12541 518 42.1419 -73.7784
COLUMBIA MALDEN BRIDGE 12115 518 42.4654 -73.59909
COLUMBIA MELLENVILLE 12544 518 42.2531 -73.6683
COLUMBIA NEW LEBANON 12125 518 42.46975 -73.41048
COLUMBIA NIVERVILLE 12130 518 42.44847 -73.65945
COLUMBIA NORTH CHATHAM 12132 518 42.4718 -73.6325
COLUMBIA OLD CHATHAM 12136 518 42.428 -73.55671
COLUMBIA PHILMONT 12565 518 42.24884 -73.64088
COLUMBIA SPENCERTOWN 12165 518 42.30411 -73.50786
COLUMBIA STOTTVILLE 12172 518 42.2862 -73.7393
COLUMBIA STUYVESANT 12173 518 42.37844 -73.7585
COLUMBIA STUYVESANT FALLS 12174 518 42.3525 -73.7298
COLUMBIA VALATIE 12184 518 42.40941 -73.65614
COLUMBIA WEST COPAKE 12593 518 42.1033 -73.5506
COLUMBIA WEST LEBANON 12195 518 42.4838 -73.4664
CORTLAND BLODGETT MILLS 13738 607 42.5685 -76.1262
CORTLAND CINCINNATUS 13040 607 42.57244 -75.91916
CORTLAND CORTLAND 13045 607 42.61141 -76.17899
CORTLAND EAST HOMER 13056 607 42.6662 -76.1018
CORTLAND HARFORD 13784 607 42.4178 -76.243
CORTLAND HOMER 13077 607 42.71926 -76.18747
CORTLAND LITTLE YORK 13087 607 42.6955 -76.1648
CORTLAND MARATHON 13803 607 42.4818 -76.07361
CORTLAND MC GRAW 13101 607 42.60156 -76.06391
CORTLAND PREBLE 13141 315 42.77681 -76.19642
CORTLAND TRUXTON 13158 607 42.73023 -75.98095
CORTLAND WILLET 13863 607 42.44742 -75.90204
DELAWARE ANDES 13731 845 42.13337 -74.7797
DELAWARE ARKVILLE 12406 845 42.13114 -74.59367
DELAWARE BLOOMVILLE 13739 607 42.37076 -74.78343
DELAWARE BOVINA CENTER 13740 607 42.27207 -74.74972
DELAWARE DAVENPORT 13750 607 42.47391 -74.84431
DELAWARE DAVENPORT CENTER 13751 607 42.45257 -74.88602
DELAWARE DELANCEY 13752 607 42.1559 -74.91137
DELAWARE DELHI 13753 607 42.30452 -74.92607
DELAWARE DENVER 12421 607 42.25043 -74.52007
DELAWARE DOWNSVILLE 13755 607 42.08371 -75.01634
DELAWARE EAST BRANCH 13756 607 42.01629 -75.11297
DELAWARE EAST MEREDITH 13757 607 42.39993 -74.9134
DELAWARE FISHS EDDY 13774 607 41.95934 -75.1862
DELAWARE FLEISCHMANNS 12430 845 42.20316 -74.5226
DELAWARE FRANKLIN 13775 607 42.34592 -75.14865
DELAWARE GRAND GORGE 12434 607 42.35501 -74.49403
DELAWARE HALCOTTSVILLE 12438 607 42.2085 -74.6016
DELAWARE HAMDEN 13782 607 42.17047 -74.9782
DELAWARE HANCOCK 13783 607 41.98343 -75.27764
DELAWARE HARPERSFIELD 13786 607 42.45056 -74.69681
DELAWARE HOBART 13788 607 42.3569 -74.65405
DELAWARE MARGARETVILLE 12455 845 42.15934 -74.66823
DELAWARE MASONVILLE 13804 607 42.20085 -75.37955
DELAWARE MERIDALE 13806 607 42.38186 -74.98072
DELAWARE NEW KINGSTON 12459 845 42.22007 -74.69329
DELAWARE ROXBURY 12474 607 42.30256 -74.55637
DELAWARE SHINHOPPLE 13837 607 42.0386 -75.0681
DELAWARE SIDNEY 13838 607 42.29267 -75.38986
DELAWARE SIDNEY CENTER 13839 607 42.24186 -75.25844
DELAWARE SOUTH KORTRIGHT 13842 607 42.38638 -74.72615
DELAWARE STAMFORD 12167 607 42.41383 -74.60058
DELAWARE TREADWELL 13846 607 42.36238 -75.05585
DELAWARE TROUT CREEK 13847 607 42.2036 -75.2798
DELAWARE WALTON 13856 607 42.15493 -75.19262
DELAWARE WEST DAVENPORT 13860 607 42.4455 -74.9637
DUTCHESS AMENIA 12501 845 41.85026 -73.57772
DUTCHESS ANNANDALE ON HUDSON 12504 914 42.0124 -73.8998
DUTCHESS BANGALL 12506 845 41.8757 -73.6919
DUTCHESS BARRYTOWN 12507 914 42.00175 -73.9194
DUTCHESS BEACON 12508 845 41.49162 -73.94918
DUTCHESS BILLINGS 12510 845 41.6712 -73.7637
DUTCHESS CASTLE POINT 12511 845 41.5461 -73.96
DUTCHESS CHELSEA 12512 845 41.5539 -73.9673
DUTCHESS CLINTON CORNERS 12514 845 41.8834 -73.75964
DUTCHESS DOVER PLAINS 12522 845 41.71375 -73.60581
DUTCHESS FISHKILL 12524 845 41.52915 -73.89737
DUTCHESS GLENHAM 12527 845 41.5182 -73.9394
DUTCHESS HOLMES 12531 845 41.53172 -73.67403
DUTCHESS HOPEWELL JUNCTION 12533 845 41.54852 -73.77962
DUTCHESS HUGHSONVILLE 12537 845 41.5808 -73.9278
DUTCHESS HYDE PARK 12538 845 41.79044 -73.88474
DUTCHESS LAGRANGEVILLE 12540 845 41.66945 -73.72264
DUTCHESS MILLBROOK 12545 845 41.77928 -73.67569
DUTCHESS MILLERTON 12546 518 41.96672 -73.54429
DUTCHESS PAWLING 12564 845 41.57977 -73.59082
DUTCHESS PINE PLAINS 12567 518 42.02827 -73.66706
DUTCHESS PLEASANT VALLEY 12569 845 41.73504 -73.79375
DUTCHESS POUGHKEEPSIE 12601 845/914 41.68694 -73.89882
DUTCHESS POUGHKEEPSIE 12602 845 41.7004 -73.9216
DUTCHESS POUGHKEEPSIE 12603 845/914 41.67551 -73.86011
DUTCHESS POUGHKEEPSIE 12604 845 41.68569 -73.89092
DUTCHESS POUGHQUAG 12570 845 41.63096 -73.68131
DUTCHESS RED HOOK 12571 845 41.9948 -73.82151
DUTCHESS RHINEBECK 12572 845 41.92609 -73.86918
DUTCHESS RHINECLIFF 12574 845 41.9194 -73.9519
DUTCHESS SALT POINT 12578 845 41.80538 -73.79543
DUTCHESS STAATSBURG 12580 845 41.85348 -73.86764
DUTCHESS STANFORDVILLE 12581 845 41.90733 -73.693
DUTCHESS STORMVILLE 12582 845 41.54531 -73.72623
DUTCHESS TIVOLI 12583 845 42.05356 -73.89093
DUTCHESS VERBANK 12585 845 41.71652 -73.70248
DUTCHESS WAPPINGERS FALLS 12590 845 41.58791 -73.88684
DUTCHESS WASSAIC 12592 845 41.78856 -73.56046
DUTCHESS WINGDALE 12594 845 41.68424 -73.57099
ERIE AKRON 14001 716 43.03476 -78.50793
ERIE ALDEN 14004 585/716 42.8997 -78.49349
ERIE ANGOLA 14006 716 42.6366 -79.02755
ERIE ATHOL SPRINGS 14010 716 42.7694 -78.8669
ERIE BOSTON 14025 716 42.62029 -78.72149
ERIE BOWMANSVILLE 14026 716 42.94122 -78.68702
ERIE BRANT 14027 716 42.5883 -79.0184
ERIE BUFFALO 14201 716 42.89446 -78.88692
ERIE BUFFALO 14202 716 42.8883 -78.8854
