Call Skycasters today

If calling from outside
the U.S. please dial

330-752-0272

Satellite Internet in Virginia

The state of Virginia is the birthplace of eight U.S. presidents. To keep up with past and current events, why not use the option of using a satellite Internet provider? You can gain instant access without having to wait for all of your favorite web pages to load.

Satellite Internet stays on all the time and allows you to surf the web up to 50 times faster than regular dial-up. It can be irritating and time-consuming using dial up and you can save the hassle of hooking up a second phone line by using satellite Internet instead. So you can check your email, browse the web and watch movies online, even in the most remote places. It’s a great and easy way to get the Internet service that you need for your personal home office or desk at work.

With this faster and quicker service, downloading music files, movies, pictures, programs or email attachments has never been quicker. So don’t let slow dial up service get you down. And forget about dealing with cable companies. Satellite Internet is simple to install, so don’t waste another minute. Get it today and enjoy the convenience. No more waiting, just fast and easy service.

Please scroll down to view your location by county or parish, city, ZIP code, etc.

County City ZipCode AreaCode Latitude Longitude
ACCOMACK ACCOMAC 23301 757 37.67035 -75.65701
ACCOMACK ASSAWOMAN 23302 757 37.85605 -75.52824
ACCOMACK ATLANTIC 23303 757 37.90249 -75.5175
ACCOMACK BELLE HAVEN 23306 757 37.58455 -75.87086
ACCOMACK BLOXOM 23308 757 37.8142 -75.59876
ACCOMACK CHINCOTEAGUE ISLAND 23336 757 37.94204 -75.32626
ACCOMACK CRADDOCKVILLE 23341 757 37.585 -75.8686
ACCOMACK DAVIS WHARF 23345 757 37.5564 -75.8751
ACCOMACK GREENBACKVILLE 23356 757 38.00016 -75.41002
ACCOMACK GREENBUSH 23357 757 37.76284 -75.68076
ACCOMACK HACKSNECK 23358 757 37.64542 -75.86349
ACCOMACK HALLWOOD 23359 757 37.87965 -75.5895
ACCOMACK HARBORTON 23389 757 37.6501 -75.82871
ACCOMACK HORNTOWN 23395 757 37.97434 -75.47117
ACCOMACK JENKINS BRIDGE 23399 804 37.9147 -75.633
ACCOMACK KELLER 23401 757 37.62706 -75.77905
ACCOMACK LOCUSTVILLE 23404 757 37.63634 -75.67449
ACCOMACK MAPPSVILLE 23407 757 37.83961 -75.5389
ACCOMACK MEARS 23409 757 37.87679 -75.64557
ACCOMACK MELFA 23410 757 37.62179 -75.75834
ACCOMACK MODEST TOWN 23412 757 37.8159 -75.5687
ACCOMACK NELSONIA 23414 757 37.8258 -75.5885
ACCOMACK NEW CHURCH 23415 757 37.95675 -75.53091
ACCOMACK OAK HALL 23396 757 37.934 -75.5755
ACCOMACK OAK HALL 23416 757 37.94971 -75.59115
ACCOMACK ONANCOCK 23417 757 37.73412 -75.77734
ACCOMACK ONLEY 23418 757 37.66971 -75.68745
ACCOMACK PAINTER 23420 757 37.57084 -75.74331
ACCOMACK PARKSLEY 23421 757 37.78588 -75.62765
ACCOMACK PUNGOTEAGUE 23422 757 37.6328 -75.8161
ACCOMACK QUINBY 23423 757 37.52365 -75.7031
ACCOMACK SANFORD 23426 757 37.92134 -75.68744
ACCOMACK SAXIS 23427 757 37.91579 -75.71741
ACCOMACK TANGIER 23440 757 37.87821 -76.00914
ACCOMACK TASLEY 23441 757 37.71263 -75.69917
ACCOMACK TEMPERANCEVILLE 23442 757 37.88985 -75.56181
ACCOMACK WACHAPREAGUE 23480 757 37.60433 -75.67388
ACCOMACK WALLOPS ISLAND 23337 757 37.86838 -75.4537
ACCOMACK WATTSVILLE 23483 757 37.9362 -75.5006
ACCOMACK WITHAMS 23488 757 37.95018 -75.60601
ALBEMARLE BATESVILLE 22924 540 38.00048 -78.72263
ALBEMARLE CHARLOTTESVILLE 22901 434 38.09635 -78.55689
ALBEMARLE CHARLOTTESVILLE 22909 434 38.0446 -78.4726
ALBEMARLE CHARLOTTESVILLE 22911 434 38.09666 -78.39944
ALBEMARLE COVESVILLE 22931 434 37.90773 -78.71106
ALBEMARLE CROZET 22932 434 38.1303 -78.686
ALBEMARLE EARLYSVILLE 22936 434 38.15657 -78.5093
ALBEMARLE ESMONT 22937 434 37.81923 -78.6153
ALBEMARLE FREE UNION 22940 434 38.20871 -78.62492
ALBEMARLE GREENWOOD 22943 540 38.04297 -78.78177
ALBEMARLE IVY 22945 434 38.0564 -78.5969
ALBEMARLE KEENE 22946 434 37.84618 -78.57107
ALBEMARLE KESWICK 22947 434 38.05341 -78.3186
ALBEMARLE NORTH GARDEN 22959 434 37.93554 -78.63795
ALBEMARLE SCOTTSVILLE 24590 434 37.80268 -78.48683
ALBEMARLE WHITE HALL 22987 434 38.1179 -78.6617
ALEXANDRIA CITY ALEXANDRIA 22301 703 38.81836 -77.06043
ALEXANDRIA CITY ALEXANDRIA 22302 703 38.83072 -77.09362
ALEXANDRIA CITY ALEXANDRIA 22304 703 38.81217 -77.12641
ALEXANDRIA CITY ALEXANDRIA 22305 703 38.83632 -77.06501
ALEXANDRIA CITY ALEXANDRIA 22311 703 38.83389 -77.12208
ALEXANDRIA CITY ALEXANDRIA 22313 703 38.8049 -77.0475
ALEXANDRIA CITY ALEXANDRIA 22314 571/703 38.81403 -77.06396
ALEXANDRIA CITY ALEXANDRIA 22320 703 38.8049 -77.0475
ALEXANDRIA CITY ALEXANDRIA 22331 703 38.8016 -77.0704
ALEXANDRIA CITY ALEXANDRIA 22332 703 38.8052 -77.0473
ALEXANDRIA CITY ALEXANDRIA 22333 703 38.8049 -77.0475
ALEXANDRIA CITY ALEXANDRIA 22334 703 38.8049 -77.0475
ALLEGHANY CLIFTON FORGE 24422 540 37.82411 -79.74883
ALLEGHANY IRON GATE 24448 540 37.79859 -79.7895
ALLEGHANY LOW MOOR 24457 540 37.80101 -79.86593
ALLEGHANY SELMA 24474 540 37.80511 -79.84737
AMELIA AMELIA COURT HOUSE 23002 804 37.3479 -77.96364
AMELIA JETERSVILLE 23083 804 37.32263 -78.11341
AMELIA MANNBORO 23105 804 37.2517 -77.8238
AMHERST AMHERST 24521 434 37.62351 -79.09225
AMHERST CLIFFORD 24533 434 37.58328 -78.93841
AMHERST MADISON HEIGHTS 24572 434 37.45792 -79.07933
AMHERST MONROE 24574 434 37.61879 -79.25891
AMHERST SWEET BRIAR 24595 434 37.55984 -79.08559
APPOMATTOX APPOMATTOX 24522 434 37.35474 -78.76596
APPOMATTOX EVERGREEN 23939 434 37.31483 -78.77038
APPOMATTOX PAMPLIN 23958 434 37.27626 -78.62048
APPOMATTOX SPOUT SPRING 24593 434 37.37183 -78.91092
ARLINGTON ARLINGTON 22201 703 38.88659 -77.09473
ARLINGTON ARLINGTON 22202 703 38.85983 -77.05328
ARLINGTON ARLINGTON 22203 703 38.87499 -77.12261
ARLINGTON ARLINGTON 22204 703 38.8615 -77.10011
ARLINGTON ARLINGTON 22205 571/703 38.88225 -77.14106
ARLINGTON ARLINGTON 22206 703 38.84086 -77.08902
ARLINGTON ARLINGTON 22207 703 38.90981 -77.12016
ARLINGTON ARLINGTON 22209 703 38.89291 -77.07257
ARLINGTON ARLINGTON 22210 703 38.8804 -77.1119
ARLINGTON ARLINGTON 22212 703 38.8675 -77.1035
ARLINGTON ARLINGTON 22213 703 38.89578 -77.16257
ARLINGTON ARLINGTON 22214 571/703 38.8787 -77.1155
ARLINGTON ARLINGTON 22215 703 38.8795 -77.1134
ARLINGTON ARLINGTON 22216 703 38.8774 -77.1155
ARLINGTON ARLINGTON 22217 703 38.869 -77.1039
ARLINGTON ARLINGTON 22219 703 38.8753 -77.1087
ARLINGTON ARLINGTON 22222 703 38.8803 -77.1154
ARLINGTON ARLINGTON 22225 703 38.8696 -77.0576
ARLINGTON ARLINGTON 22226 703 38.8797 -77.1117
ARLINGTON ARLINGTON 22227 703 38.8801 -77.1118
ARLINGTON ARLINGTON 22230 703 38.8803 -77.1154
ARLINGTON ARLINGTON 22240 703 38.8803 -77.1154
ARLINGTON ARLINGTON 22241 703 38.8803 -77.1154
ARLINGTON ARLINGTON 22242 703 38.8803 -77.1154
ARLINGTON ARLINGTON 22243 703 38.8803 -77.1154
ARLINGTON ARLINGTON 22244 703 38.8803 -77.1154
ARLINGTON ARLINGTON 22245 703 38.8803 -77.1154
ARLINGTON ARLINGTON 22246 703 38.8862 -77.0952
ARLINGTON FT MYER 22211 703 38.877 -77.07085
AUGUSTA AUGUSTA SPRINGS 24411 540 38.1028 -79.3186
AUGUSTA CHURCHVILLE 24421 540 38.2533 -79.15107
AUGUSTA CRAIGSVILLE 24430 540 38.11003 -79.34042
AUGUSTA CRIMORA 24431 540 38.16956 -78.82911
AUGUSTA DEERFIELD 24432 540 38.14791 -79.4126
AUGUSTA FISHERSVILLE 22939 540 38.09383 -78.98505
AUGUSTA FORT DEFIANCE 24437 540 38.21112 -78.93311
AUGUSTA GREENVILLE 24440 540 37.98669 -79.135
AUGUSTA LYNDHURST 22952 540 37.96225 -78.95999
AUGUSTA MIDDLEBROOK 24459 540 37.99876 -79.31905
AUGUSTA MINT SPRING 24463 540 38.06325 -79.11063
AUGUSTA MOUNT SIDNEY 24467 540 38.26686 -78.96737
AUGUSTA MOUNT SOLON 22843 540 38.37005 -79.17319
AUGUSTA NEW HOPE 24469 540 38.1978 -78.9064
AUGUSTA STEELES TAVERN 24476 540 37.9256 -79.2028
AUGUSTA STUARTS DRAFT 24477 540 38.01298 -79.04472
AUGUSTA SWOOPE 24479 540 38.14146 -79.20115
AUGUSTA VERONA 24482 540 38.20815 -78.99304
AUGUSTA WEST AUGUSTA 24485 540 38.28919 -79.30616
AUGUSTA WEYERS CAVE 24486 540 38.28578 -78.93856
BATH BACOVA 24412 540 38.05797 -79.84951
BATH HOT SPRINGS 24445 540 37.95221 -79.91524
BATH MILLBORO 24460 540 38.02032 -79.64559
BATH WARM SPRINGS 24484 540 38.15116 -79.83315
BATH WILLIAMSVILLE 24487 540 38.16623 -79.64883
BEDFORD BEDFORD 24523 540 37.33992 -79.52737
BEDFORD BIG ISLAND 24526 434 37.52896 -79.40442
BEDFORD COLEMAN FALLS 24536 434 37.48846 -79.31739
BEDFORD FOREST 24551 434 37.36489 -79.31465
BEDFORD GOODE 24556 540 37.37088 -79.39974
BEDFORD GOODVIEW 24095 540 37.21138 -79.75862
BEDFORD HUDDLESTON 24104 540 37.13984 -79.47833
BEDFORD LOWRY 24570 540 37.35176 -79.43815
BEDFORD MONETA 24121 540 37.1723 -79.62685
BEDFORD MONTVALE 24122 540 37.40866 -79.69238
BEDFORD THAXTON 24174 540 37.3611 -79.66366
BEDFORD VILLAMONT 24178 540 37.3961 -79.779
BLAND BASTIAN 24314 276 37.15517 -81.21558
BLAND BLAND 24315 276 37.14907 -81.05202
BLAND CERES 24318 276 37.01546 -81.35898
BLAND ROCKY GAP 24366 276 37.23058 -81.19385
BOTETOURT BLUE RIDGE 24064 540 37.38951 -79.77007
BOTETOURT BUCHANAN 24066 540 37.53295 -79.6691
BOTETOURT CLOVERDALE 24077 540 37.36804 -79.90073
BOTETOURT DALEVILLE 24083 540 37.4102 -79.91807
BOTETOURT EAGLE ROCK 24085 540 37.68472 -79.84297
BOTETOURT FINCASTLE 24090 540 37.51425 -79.89516
BOTETOURT GLEN WILTON 24438 540 37.7528 -79.8195
BOTETOURT ORISKANY 24130 540 37.6177 -79.9846
BOTETOURT ROANOKE 24050 540 37.3334 -79.9616
BOTETOURT TROUTVILLE 24175 540 37.41686 -79.93143
BRISTOL BRISTOL 24201 276 36.61462 -82.17483
BRISTOL BRISTOL 24203 276 36.5965 -82.1889
BRISTOL BRISTOL 24205 276 0 0
BRISTOL BRISTOL 24209 276 36.5965 -82.1889
BRUNSWICK ALBERTA 23821 434 36.88341 -77.9251
BRUNSWICK BRODNAX 23920 434 36.72412 -77.98054
BRUNSWICK DOLPHIN 23843 434 36.84975 -77.8058
BRUNSWICK EBONY 23845 434 36.59052 -77.99018
BRUNSWICK FREEMAN 23856 434 36.79074 -77.71616
BRUNSWICK GASBURG 23857 434 36.57751 -77.89114
BRUNSWICK LAWRENCEVILLE 23868 434 36.71868 -77.81454
BRUNSWICK MEREDITHVILLE 23873 434 36.8068 -77.9567
BRUNSWICK RAWLINGS 23876 434 36.94737 -77.83953
BRUNSWICK VALENTINES 23887 434 36.5722 -77.81453
BRUNSWICK WARFIELD 23889 434 36.89453 -77.74766
BRUNSWICK WHITE PLAINS 23893 434 36.6007 -77.91384
BUCHANAN BIG ROCK 24603 276 37.32076 -82.23916
BUCHANAN DAVENPORT 24239 276 37.06205 -82.12886
BUCHANAN GRUNDY 24614 276 37.30119 -82.09247
BUCHANAN HURLEY 24620 276 37.43148 -82.02918
BUCHANAN KEEN MOUNTAIN 24624 276 37.20097 -81.97635
BUCHANAN MAVISDALE 24627 276 37.188 -82.21983
BUCHANAN MAXIE 24628 276 37.30971 -82.2006
BUCHANAN OAKWOOD 24631 276 37.21675 -81.98852
BUCHANAN PILGRIMS KNOB 24634 276 37.30024 -81.90325
BUCHANAN RAVEN 24639 276 37.15622 -81.89006
BUCHANAN ROWE 24646 276 37.12698 -82.04177
BUCHANAN SHORTT GAP 24647 276 37.1547 -81.8757
BUCHANAN VANSANT 24656 276 37.161 -82.12861
BUCHANAN WHITEWOOD 24657 276 37.26428 -81.88431
BUCHANAN WOLFORD 24658 276 37.3646 -81.9914
BUCKINGHAM ARVONIA 23004 434 37.67123 -78.41727
BUCKINGHAM BUCKINGHAM 23921 434 37.6179 -78.60572
BUCKINGHAM DILLWYN 23936 434 37.5264 -78.4952
BUCKINGHAM HOWARDSVILLE 24562 434 37.72363 -78.64933
BUCKINGHAM NEW CANTON 23123 434 37.64233 -78.29565
BUCKINGHAM WINGINA 24599 434 37.62298 -78.72957
BUENA VISTA CITY BUENA VISTA 24416 540 37.72995 -79.34855
CAMPBELL ALTAVISTA 24517 434 37.1478 -79.24194
CAMPBELL BROOKNEAL 24528 434 37.07538 -78.87445
CAMPBELL CONCORD 24538 434 37.35055 -78.96272
CAMPBELL EVINGTON 24550 434 37.23579 -79.2628
CAMPBELL GLADYS 24554 434 37.13592 -79.08939
CAMPBELL LYNCH STATION 24571 434 37.13646 -79.36537
CAMPBELL NARUNA 24576 434 37.1055 -79.0031
CAMPBELL RUSTBURG 24588 434 37.26609 -79.09847
CAROLINE BOWLING GREEN 22427 804 38.02476 -77.24931
CAROLINE BOWLING GREEN 22428 804 38.0496 -77.3467
CAROLINE CORBIN 22446 540 38.1996 -77.3893
CAROLINE LADYSMITH 22501 804 38.0178 -77.5159
CAROLINE MILFORD 22514 804 37.96034 -77.24308
CAROLINE PORT ROYAL 22535 804 38.11994 -77.24986
CAROLINE RAPPAHANNOCK ACADEMY 22538 804 38.20372 -77.24497
CAROLINE RUTHER GLEN 22546 804 37.94973 -77.43762
CAROLINE SPARTA 22552 804 37.9914 -77.2306
CAROLINE WOODFORD 22580 804 38.12649 -77.44128
CARROLL CANA 24317 276 36.61095 -80.67698
CARROLL DUGSPUR 24325 276 36.83376 -80.60873
CARROLL FANCY GAP 24328 276 36.65719 -80.69934
CARROLL HILLSVILLE 24343 276 36.77867 -80.67119
CARROLL LAMBSBURG 24351 276 36.58868 -80.77153
CARROLL LAUREL FORK 24352 276 36.71306 -80.53806
CARROLL WOODLAWN 24381 276 36.73139 -80.85636
CHARLES CITY CHARLES CITY 23030 804 37.35679 -77.07158
CHARLES CITY RUTHVILLE 23147 804 37.3672 -77.0414
CHARLOTTE CHARLOTTE COURT HOUSE 23923 434 37.08863 -78.64647
CHARLOTTE CULLEN 23934 434 37.14934 -78.62519
CHARLOTTE DRAKES BRANCH 23937 434 36.93402 -78.52729
CHARLOTTE KEYSVILLE 23947 434 37.04045 -78.46089
CHARLOTTE PHENIX 23959 434 37.0975 -78.80425
CHARLOTTE RANDOLPH 23962 434 36.95244 -78.71323
CHARLOTTE RED HOUSE 23963 434 37.18989 -78.82142
CHARLOTTE RED OAK 23964 434 36.77401 -78.62365
CHARLOTTE SAXE 23967 434 36.92572 -78.61871
CHARLOTTE WYLLIESBURG 23976 434 36.84303 -78.62165
CHARLOTTESVILLE CITY CHARLOTTESVILLE 22902 434 37.95376 -78.4695
CHARLOTTESVILLE CITY CHARLOTTESVILLE 22903 434 38.00272 -78.60888
CHARLOTTESVILLE CITY CHARLOTTESVILLE 22904 434 38.03705 -78.51795
CHARLOTTESVILLE CITY CHARLOTTESVILLE 22905 434 38.0295 -78.4769
CHARLOTTESVILLE CITY CHARLOTTESVILLE 22906 434 38.0295 -78.4769
CHARLOTTESVILLE CITY CHARLOTTESVILLE 22907 434 38.0295 -78.4769
CHARLOTTESVILLE CITY CHARLOTTESVILLE 22908 434 38.0295 -78.4769
CHARLOTTESVILLE CITY CHARLOTTESVILLE 22910 434 38.0295 -78.4769
CHESAPEAKE CITY CHESAPEAKE 23320 757 36.76406 -76.19941
CHESAPEAKE CITY CHESAPEAKE 23321 757 36.80695 -76.41435
CHESAPEAKE CITY CHESAPEAKE 23322 757 36.64308 -76.27847
CHESAPEAKE CITY CHESAPEAKE 23323 757 36.70289 -76.37291
CHESAPEAKE CITY CHESAPEAKE 23324 757 36.80152 -76.27652
CHESAPEAKE CITY CHESAPEAKE 23325 757 36.8137 -76.23874
CHESAPEAKE CITY CHESAPEAKE 23326 757 36.8187 -76.2753
CHESAPEAKE CITY CHESAPEAKE 23327 757 36.8187 -76.2753
CHESAPEAKE CITY CHESAPEAKE 23328 757 36.8187 -76.2753
CHESTERFIELD CHESTER 23831 804 37.33593 -77.45725
CHESTERFIELD CHESTER 23836 804 37.35727 -77.32524
CHESTERFIELD CHESTERFIELD 23832 804 37.40883 -77.60847
CHESTERFIELD CHESTERFIELD 23838 804 37.32219 -77.63782
CHESTERFIELD MIDLOTHIAN 23112 804 37.43811 -77.67246
CHESTERFIELD MIDLOTHIAN 23113 804 37.54583 -77.67074
CHESTERFIELD MIDLOTHIAN 23114 804 37.48645 -77.65928
CHESTERFIELD MOSELEY 23120 804 37.41333 -77.78158
CHESTERFIELD RICHMOND 23234 804 37.45842 -77.4698
CHESTERFIELD RICHMOND 23235 804 37.50261 -77.56942
CHESTERFIELD RICHMOND 23236 804 37.46778 -77.58848
CHESTERFIELD RICHMOND 23237 804 37.39971 -77.4752
CHESTERFIELD RICHMOND 23297 804 37.4528 -77.4743
CLARKE BERRYVILLE 22611 540 39.17532 -77.97529
CLARKE BLUEMONT 20135 540 39.09063 -77.88877
CLARKE BOYCE 22620 540 39.06542 -78.03246
CLARKE MILLWOOD 22646 540 39.06504 -78.0379
CLARKE PARIS 20130 540 39.03055 -77.93675
CLARKE WHITE POST 22663 540 39.05621 -78.11453
COLONIAL HTS CITY COLONIAL HEIGHTS 23834 804 37.28797 -77.38911
COVINGTON CITY COVINGTON 24426 540 37.77853 -80.04972
CRAIG NEW CASTLE 24127 540 37.48824 -80.22235
CRAIG PAINT BANK 24131 540 37.57757 -80.23981
CULPEPER AMISSVILLE 20106 540 38.69436 -77.99926
CULPEPER BOSTON 22713 540 38.53925 -78.14149
CULPEPER BRANDY STATION 22714 540 38.51993 -77.88393
CULPEPER CULPEPER 22701 540 38.43995 -78.01005
CULPEPER ELKWOOD 22718 540 38.46933 -77.81468
CULPEPER JEFFERSONTON 22724 540 38.62973 -77.90572
CULPEPER LIGNUM 22726 540 38.39934 -77.8145
CULPEPER MITCHELLS 22729 540 38.36934 -78.01639
CULPEPER RAPIDAN 22733 540 38.33335 -78.04188
CULPEPER RICHARDSVILLE 22736 540 38.39396 -77.69574
CULPEPER RIXEYVILLE 22737 540 38.58983 -78.00819
CULPEPER STEVENSBURG 22741 540 38.44135 -77.86668
CULPEPER VIEWTOWN 22746 540 38.6376 -78.02994
CUMBERLAND CARTERSVILLE 23027 804 37.63334 -78.14819
CUMBERLAND CUMBERLAND 23040 804 37.52565 -78.25812
DANVILLE CITY DANVILLE 24540 434 36.65299 -79.44713
DANVILLE CITY DANVILLE 24541 434 36.62092 -79.48897
DANVILLE CITY DANVILLE 24543 434 36.5862 -79.3953
DANVILLE CITY DANVILLE 24544 434 36.5856 -79.3954
DICKENSON BEE 24217 276 37.08164 -82.20257
DICKENSON BIRCHLEAF 24220 276 37.15777 -82.23577
DICKENSON BREAKS 24607 276 37.28177 -82.27268
DICKENSON CLINCHCO 24226 276 37.12968 -82.33014
DICKENSON CLINTWOOD 24228 276 37.17088 -82.44009
DICKENSON HAYSI 24256 276 37.19896 -82.27849
DICKENSON MC CLURE 24269 276 37.0834 -82.38146
DICKENSON NORA 24272 276 37.02022 -82.34888
DINWIDDIE AMMON 23822 804 37.1609 -77.5883
DINWIDDIE CARSON 23830 804 37.01966 -77.38339
DINWIDDIE CHURCH ROAD 23833 804 37.21003 -77.66669
DINWIDDIE DEWITT 23840 804 37.04647 -77.65806
DINWIDDIE DINWIDDIE 23841 804 37.04427 -77.5527
DINWIDDIE FORD 23850 804 37.16334 -77.75142
DINWIDDIE MC KENNEY 23872 804 36.9884 -77.73571
DINWIDDIE SUTHERLAND 23885 804 37.17973 -77.57684
DINWIDDIE WILSONS 23894 804 37.12931 -77.84179
ESSEX CARET 22436 804 38.10338 -77.10118
ESSEX CENTER CROSS 22437 804 37.79605 -76.73196
ESSEX CHAMPLAIN 22438 804 38.04258 -76.99579
ESSEX DUNNSVILLE 22454 804 37.84832 -76.83924
ESSEX HUSTLE 22476 804 38.03878 -77.06876
ESSEX LANEVIEW 22504 804 37.7575 -76.72678
ESSEX LORETTO 22509 804 38.0817 -77.03934
ESSEX MILLERS TAVERN 23115 804 37.80633 -76.91822
ESSEX TAPPAHANNOCK 22560 804 37.91359 -76.97774
FAIRFAX ALEXANDRIA 22303 703 38.79007 -77.08121
FAIRFAX ALEXANDRIA 22306 703 38.75905 -77.08712
FAIRFAX ALEXANDRIA 22307 703 38.77207 -77.05872
FAIRFAX ALEXANDRIA 22308 703 38.73135 -77.06192
FAIRFAX ALEXANDRIA 22309 703 38.7184 -77.10716
FAIRFAX ALEXANDRIA 22310 703 38.78201 -77.12205
FAIRFAX ALEXANDRIA 22312 703 38.81752 -77.15267
FAIRFAX ALEXANDRIA 22315 703 38.7575 -77.13661
FAIRFAX ANNANDALE 22003 703 38.83776 -77.21033
FAIRFAX BURKE 22009 703 38.7935 -77.2718
FAIRFAX BURKE 22015 703 38.78531 -77.28608
FAIRFAX CENTREVILLE 20120 571/703 38.85981 -77.46662
FAIRFAX CENTREVILLE 20121 703 38.81589 -77.46085
FAIRFAX CENTREVILLE 20122 703 38.8397 -77.4278
FAIRFAX CHANTILLY 20151 703 38.88615 -77.45099
FAIRFAX CHANTILLY 20153 703 38.8188 -77.292
FAIRFAX CLIFTON 20124 703 38.77597 -77.38807
FAIRFAX DUNN LORING 22027 703 38.89503 -77.22045
FAIRFAX FAIRFAX 22031 703 38.85891 -77.26136
FAIRFAX FAIRFAX 22032 703 38.82095 -77.28894
FAIRFAX FAIRFAX 22033 703 38.87937 -77.37677
FAIRFAX FAIRFAX 22034 703 38.4515 -77.2801
FAIRFAX FAIRFAX 22035 703 38.8444 -77.3086
FAIRFAX FAIRFAX 22036 703 38.8021 -77.4302
FAIRFAX FAIRFAX 22037 703 38.8596 -77.2269
FAIRFAX FAIRFAX STATION 22039 703 38.75493 -77.31016
FAIRFAX FALLS CHURCH 22041 703 38.85121 -77.14477
FAIRFAX FALLS CHURCH 22042 703 38.86296 -77.19387
FAIRFAX FALLS CHURCH 22043 703 38.89929 -77.19136
FAIRFAX FALLS CHURCH 22044 703 38.86148 -77.15525
FAIRFAX FORT BELVOIR 22060 703 38.71065 -77.15849
FAIRFAX GREAT FALLS 22066 703 39.00445 -77.3081
FAIRFAX GREENWAY 22067 703 38.97127 -77.23055
FAIRFAX HERNDON 20170 571/703 38.98372 -77.38276
FAIRFAX HERNDON 20171 571/703 38.9266 -77.39119
FAIRFAX HERNDON 20172 703 38.9209 -77.3953
FAIRFAX HERNDON 20192 703 38.94682 -77.36495
FAIRFAX HERNDON 22095 703 38.9696 -77.3866
FAIRFAX LORTON 22079 703 38.6765 -77.20688
FAIRFAX LORTON 22199 703 38.7045 -77.2282
FAIRFAX MC LEAN 22101 571/703 38.93585 -77.16214
FAIRFAX MC LEAN 22102 571/703 38.95994 -77.2249
FAIRFAX MC LEAN 22106 703 38.9375 -77.1787
FAIRFAX MC LEAN 22107 703 38.9327 -77.1828
FAIRFAX MC LEAN 22108 703 38.9327 -77.1828
FAIRFAX MC LEAN 22109 703 38.9327 -77.1828
FAIRFAX MERRIFIELD 22081 703 38.8742 -77.2303
FAIRFAX MERRIFIELD 22082 703 38.8745 -77.2272
FAIRFAX MERRIFIELD 22116 703 38.8745 -77.2272
FAIRFAX MERRIFIELD 22118 703 38.8745 -77.2272
FAIRFAX MERRIFIELD 22119 703 38.8745 -77.2272
FAIRFAX MOUNT VERNON 22121 703 38.7078 -77.0865
FAIRFAX NEWINGTON 22122 703 38.7386 -77.1853
FAIRFAX OAKTON 22124 571/703 38.89312 -77.32889
FAIRFAX RESTON 20190 703 38.96097 -77.34247
FAIRFAX RESTON 20191 703 38.93112 -77.35139
FAIRFAX RESTON 20194 703 38.98267 -77.34145
FAIRFAX RESTON 20195 703 38.9768 -77.3485
FAIRFAX RESTON 20196 703 38.9628 -77.3372
FAIRFAX RESTON 22096 703 38.9627 -77.3373
FAIRFAX SPRINGFIELD 22150 703 38.76113 -77.18605
FAIRFAX SPRINGFIELD 22151 703 38.80164 -77.21089
FAIRFAX SPRINGFIELD 22152 703 38.77609 -77.23345
FAIRFAX SPRINGFIELD 22153 703 38.74547 -77.23253
FAIRFAX SPRINGFIELD 22156 703 38.7893 -77.1878
FAIRFAX SPRINGFIELD 22158 703 38.7893 -77.1878
FAIRFAX SPRINGFIELD 22159 703 38.7893 -77.1878
FAIRFAX SPRINGFIELD 22160 703 38.7893 -77.1878
FAIRFAX SPRINGFIELD 22161 703 38.7893 -77.1878
FAIRFAX VIENNA 22180 571/703 38.89743 -77.25287
FAIRFAX VIENNA 22181 571/703 38.90461 -77.29556
FAIRFAX VIENNA 22182 571/703 38.93615 -77.2676
FAIRFAX VIENNA 22183 703 38.9014 -77.2656
FAIRFAX VIENNA 22185 703 38.9014 -77.2656
FAIRFAX WEST MCLEAN 22103 703 38.9335 -77.1791
FAIRFAX CITY FAIRFAX 22030 703 38.83726 -77.34201
FAIRFAX CITY FAIRFAX 22038 703 38.8458 -77.3075
FALLS CHURCH CITY FALLS CHURCH 22040 703 38.8669 -77.1528
FALLS CHURCH CITY FALLS CHURCH 22046 703 38.88828 -77.18096
FAUQUIER BEALETON 22712 540 38.54923 -77.75582
FAUQUIER BROAD RUN 20137 540 38.80871 -77.72559
FAUQUIER CALVERTON 20138 540 38.62764 -77.66657
FAUQUIER CASANOVA 20139 540 38.6448 -77.69716
FAUQUIER CATLETT 20119 540 38.62611 -77.62514
FAUQUIER DELAPLANE 20144 540 38.9292 -77.93868
FAUQUIER GOLDVEIN 22720 540 38.47597 -77.64195
FAUQUIER HUME 22639 540 38.81126 -78.02093
FAUQUIER MARKHAM 22643 540 38.89609 -78.00446
FAUQUIER MARSHALL 20115 540 38.83784 -77.89861
FAUQUIER MARSHALL 20116 540 38.7975 -77.9024
FAUQUIER MIDLAND 22728 540 38.57688 -77.67995
FAUQUIER ORLEAN 20128 540 38.7508 -77.9626
FAUQUIER RECTORTOWN 20140 540 38.9266 -77.86726
FAUQUIER REMINGTON 22734 540 38.52816 -77.82313
FAUQUIER SOMERVILLE 22739 540 38.5217 -77.6098
FAUQUIER SUMERDUCK 22742 540 38.46076 -77.71565
FAUQUIER THE PLAINS 20198 540 38.87818 -77.7499
FAUQUIER UPPERVILLE 20184 540 39.00965 -77.8718
FAUQUIER UPPERVILLE 20185 540 38.8788 -77.8397
FAUQUIER WARRENTON 20186 540 38.70595 -77.84951
FAUQUIER WARRENTON 20187 540 38.72269 -77.74138
FAUQUIER WARRENTON 20188 540 38.7217 -77.7849
FLOYD CHECK 24072 540 37.02956 -80.23496
