Satellite Internet in Wisconsin
In some parts of Wisconsin, you might hit a dead spot when trying to connect to the world wide web. Why not switch to a satellite Internet provider?
Satellite is just as good as broadband, and can be reached in those areas where cable and DSL can’t. And, it works faster than just a regular modem. You won’t need a second phone line and it is up to 50 times faster than a dial up connection. So you can check your email, browse the web and watch movies online, even in the most remote places. It’s a great and easy way to get the Internet service that you need for your personal home office or desk at work.
With the power of satellite Internet and its super fast download times, you can keep up on all of the latest stats and scores with your favorite sports teams, such as the Green Bay Packers. You can also download music files, movies, pictures, programs or email attachments much faster than dial up. Your favorite television episodes or movies can also be watched online. So see if your ZIP code is on the list below to ensure that satellite Internet is available in your area. It is super easy to install, so why hesitate on getting it today.
Please scroll down to view your location by county or parish, city, ZIP code, etc.
| County | City | ZipCode | AreaCode | Latitude | Longitude |
| ADAMS | ADAMS | 53910 | 608 | 43.89029 | -89.83901 |
| ADAMS | ARKDALE | 54613 | 608 | 44.06713 | -89.90329 |
| ADAMS | DELLWOOD | 53927 | 608 | 43.9844 | -89.9388 |
| ADAMS | FRIENDSHIP | 53934 | 608 | 43.97977 | -89.7899 |
| ADAMS | GRAND MARSH | 53936 | 608 | 43.87817 | -89.71686 |
| ASHLAND | ASHLAND | 54806 | 715 | 46.5604 | -90.92661 |
| ASHLAND | BUTTERNUT | 54514 | 715 | 46.03962 | -90.58198 |
| ASHLAND | CLAM LAKE | 54517 | 715 | 46.27452 | -90.89389 |
| ASHLAND | GLIDDEN | 54527 | 715 | 46.15447 | -90.67543 |
| ASHLAND | HIGH BRIDGE | 54846 | 715 | 46.39279 | -90.73619 |
| ASHLAND | LA POINTE | 54850 | 715 | 46.81343 | -90.68017 |
| ASHLAND | MARENGO | 54855 | 715 | 46.34263 | -90.8309 |
| ASHLAND | MELLEN | 54546 | 715 | 46.28026 | -90.7369 |
| ASHLAND | ODANAH | 54861 | 715 | 46.59793 | -90.65202 |
| BARRON | ALMENA | 54805 | 715 | 45.40973 | -92.03267 |
| BARRON | BARRON | 54812 | 715 | 45.41272 | -91.88397 |
| BARRON | BARRONETT | 54813 | 715 | 45.64514 | -92.01411 |
| BARRON | BRILL | 54818 | 715 | 45.6026 | -91.6718 |
| BARRON | CAMERON | 54822 | 715 | 45.405 | -91.66404 |
| BARRON | CHETEK | 54728 | 715 | 45.30021 | -91.61391 |
| BARRON | COMSTOCK | 54826 | 715 | 45.50324 | -92.15031 |
| BARRON | CUMBERLAND | 54829 | 715 | 45.54631 | -92.07994 |
| BARRON | DALLAS | 54733 | 715 | 45.28367 | -91.88043 |
| BARRON | HAUGEN | 54841 | 715 | 45.61609 | -91.77619 |
| BARRON | MIKANA | 54857 | 715 | 45.59582 | -91.59851 |
| BARRON | PRAIRIE FARM | 54762 | 715 | 45.24131 | -91.99882 |
| BARRON | RICE LAKE | 54868 | 715 | 45.51417 | -91.70503 |
| BARRON | TURTLE LAKE | 54889 | 715 | 45.41048 | -92.17604 |
| BAYFIELD | BAYFIELD | 54814 | 715 | 46.92584 | -90.72224 |
| BAYFIELD | BENOIT | 54816 | 715 | 46.5019 | -91.0768 |
| BAYFIELD | CABLE | 54821 | 715 | 46.24332 | -91.23789 |
| BAYFIELD | CORNUCOPIA | 54827 | 715 | 46.80043 | -91.09827 |
| BAYFIELD | DRUMMOND | 54832 | 715 | 46.32932 | -91.30209 |
| BAYFIELD | GRAND VIEW | 54839 | 715 | 46.33613 | -91.09607 |
| BAYFIELD | HERBSTER | 54844 | 715 | 46.78066 | -91.23447 |
| BAYFIELD | IRON RIVER | 54847 | 715 | 46.56634 | -91.40071 |
| BAYFIELD | MASON | 54856 | 715 | 46.39747 | -91.12341 |
| BAYFIELD | PORT WING | 54865 | 715 | 46.74718 | -91.40588 |
| BAYFIELD | WASHBURN | 54891 | 715 | 46.70283 | -91.07775 |
| BROWN | DE PERE | 54115 | 920 | 44.40966 | -88.09825 |
| BROWN | DENMARK | 54208 | 920 | 44.36391 | -87.77663 |
| BROWN | GREEN BAY | 54301 | 715/920 | 44.48338 | -88.02269 |
| BROWN | GREEN BAY | 54302 | 920 | 44.50551 | -87.96799 |
| BROWN | GREEN BAY | 54303 | 715/920 | 44.54297 | -88.05581 |
| BROWN | GREEN BAY | 54304 | 920 | 44.48991 | -88.06991 |
| BROWN | GREEN BAY | 54305 | 920 | 44.5195 | -88.0199 |
| BROWN | GREEN BAY | 54306 | 920 | 44.5195 | -88.0199 |
| BROWN | GREEN BAY | 54307 | 920 | 44.5195 | -88.0199 |
| BROWN | GREEN BAY | 54308 | 920 | 44.5195 | -88.0199 |
| BROWN | GREEN BAY | 54311 | 920 | 44.51951 | -87.90283 |
| BROWN | GREEN BAY | 54313 | 920 | 44.57361 | -88.11151 |
| BROWN | GREEN BAY | 54324 | 920 | 44.5195 | -88.0199 |
| BROWN | GREEN BAY | 54344 | 920 | 44.5195 | -88.0199 |
| BROWN | GREENLEAF | 54126 | 920 | 44.29141 | -88.00934 |
| BROWN | NEW FRANKEN | 54229 | 920 | 44.57029 | -87.83285 |
| BROWN | ONEIDA | 54155 | 920 | 44.51732 | -88.19426 |
| BROWN | PULASKI | 54162 | 920 | 44.67392 | -88.28322 |
| BROWN | SUAMICO | 54173 | 920 | 44.63445 | -88.03033 |
| BROWN | WRIGHTSTOWN | 54180 | 920 | 44.33247 | -88.16924 |
| BUFFALO | ALMA | 54610 | 608 | 44.37871 | -91.77546 |
| BUFFALO | COCHRANE | 54622 | 608 | 44.26678 | -91.73795 |
| BUFFALO | FOUNTAIN CITY | 54629 | 608 | 44.14428 | -91.70488 |
| BUFFALO | GILMANTON | 54743 | 715 | 44.4708 | -91.6759 |
| BUFFALO | MONDOVI | 54755 | 715 | 44.57425 | -91.69926 |
| BUFFALO | NELSON | 54756 | 715 | 44.45958 | -91.95125 |
| BURNETT | DANBURY | 54830 | 715 | 45.99824 | -92.25193 |
| BURNETT | GRANTSBURG | 54840 | 715 | 45.74655 | -92.69911 |
| BURNETT | HERTEL | 54845 | 715 | 45.79987 | -92.13382 |
| BURNETT | SIREN | 54872 | 715 | 45.77043 | -92.40597 |
| BURNETT | WEBSTER | 54893 | 715 | 45.85921 | -92.29586 |
| CALUMET | BRILLION | 54110 | 920 | 44.16826 | -88.10103 |
| CALUMET | CHILTON | 53014 | 920 | 44.00252 | -88.1904 |
| CALUMET | FOREST JUNCTION | 54123 | 920 | 44.20524 | -88.164 |
| CALUMET | HILBERT | 54129 | 920 | 44.14165 | -88.22721 |
| CALUMET | NEW HOLSTEIN | 53061 | 920 | 43.94979 | -88.09232 |
| CALUMET | NEW HOLSTEIN | 53062 | 920 | 43.9485 | -88.0849 |
| CALUMET | POTTER | 54160 | 920 | 44.11922 | -88.09783 |
| CALUMET | SHERWOOD | 54169 | 920 | 44.18095 | -88.27418 |
| CALUMET | STOCKBRIDGE | 53088 | 920 | 44.0753 | -88.30495 |
| CHIPPEWA | BLOOMER | 54724 | 715 | 45.10275 | -91.48138 |
| CHIPPEWA | BOYD | 54726 | 715 | 44.96683 | -91.02256 |
| CHIPPEWA | CADOTT | 54727 | 715 | 44.9589 | -91.16718 |
| CHIPPEWA | CHIPPEWA FALLS | 54729 | 715 | 44.9462 | -91.40844 |
| CHIPPEWA | CHIPPEWA FALLS | 54774 | 715 | 44.9367 | -91.3928 |
| CHIPPEWA | CORNELL | 54732 | 715 | 45.12566 | -91.19963 |
| CHIPPEWA | HOLCOMBE | 54745 | 715 | 45.27055 | -91.14076 |
| CHIPPEWA | JIM FALLS | 54748 | 715 | 45.07166 | -91.27361 |
| CHIPPEWA | NEW AUBURN | 54757 | 715 | 45.22798 | -91.55312 |
| CHIPPEWA | STANLEY | 54768 | 715 | 44.87835 | -90.92453 |
| CLARK | ABBOTSFORD | 54405 | 715 | 44.97431 | -90.29751 |
| CLARK | CHILI | 54420 | 715 | 44.59844 | -90.37571 |
| CLARK | COLBY | 54421 | 715 | 44.90159 | -90.28701 |
| CLARK | CURTISS | 54422 | 715 | 44.97309 | -90.45398 |
| CLARK | DORCHESTER | 54425 | 715 | 45.01032 | -90.30692 |
| CLARK | GRANTON | 54436 | 715 | 44.55297 | -90.41667 |
| CLARK | GREENWOOD | 54437 | 715 | 44.77639 | -90.65854 |
| CLARK | HUMBIRD | 54746 | 715 | 44.53424 | -90.88205 |
| CLARK | LOYAL | 54446 | 715 | 44.75596 | -90.4565 |
| CLARK | NEILLSVILLE | 54456 | 715 | 44.55285 | -90.63051 |
| CLARK | OWEN | 54460 | 715 | 44.96948 | -90.54609 |
| CLARK | THORP | 54771 | 715 | 44.94482 | -90.80038 |
| CLARK | WILLARD | 54493 | 715 | 44.69797 | -90.80066 |
| CLARK | WITHEE | 54498 | 715 | 45.03861 | -90.607 |
| COLUMBIA | ARLINGTON | 53911 | 608 | 43.32196 | -89.35414 |
| COLUMBIA | CAMBRIA | 53923 | 920 | 43.5769 | -89.12688 |
| COLUMBIA | COLUMBUS | 53925 | 920 | 43.33973 | -89.05553 |
| COLUMBIA | DOYLESTOWN | 53928 | 920 | 43.42691 | -89.14983 |
| COLUMBIA | FALL RIVER | 53932 | 920 | 43.41838 | -89.05077 |
| COLUMBIA | FRIESLAND | 53935 | 920 | 43.58534 | -89.07063 |
| COLUMBIA | LODI | 53555 | 608 | 43.31584 | -89.56178 |
| COLUMBIA | PARDEEVILLE | 53954 | 608 | 43.56606 | -89.31757 |
| COLUMBIA | PORTAGE | 53901 | 608 | 43.54608 | -89.46757 |
| COLUMBIA | POYNETTE | 53955 | 608 | 43.41209 | -89.401 |
| COLUMBIA | RANDOLPH | 53957 | 920 | 43.5393 | -89.0067 |
| COLUMBIA | RIO | 53960 | 920 | 43.39019 | -89.25453 |
| COLUMBIA | WISCONSIN DELLS | 53965 | 608 | 43.69647 | -89.76023 |
| COLUMBIA | WYOCENA | 53969 | 608 | 43.49609 | -89.30815 |
| CRAWFORD | EASTMAN | 54626 | 608 | 43.23037 | -91.01896 |
| CRAWFORD | FERRYVILLE | 54628 | 608 | 43.42072 | -91.03105 |
| CRAWFORD | GAYS MILLS | 54631 | 608 | 43.28777 | -90.83522 |
| CRAWFORD | LYNXVILLE | 54640 | 608 | 43.3507 | -91.1018 |
| CRAWFORD | MOUNT STERLING | 54645 | 608 | 43.31463 | -90.92913 |
| CRAWFORD | PRAIRIE DU CHIEN | 53821 | 608 | 43.01032 | -91.04101 |
| CRAWFORD | SENECA | 54654 | 608 | 43.29183 | -90.98541 |
| CRAWFORD | SOLDIERS GROVE | 54655 | 608 | 43.36555 | -90.77669 |
| CRAWFORD | STEUBEN | 54657 | 608 | 43.19778 | -90.92187 |
| CRAWFORD | WAUZEKA | 53826 | 608 | 43.1163 | -90.97073 |
| DANE | BELLEVILLE | 53508 | 608 | 42.86131 | -89.59311 |
| DANE | BLACK EARTH | 53515 | 608 | 43.11409 | -89.74996 |
| DANE | BLUE MOUNDS | 53517 | 608 | 43.03155 | -89.83337 |
| DANE | CAMBRIDGE | 53523 | 608 | 42.98753 | -89.02765 |
| DANE | COTTAGE GROVE | 53527 | 608 | 43.07108 | -89.18847 |
| DANE | CROSS PLAINS | 53528 | 608 | 43.12394 | -89.64318 |
| DANE | DANE | 53529 | 608 | 43.24048 | -89.51007 |
| DANE | DE FOREST | 53532 | 608 | 43.23105 | -89.3454 |
| DANE | DEERFIELD | 53531 | 608 | 43.06144 | -89.08887 |
| DANE | MADISON | 53701 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53702 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53703 | 608 | 43.0707 | -89.37565 |
| DANE | MADISON | 53704 | 608 | 43.12822 | -89.38464 |
| DANE | MADISON | 53705 | 608 | 43.07468 | -89.45888 |
| DANE | MADISON | 53706 | 608 | 43.07477 | -89.41121 |
| DANE | MADISON | 53707 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53708 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53711 | 608 | 43.02044 | -89.41267 |
| DANE | MADISON | 53713 | 608 | 43.03725 | -89.38687 |
| DANE | MADISON | 53714 | 608 | 43.10124 | -89.31261 |
| DANE | MADISON | 53715 | 608 | 43.06192 | -89.39748 |
| DANE | MADISON | 53716 | 608 | 43.0608 | -89.32101 |
| DANE | MADISON | 53717 | 608 | 43.07456 | -89.52165 |
| DANE | MADISON | 53718 | 608 | 43.10802 | -89.26928 |
| DANE | MADISON | 53719 | 608 | 43.02849 | -89.49092 |
| DANE | MADISON | 53725 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53726 | 608 | 43.07158 | -89.42056 |
| DANE | MADISON | 53744 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53774 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53777 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53778 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53779 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53782 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53783 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53784 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53785 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53786 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53788 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53789 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53790 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53791 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53792 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53793 | 608 | 43.0733 | -89.4012 |
| DANE | MADISON | 53794 | 608 | 43.0733 | -89.4012 |
| DANE | MARSHALL | 53559 | 608 | 43.1731 | -89.07906 |
| DANE | MAZOMANIE | 53560 | 608 | 43.18876 | -89.75077 |
| DANE | MC FARLAND | 53558 | 608 | 43.00641 | -89.28799 |
| DANE | MIDDLETON | 53562 | 608 | 43.11482 | -89.52133 |
| DANE | MORRISONVILLE | 53571 | 608 | 43.27841 | -89.35872 |
| DANE | MOUNT HOREB | 53572 | 608 | 42.96629 | -89.73451 |
| DANE | OREGON | 53575 | 608 | 42.93245 | -89.39212 |
| DANE | STOUGHTON | 53589 | 608 | 42.93215 | -89.20577 |
| DANE | SUN PRAIRIE | 53590 | 608 | 43.19462 | -89.20792 |
| DANE | SUN PRAIRIE | 53596 | 608 | 43.1836 | -89.2139 |
| DANE | VERONA | 53593 | 608 | 42.99487 | -89.56774 |
| DANE | WAUNAKEE | 53597 | 608 | 43.18464 | -89.47155 |
| DANE | WINDSOR | 53598 | 608 | 43.2025 | -89.34216 |
| DODGE | ASHIPPUN | 53003 | 920 | 43.20746 | -88.50845 |
| DODGE | BEAVER DAM | 53916 | 920 | 43.46645 | -88.8558 |
| DODGE | BROWNSVILLE | 53006 | 920 | 43.61699 | -88.52494 |
| DODGE | BURNETT | 53922 | 920 | 43.52466 | -88.70377 |
| DODGE | CLYMAN | 53016 | 920 | 43.31248 | -88.71929 |
| DODGE | FOX LAKE | 53933 | 920 | 43.57237 | -88.88928 |
| DODGE | HORICON | 53032 | 920 | 43.43391 | -88.63265 |
| DODGE | HUSTISFORD | 53034 | 920 | 43.34775 | -88.61693 |
| DODGE | IRON RIDGE | 53035 | 920 | 43.39262 | -88.53475 |
| DODGE | JUNEAU | 53039 | 920 | 43.37162 | -88.70566 |
| DODGE | LEBANON | 53047 | 920 | 43.25791 | -88.62921 |
| DODGE | LOMIRA | 53048 | 920 | 43.58034 | -88.45021 |
| DODGE | LOWELL | 53557 | 920 | 43.33943 | -88.78633 |
| DODGE | MAYVILLE | 53050 | 920 | 43.50893 | -88.54769 |
| DODGE | NEOSHO | 53059 | 920 | 43.28825 | -88.53498 |
| DODGE | RANDOLPH | 53956 | 920 | 43.54235 | -89.01856 |
| DODGE | REESEVILLE | 53579 | 920 | 43.29685 | -88.88129 |
| DODGE | RUBICON | 53078 | 414 | 43.31162 | -88.46878 |
| DODGE | THERESA | 53091 | 920 | 43.48424 | -88.44172 |
| DODGE | WATERTOWN | 53098 | 920 | 43.26163 | -88.72011 |
| DODGE | WAUPUN | 53963 | 920 | 43.64025 | -88.74291 |
| DODGE | WOODLAND | 53099 | 920 | 43.3705 | -88.5186 |
| DOOR | BAILEYS HARBOR | 54202 | 920 | 45.08552 | -87.14126 |
| DOOR | BRUSSELS | 54204 | 920 | 44.7539 | -87.62166 |
| DOOR | EGG HARBOR | 54209 | 920 | 45.01886 | -87.27522 |
| DOOR | ELLISON BAY | 54210 | 920 | 45.25357 | -87.04403 |
| DOOR | EPHRAIM | 54211 | 920 | 45.16899 | -87.16411 |
| DOOR | FISH CREEK | 54212 | 920 | 45.1372 | -87.25824 |
| DOOR | FORESTVILLE | 54213 | 920 | 44.69701 | -87.52437 |
| DOOR | MAPLEWOOD | 54226 | 920 | 44.7477 | -87.4793 |
| DOOR | SISTER BAY | 54234 | 920 | 45.18449 | -87.10468 |
| DOOR | STURGEON BAY | 54235 | 920 | 44.83998 | -87.39972 |
| DOOR | WASHINGTON ISLAND | 54246 | 920 | 45.36155 | -86.88282 |
| DOUGLAS | BRULE | 54820 | 715 | 46.57297 | -91.54726 |
| DOUGLAS | FOXBORO | 54836 | 715 | 46.44499 | -92.17159 |
| DOUGLAS | GORDON | 54838 | 715 | 46.26581 | -91.80066 |
| DOUGLAS | HAWTHORNE | 54842 | 715 | 46.5174 | -91.84639 |
| DOUGLAS | LAKE NEBAGAMON | 54849 | 715 | 46.47831 | -91.72414 |
| DOUGLAS | MAPLE | 54854 | 715 | 46.64555 | -91.66283 |
| DOUGLAS | POPLAR | 54864 | 715 | 46.61832 | -91.8153 |
| DOUGLAS | SOLON SPRINGS | 54873 | 715 | 46.33005 | -91.7375 |
| DOUGLAS | SOUTH RANGE | 54874 | 715 | 46.55511 | -91.93003 |
| DOUGLAS | SUPERIOR | 54880 | 715 | 46.5829 | -92.11728 |
| DOUGLAS | WASCOTT | 54890 | 715 | 46.1726 | -91.7983 |
| DUNN | BOYCEVILLE | 54725 | 715 | 45.07588 | -92.00129 |
| DUNN | COLFAX | 54730 | 715 | 45.03554 | -91.7262 |
| DUNN | DOWNING | 54734 | 715 | 45.08877 | -92.12035 |
| DUNN | DOWNSVILLE | 54735 | 715 | 44.7748 | -91.9318 |
| DUNN | EAU GALLE | 54737 | 715 | 44.72021 | -91.98658 |
| DUNN | ELK MOUND | 54739 | 715 | 44.85211 | -91.7018 |
| DUNN | KNAPP | 54749 | 715 | 44.94294 | -92.09562 |
| DUNN | MENOMONIE | 54751 | 715 | 44.8399 | -91.94304 |
| DUNN | RIDGELAND | 54763 | 715 | 45.17907 | -91.87595 |
| DUNN | ROCK FALLS | 54764 | 715 | 44.7226 | -91.6924 |
| DUNN | SAND CREEK | 54765 | 715 | 45.17626 | -91.67672 |
| DUNN | WHEELER | 54772 | 715 | 45.09409 | -91.87081 |
| EAU CLAIRE | ALTOONA | 54720 | 715 | 44.80624 | -91.42835 |
| EAU CLAIRE | AUGUSTA | 54722 | 715 | 44.72677 | -91.12641 |
| EAU CLAIRE | EAU CLAIRE | 54701 | 715 | 44.74968 | -91.51487 |
| EAU CLAIRE | EAU CLAIRE | 54702 | 715 | 44.8115 | -91.4986 |
| EAU CLAIRE | EAU CLAIRE | 54703 | 715 | 44.83418 | -91.48306 |
| EAU CLAIRE | FAIRCHILD | 54741 | 715 | 44.60953 | -91.00592 |
| EAU CLAIRE | FALL CREEK | 54742 | 715 | 44.76664 | -91.27617 |
| FLORENCE | FENCE | 54120 | 715 | 45.75545 | -88.46703 |
| FLORENCE | FLORENCE | 54121 | 715 | 45.86965 | -88.31528 |
| FLORENCE | LONG LAKE | 54542 | 715 | 45.92702 | -88.76639 |
| FOND DU LAC | BRANDON | 53919 | 920 | 43.7349 | -88.76983 |
| FOND DU LAC | CAMPBELLSPORT | 53010 | 920 | 43.63029 | -88.2905 |
| FOND DU LAC | EDEN | 53019 | 920 | 43.70224 | -88.30787 |
| FOND DU LAC | ELDORADO | 54932 | 920 | 43.82662 | -88.60685 |
| FOND DU LAC | FAIRWATER | 53931 | 920 | 43.73208 | -88.86535 |
| FOND DU LAC | FOND DU LAC | 54935 | 920 | 43.75602 | -88.36704 |
| FOND DU LAC | FOND DU LAC | 54936 | 920 | 43.7734 | -88.4469 |
| FOND DU LAC | FOND DU LAC | 54937 | 920 | 43.76234 | -88.5078 |
| FOND DU LAC | MALONE | 53049 | 920 | 43.88461 | -88.30262 |
| FOND DU LAC | MOUNT CALVARY | 53057 | 920 | 43.79553 | -88.25723 |
| FOND DU LAC | OAKFIELD | 53065 | 920 | 43.68333 | -88.56165 |
| FOND DU LAC | RIPON | 54971 | 920 | 43.86988 | -88.82098 |
| FOND DU LAC | ROSENDALE | 54974 | 920 | 43.78085 | -88.65973 |
| FOND DU LAC | SAINT CLOUD | 53079 | 920 | 43.79738 | -88.19539 |
| FOND DU LAC | VAN DYNE | 54979 | 920 | 43.879 | -88.50857 |
| FOREST | ARGONNE | 54511 | 715 | 45.72781 | -88.81012 |
| FOREST | ARMSTRONG CREEK | 54103 | 715 | 45.68307 | -88.498 |
| FOREST | CRANDON | 54520 | 715 | 45.51941 | -88.92304 |
| FOREST | LAONA | 54541 | 715 | 45.55039 | -88.65909 |
| FOREST | WABENO | 54566 | 715 | 45.42169 | -88.62773 |
| GRANT | BAGLEY | 53801 | 608 | 42.92619 | -91.067 |
| GRANT | BEETOWN | 53802 | 608 | 42.795 | -90.8856 |
| GRANT | BLOOMINGTON | 53804 | 608 | 42.86856 | -90.89529 |
| GRANT | BLUE RIVER | 53518 | 608 | 43.25042 | -90.57755 |
| GRANT | BOSCOBEL | 53805 | 608 | 43.15652 | -90.67475 |
| GRANT | CASSVILLE | 53806 | 608 | 42.73768 | -90.92532 |
| GRANT | CUBA CITY | 53807 | 608 | 42.60894 | -90.48666 |
| GRANT | DICKEYVILLE | 53808 | 608 | 42.62921 | -90.59206 |
| GRANT | FENNIMORE | 53809 | 608 | 42.98529 | -90.62338 |
| GRANT | GLEN HAVEN | 53810 | 608 | 42.82543 | -91.00411 |
| GRANT | HAZEL GREEN | 53811 | 608 | 42.54441 | -90.51448 |
| GRANT | KIELER | 53812 | 608 | 42.5814 | -90.6028 |
| GRANT | LANCASTER | 53813 | 608 | 42.85072 | -90.68956 |
| GRANT | LIVINGSTON | 53554 | 608 | 42.89703 | -90.43808 |
| GRANT | MONTFORT | 53569 | 608 | 42.98453 | -90.42287 |
| GRANT | MOUNT HOPE | 53816 | 608 | 42.97591 | -90.86705 |
| GRANT | MUSCODA | 53573 | 608 | 43.19455 | -90.45888 |
| GRANT | PATCH GROVE | 53817 | 608 | 42.94553 | -90.97757 |
| GRANT | PLATTEVILLE | 53818 | 608 | 42.7422 | -90.49278 |
| GRANT | POTOSI | 53820 | 608 | 42.6722 | -90.72624 |
| GRANT | SINSINAWA | 53824 | 608 | 42.5237 | -90.5395 |
| GRANT | STITZER | 53825 | 608 | 42.91967 | -90.58212 |
| GRANT | WOODMAN | 53827 | 608 | 43.04312 | -90.83577 |
| GREEN | ALBANY | 53502 | 608 | 42.732 | -89.44463 |
| GREEN | BRODHEAD | 53520 | 608 | 42.59984 | -89.34695 |
| GREEN | BROOKLYN | 53521 | 608 | 42.84238 | -89.38022 |
| GREEN | BROWNTOWN | 53522 | 608 | 42.57557 | -89.78952 |
| GREEN | JUDA | 53550 | 608 | 42.56514 | -89.48925 |
| GREEN | MONROE | 53566 | 608 | 42.61051 | -89.62939 |
| GREEN | MONTICELLO | 53570 | 608 | 42.73176 | -89.62818 |
| GREEN | NEW GLARUS | 53574 | 608 | 42.82091 | -89.65439 |
| GREEN LAKE | BERLIN | 54923 | 920 | 44.00399 | -88.98669 |
| GREEN LAKE | DALTON | 53926 | 920 | 43.67105 | -89.21608 |
| GREEN LAKE | GREEN LAKE | 54941 | 920 | 43.87556 | -88.98617 |
| GREEN LAKE | KINGSTON | 53939 | 920 | 43.69009 | -89.13163 |
| GREEN LAKE | MARKESAN | 53946 | 920 | 43.72515 | -89.06465 |
| GREEN LAKE | MARQUETTE | 53947 | 920 | 43.7419 | -89.14237 |
| GREEN LAKE | PRINCETON | 54968 | 920 | 43.84375 | -89.13188 |
| IOWA | ARENA | 53503 | 608 | 43.14032 | -89.93675 |
| IOWA | AVOCA | 53506 | 608 | 43.14326 | -90.26626 |
| IOWA | BARNEVELD | 53507 | 608 | 43.0086 | -89.89452 |
| IOWA | COBB | 53526 | 608 | 42.97121 | -90.35208 |
| IOWA | DODGEVILLE | 53533 | 608 | 42.99481 | -90.14836 |
| IOWA | DODGEVILLE | 53595 | 608 | 42.9605 | -90.1303 |
| IOWA | EDMUND | 53535 | 608 | 42.9676 | -90.2645 |
| IOWA | HIGHLAND | 53543 | 608 | 43.05027 | -90.33266 |
| IOWA | HOLLANDALE | 53544 | 608 | 42.8751 | -89.93148 |
| IOWA | LINDEN | 53553 | 608 | 42.90712 | -90.30487 |
| IOWA | MINERAL POINT | 53565 | 608 | 42.84136 | -90.15942 |
| IOWA | REWEY | 53580 | 608 | 42.85662 | -90.37508 |
| IOWA | RIDGEWAY | 53582 | 608 | 43.01314 | -89.98598 |
| IRON | GILE | 54525 | 715 | 46.42493 | -90.21826 |
| IRON | HURLEY | 54534 | 715 | 46.39719 | -90.22972 |
| IRON | IRON BELT | 54536 | 715 | 46.3378 | -90.34734 |
| IRON | MERCER | 54547 | 715 | 46.20497 | -90.11665 |
| IRON | MONTREAL | 54550 | 715 | 46.35996 | -90.26994 |
| IRON | SAXON | 54559 | 715 | 46.5017 | -90.44493 |
| IRON | UPSON | 54565 | 715 | 46.31177 | -90.44497 |
| JACKSON | ALMA CENTER | 54611 | 715 | 44.45849 | -90.95602 |
| JACKSON | BLACK RIVER FALLS | 54615 | 715 | 44.24682 | -90.77217 |
| JACKSON | HIXTON | 54635 | 715 | 44.41239 | -91.04408 |
| JACKSON | MELROSE | 54642 | 608 | 44.15788 | -91.08625 |
| JACKSON | MERRILLAN | 54754 | 715 | 44.4399 | -90.79669 |
| JACKSON | MILLSTON | 54643 | 715 | 44.1933 | -90.6477 |
| JACKSON | TAYLOR | 54659 | 715 | 44.28545 | -91.09002 |
| JEFFERSON | FORT ATKINSON | 53538 | 920 | 42.91965 | -88.82936 |
| JEFFERSON | HELENVILLE | 53137 | 414 | 43.00584 | -88.66748 |
| JEFFERSON | IXONIA | 53036 | 920 | 43.17374 | -88.57766 |
| JEFFERSON | JEFFERSON | 53549 | 920 | 42.99577 | -88.7626 |
| JEFFERSON | JOHNSON CREEK | 53038 | 920 | 43.09255 | -88.78576 |
| JEFFERSON | LAKE MILLS | 53551 | 920 | 43.08435 | -88.91717 |
| JEFFERSON | PALMYRA | 53156 | 262 | 42.89025 | -88.59998 |
| JEFFERSON | SULLIVAN | 53178 | 262 | 43.02603 | -88.60247 |
| JEFFERSON | WATERLOO | 53594 | 920 | 43.16679 | -88.9601 |
| JEFFERSON | WATERTOWN | 53094 | 920 | 43.1324 | -88.72608 |
| JUNEAU | CAMP DOUGLAS | 54618 | 608 | 43.96621 | -90.29807 |
| JUNEAU | ELROY | 53929 | 608 | 43.75645 | -90.29215 |
